.dotfiles/icons/Gruvbox/22x22/apps/sonobus.svg

12 lines
2.1 KiB
XML
Raw Permalink Normal View History

2023-08-11 04:18:20 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1.1">
<path style="opacity:0.2" d="M 18.65332,3.8466797 14.653321,7.8466795 A 8,8 0 0 1 17,13.5 8,8 0 0 1 16.287109,16.782226 8,8 0 0 0 21,9.5 8,8 0 0 0 18.65332,3.8466797 Z"/>
<path style="opacity:0.2" d="m 7.3466795,15.15332 -3.9999998,4 A 8,8 0 0 0 9,21.5 8,8 0 0 0 16.287109,16.782226 8,8 0 0 1 13,17.5 8,8 0 0 1 7.3466795,15.15332 Z"/>
<path style="fill:#31a9fa" d="M 18.65332,3.3466797 14.653321,7.3466795 A 8,8 0 0 1 17,13 8,8 0 0 1 16.287109,16.282226 8,8 0 0 0 21,9 8,8 0 0 0 18.65332,3.3466797 Z"/>
<path style="opacity:0.2" d="M 13,1.5 A 8,8 0 0 0 5.7128905,6.2177735 8,8 0 0 1 9,5.5 8,8 0 0 1 14.653321,7.8466795 L 18.65332,3.8466797 A 8,8 0 0 0 13,1.5 Z"/>
<path style="fill:#d348d3" d="M 13,1 A 8,8 0 0 0 5.7128905,5.7177735 8,8 0 0 1 9,5 8,8 0 0 1 14.653321,7.3466795 L 18.65332,3.3466797 A 8,8 0 0 0 13,1 Z"/>
<path style="fill:#d348d3" d="M 7.3466795,14.653321 3.3466797,18.65332 A 8,8 0 0 0 9,21 8,8 0 0 0 16.287109,16.282226 8,8 0 0 1 13,17 8,8 0 0 1 7.3466795,14.653321 Z"/>
<path style="opacity:0.2" d="M 5.7128905,6.2177735 A 8,8 0 0 0 1,13.5 8,8 0 0 0 3.3466797,19.15332 l 3.9999998,-4 A 8,8 0 0 1 5,9.5 8,8 0 0 1 5.7128905,6.2177735 Z"/>
<path style="fill:#31a9fa" d="M 5.7128905,5.7177735 A 8,8 0 0 0 1,13 8,8 0 0 0 3.3466797,18.65332 L 7.3466795,14.653321 A 8,8 0 0 1 5,9 8,8 0 0 1 5.7128905,5.7177735 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 13,1 A 8,8 0 0 0 5.7128905,5.7177735 8,8 0 0 1 6.041992,5.5878905 8,8 0 0 1 13,1.5 8,8 0 0 1 18.65332,3.8466797 8,8 0 0 1 20.992187,9.340821 8,8 0 0 0 21,9 8,8 0 0 0 18.65332,3.3466797 8,8 0 0 0 13,1 Z M 5.7128905,5.7177735 A 8,8 0 0 0 1,13 8,8 0 0 0 1.00781,13.15918 8,8 0 0 1 5.471677,6.3408205 8,8 0 0 1 5.712888,5.7177735 Z M 5.011719,9.275391 A 8,8 0 0 0 5,9.5 8,8 0 0 0 7.3466795,15.15332 8,8 0 0 0 13,17.5 8,8 0 0 0 15.958008,16.912109 8,8 0 0 0 16.287109,16.282226 8,8 0 0 1 13,17 8,8 0 0 1 7.3466795,14.653321 8,8 0 0 1 5.011719,9.275391 Z m 11.27539,7.006835 A 8,8 0 0 0 16.52832,16.159179 8,8 0 0 0 17,13.5 8,8 0 0 0 16.98828,13.22461 8,8 0 0 1 16.287108,16.282226 Z"/>
</svg>