.dotfiles/icons/Gruvbox/24x24/apps/godot.svg

23 lines
1.8 KiB
XML
Raw Permalink Normal View History

2023-08-11 04:18:20 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1">
<g transform="translate(1,2)">
<path style="opacity:0.2" d="M 8,19.5 C 2.1611,18.744 2,15.816 2,15.816 V 8.4921 L 1,6.4943 3,4.4966 5,5.4955 6.5,4.4966 6.3216,2.4989 9,1.5 10,3.4977 H 12 L 13,1.5 15.678,2.4989 15.597,4.5636 17,5.4955 19,4.4966 21,6.4943 20,8.4921 V 15.816 C 20,15.816 19.887,19.374 14,19.459 Z"/>
<path style="fill:#3888c3" d="M 8,19.02 C 2.1611,18.264 2,15.332 2,15.332 V 8 L 1,6 3,4 5,5 6.5,4 6.3216,2 9,1 10,3 H 12 L 13,1 15.678,2 15.597,4.067 17,5 19,4 21,6 20,8 V 15.332 C 20,15.332 19.887,18.894 14,18.98 Z"/>
<circle style="opacity:0.2" cx="16" cy="10.5" r="2"/>
<circle style="fill:#ffffff" cx="16" cy="10" r="2"/>
<circle style="fill:#353535" cx="16" cy="10" r="1"/>
<circle style="opacity:0.2" cx="6" cy="10.5" r="2"/>
<circle style="fill:#ffffff" cx="6" cy="10" r="2"/>
<circle style="fill:#353535" cx="6" cy="10" r="1"/>
<path style="fill:none;stroke:#000000;stroke-width:2;stroke-linecap:round;stroke-opacity:0.2" d="M 11,10.5 V 12.5"/>
<path style="fill:none;stroke:#ffffff;stroke-width:2;stroke-linecap:round" d="M 11,10 V 12"/>
<path style="opacity:0.2;fill:none;stroke:#000000" d="M 20,15 H 16.5 V 17 H 12.5 V 15 H 11 M 2,15 H 5.5 V 17 H 9.5 V 15 H 11"/>
<path style="fill:none;stroke:#ffffff" d="M 20,14.5 H 16.5 V 16.5 H 12.5 V 14.5 H 11 M 2,14.5 H 5.5 V 16.5 H 9.5 V 14.5 H 11"/>
<g transform="translate(0,-1)">
<path style="opacity:0.2;fill:#ffffff" d="M 6.322,3 9,2 10,4 H 12 V 4.5 H 10 L 9,2.5 6.3326,3.5 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 15.678,3 13,2 12,4 V 4.5 L 13.017,2.5 15.668,3.5 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 1,7 3,5 5,6 6.5,5 V 5.5 L 5,6.5 3,5.5 1.2,7.4 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 21,7 19,5 17,6 15.5,5 V 5.5 L 17,6.5 19,5.5 20.8,7.4 Z"/>
</g>
</g>
</svg>