.dotfiles/icons/Gruvbox/24x24/apps/greenfoot.svg

20 lines
2.4 KiB
XML
Raw Permalink Normal View History

2023-08-11 04:18:20 +00:00
<svg width="24" height="24" version="1.1" xmlns="http://www.w3.org/2000/svg">
<g transform="translate(1 .5)">
<path d="m6 9.1647922c-1-2.6647918 4-3.6647918 4-3.6647918s5-1 6 0c2 2-1 2 0 4.9999996 1 3 4 2 4 5s-1 6-4 6-5-1-5-2c0-3 1-5 1-7 0-2.5-4.3225942 1.134729-6-3.3352078z" style="opacity:.2"/>
<circle cx="4" cy="4.5" r="2" style="opacity:.2"/>
<circle cx="8.5" cy="3" r="1.5" style="opacity:.2"/>
<circle cx="12.5" cy="3" r="1.5" style="opacity:.2"/>
<circle cx="16" cy="3.5" r="1" style="opacity:.2"/>
<circle cx="4" cy="4" r="2" style="fill:#8ac246"/>
<circle cx="8.5" cy="2.5" r="1.5" style="fill:#8ac246"/>
<circle cx="12.5" cy="2.5" r="1.5" style="fill:#8ac246"/>
<path d="m6 8.6647918c-1-2.6647918 4-3.6647918 4-3.6647918s5-1 6 0c2 2-1 2 0 5s4 2 4 5-1 6-4 6-5-1-5-2c0-3 1-5 1-7 0-2.5-4.3225942 1.134729-6-3.3352082z" style="fill:#8ac246"/>
<circle cx="16" cy="3" r="1" style="fill:#8ac246"/>
<path d="M 4,2 A 2,2 0 0 0 2,4 2,2 0 0 0 2.0175781,4.2441406 2,2 0 0 1 4,2.5 2,2 0 0 1 5.9824219,4.2558594 2,2 0 0 0 6,4 2,2 0 0 0 4,2 Z" style="fill:#ffffff;opacity:.2"/>
<path d="M 8.5,1 A 1.5,1.5 0 0 0 7,2.5 1.5,1.5 0 0 0 7.0214844,2.7558594 1.5,1.5 0 0 1 8.5,1.5 1.5,1.5 0 0 1 9.9785156,2.7441406 1.5,1.5 0 0 0 10,2.5 1.5,1.5 0 0 0 8.5,1 Z" style="fill:#ffffff;opacity:.2"/>
<path d="M 12.5,1 A 1.5,1.5 0 0 0 11,2.5 1.5,1.5 0 0 0 11.021484,2.7558594 1.5,1.5 0 0 1 12.5,1.5 1.5,1.5 0 0 1 13.978516,2.7441406 1.5,1.5 0 0 0 14,2.5 1.5,1.5 0 0 0 12.5,1 Z" style="fill:#ffffff;opacity:.2"/>
<path d="M 13.662109,4.5605469 C 11.953125,4.609375 10,5 10,5 10,5 5.5632963,5.8889971 5.890625,8.2226562 6.2011284,6.2612693 10,5.5 10,5.5 c 0,0 5,-1 6,0 0.402619,0.4026188 0.595228,0.7225985 0.666016,1.0039062 C 16.770947,6.1002015 16.659234,5.6592342 16,5 15.625,4.625 14.6875,4.53125 13.662109,4.5605469 Z m 2.142579,4.5136719 C 15.766306,9.4634578 15.808772,9.9263168 16,10.5 c 0.975467,2.9264 3.845675,2.057229 3.986328,4.796875 C 19.988564,15.197497 20,15.099487 20,15 20,12 17,13 16,10 15.884201,9.6526041 15.827187,9.3489226 15.804688,9.0742188 Z M 11.980469,12.339844 C 11.879886,14.229866 11,16.169484 11,19 c 0,0.02358 0.01537,0.04674 0.01758,0.07031 C 11.107393,16.311671 12,14.400538 12,12.5 12,12.4375 11.98576,12.394898 11.98047,12.339844 Z" style="fill:#ffffff;opacity:.2"/>
<path d="M 16,2 A 1,1 0 0 0 15,3 1,1 0 0 0 15.0332,3.25 1,1 0 0 1 16,2.5 1,1 0 0 1 16.966797,3.25 1,1 0 0 0 17,3 1,1 0 0 0 16,2 Z" style="fill:#ffffff;opacity:.2"/>
</g>
</svg>