.dotfiles/icons/Gruvbox/32x32/apps/kfouleggs.svg

27 lines
2.6 KiB
XML
Raw Permalink Normal View History

2023-08-11 04:18:20 +00:00
<svg xmlns="http://www.w3.org/2000/svg" height="32" width="32" version="1.1">
<path style="opacity:.2" d="m22 25v4h-13v-13h4v9z"/>
<path style="opacity:.2" d="m9 9v-4h14v13h-4v-9z"/>
<path style="fill:#2ab915" d="m22 24v4h-13v-13h4v9z"/>
<path style="opacity:.1;fill:#ffffff" d="m9 15v1h4v-1h-4zm4 9v1h9v-1h-9z"/>
<circle r="4" style="opacity:.2;fill-opacity:.99519228" cx="11" cy="7"/>
<path style="fill:#017de8" d="m9 8v-4h14v13h-4v-9z"/>
<circle r="4" style="opacity:.2;fill-opacity:.99519228" cx="21" cy="7"/>
<path style="opacity:.1;fill:#ffffff" d="m9 4v1h14v-1h-14z"/>
<circle r="4" style="opacity:.2;fill-opacity:.99519228" cx="11" cy="17"/>
<circle r="4" style="fill-opacity:.99519228;fill:#39bdfe" cx="11" cy="6"/>
<circle r="4" style="opacity:.2;fill-opacity:.99519228" cx="11" cy="27"/>
<circle r="4" style="fill-opacity:.99519228;fill:#39bdfe" cx="21" cy="6"/>
<circle r="4" style="opacity:.2;fill-opacity:.99519228" cx="21" cy="17"/>
<circle r="4" style="fill-opacity:.99519228;fill:#68e01a" cx="11" cy="16"/>
<circle r="4" style="opacity:.2;fill-opacity:.99519228" cx="21" cy="27"/>
<circle r="4" style="fill-opacity:.99519228;fill:#68e01a" cx="11" cy="26"/>
<circle r="4" style="fill-opacity:.99519228;fill:#39bdfe" cx="21" cy="16"/>
<circle r="4" style="fill-opacity:.99519228;fill:#68e01a" cx="21" cy="26"/>
<path style="opacity:.2;fill-opacity:.99519228;fill:#ffffff" d="m11 2a4 4 0 0 0 -4 4 4 4 0 0 0 0.0351562 0.4941406 4 4 0 0 1 3.9648438 -3.4941406 4 4 0 0 1 3.964844 3.5058594 4 4 0 0 0 0.035156 -0.5058594 4 4 0 0 0 -4 -4z"/>
<path style="opacity:.2;fill-opacity:.99519228;fill:#ffffff" d="m21 2a4 4 0 0 0 -4 4 4 4 0 0 0 0.035156 0.4941406 4 4 0 0 1 3.964844 -3.4941406 4 4 0 0 1 3.964844 3.5058594 4 4 0 0 0 0.035156 -0.5058594 4 4 0 0 0 -4 -4z"/>
<path style="opacity:.2;fill-opacity:.99519228;fill:#ffffff" d="m11 12a4 4 0 0 0 -4 4 4 4 0 0 0 0.0351562 0.494141 4 4 0 0 1 3.9648438 -3.494141 4 4 0 0 1 3.964844 3.505859 4 4 0 0 0 0.035156 -0.505859 4 4 0 0 0 -4 -4z"/>
<path style="opacity:.2;fill-opacity:.99519228;fill:#ffffff" d="m11 22a4 4 0 0 0 -4 4 4 4 0 0 0 0.0351562 0.494141 4 4 0 0 1 3.9648438 -3.494141 4 4 0 0 1 3.964844 3.505859 4 4 0 0 0 0.035156 -0.505859 4 4 0 0 0 -4 -4z"/>
<path style="opacity:.2;fill-opacity:.99519228;fill:#ffffff" d="m21 12a4 4 0 0 0 -4 4 4 4 0 0 0 0.035156 0.494141 4 4 0 0 1 3.964844 -3.494141 4 4 0 0 1 3.964844 3.505859 4 4 0 0 0 0.035156 -0.505859 4 4 0 0 0 -4 -4z"/>
<path style="opacity:.2;fill-opacity:.99519228;fill:#ffffff" d="m21 22a4 4 0 0 0 -4 4 4 4 0 0 0 0.035156 0.494141 4 4 0 0 1 3.964844 -3.494141 4 4 0 0 1 3.964844 3.505859 4 4 0 0 0 0.035156 -0.505859 4 4 0 0 0 -4 -4z"/>
</svg>