.dotfiles/icons/Gruvbox/48x48/apps/caja-actions.svg

22 lines
2.2 KiB
XML
Raw Permalink Normal View History

2023-08-11 04:18:20 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="48" height="48" version="1">
<g>
<rect style="fill:#5294e2" width="36" height="24" x="6" y="4" rx="1.5" ry="1.5"/>
<rect style="opacity:0.1" width="36" height="24" x="6" y="7" rx="1.5" ry="1.5"/>
<rect style="fill:#89e058" width="36" height="24" x="6" y="8" rx="1.5" ry="1.5"/>
<rect style="opacity:0.1" width="36" height="24" x="6" y="11" rx="1.5" ry="1.5"/>
<rect style="fill:#ffcd54" width="36" height="24" x="6" y="12" rx="1.5" ry="1.5"/>
<rect style="opacity:.2" width="40" height="28" x="4" y="17" rx="2" ry="2"/>
<rect style="fill:#8e8e8e" width="40" height="28" x="4" y="16" rx="2" ry="2"/>
<rect style="opacity:.2" width="14" height="4" x="17" y="28" rx="1" ry="1"/>
<rect style="fill:#ececec" width="14" height="4" x="17" y="27" rx="1" ry="1"/>
<path style="fill:#ffffff;opacity:0.1" d="M 7.5 4 C 6.669 4 6 4.669 6 5.5 L 6 6.5 C 6 5.669 6.669 5 7.5 5 L 40.5 5 C 41.331 5 42 5.669 42 6.5 L 42 5.5 C 42 4.669 41.331 4 40.5 4 L 7.5 4 z"/>
<path style="opacity:0.1;fill:#ffffff" d="M 7.5,8 C 6.669,8 6,8.669 6,9.5 V 10.5 C 6,9.669 6.669,9 7.5,9 H 40.5 C 41.331,9 42,9.669 42,10.5 V 9.5 C 42,8.669 41.331,8 40.5,8 Z"/>
<path style="opacity:0.1;fill:#ffffff" d="M 7.5,12 C 6.669,12 6,12.669 6,13.5 V 14.5 C 6,13.669 6.669,13 7.5,13 H 40.5 C 41.331,13 42,13.669 42,14.5 V 13.5 C 42,12.669 41.331,12 40.5,12 Z"/>
</g>
<g>
<circle style="opacity:0.2" cx="36" cy="37" r="11"/>
<circle style="fill:#6ec149" cx="36" cy="36" r="11"/>
<path style="fill:#ffffff" d="m 34.488,29.999 -0.13345,1.5804 a 4.7567,4.7143 0 0 0 -1.3902,0.79689 l -1.4493,-0.67635 -1.5135,2.5982 1.3159,0.9057 a 4.7567,4.7143 0 0 0 -0.07265,0.7952 4.7567,4.7143 0 0 0 0.06922,0.79855 l -1.314,0.903 1.5135,2.5982 1.4459,-0.67466 a 4.7567,4.7143 0 0 0 1.393,0.792 l 0.133,1.584 3.027,0 0.13344,-1.5804 a 4.7567,4.7143 0 0 0 1.3902,-0.79688 l 1.4493,0.67634 1.5135,-2.5982 -1.3159,-0.9057 a 4.7567,4.7143 0 0 0 0.07265,-0.79519 4.7567,4.7143 0 0 0 -0.06922,-0.79855 l 1.313,-0.901 -1.5135,-2.5982 -1.446,0.67467 a 4.7567,4.7143 0 0 0 -1.393,-0.792 l -0.13344,-1.5837 -3.027,0 z m 1.5135,4.2857 a 1.7297,1.7143 0 0 1 1.7297,1.7143 1.7297,1.7143 0 0 1 -1.7297,1.7143 1.7297,1.7143 0 0 1 -1.7297,-1.7143 1.7297,1.7143 0 0 1 1.7297,-1.7143 z"/>
</g>
</svg>