.dotfiles/icons/Gruvbox/48x48/apps/datamodeler.svg

17 lines
1.7 KiB
XML
Raw Permalink Normal View History

2023-08-11 04:18:20 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="48" height="48" version="1.1">
<path style="opacity:0.2" d="M 23.846154,25 A 20,10 0 0 0 3.8461538,35 20,10 0 0 0 23.846154,45 a 20,10 0 0 0 20,-10 20,10 0 0 0 -20,-10 z"/>
<path style="fill:#6f8a94" d="M 23.846154,24 A 20,10 0 0 0 3.8461538,34 20,10 0 0 0 23.846154,44 a 20,10 0 0 0 20,-10 20,10 0 0 0 -20,-10 z"/>
<path style="opacity:0.2" d="M 23.846154,15 A 20,10 0 0 0 3.8461538,25 20,10 0 0 0 23.846154,35 a 20,10 0 0 0 20,-10 20,10 0 0 0 -20,-10 z"/>
<path style="fill:#9daeb5" d="M 23.846154,14 A 20,10 0 0 0 3.8461538,24 20,10 0 0 0 23.846154,34 a 20,10 0 0 0 20,-10 20,10 0 0 0 -20,-10 z"/>
<path style="opacity:0.2" d="M 23.846154,5 A 20,10 0 0 0 3.8461538,15 20,10 0 0 0 23.846154,25 a 20,10 0 0 0 20,-10 20,10 0 0 0 -20,-10 z"/>
<path style="fill:#d1dbe0" d="M 23.846154,4 A 20,10 0 0 0 3.8461538,14 20,10 0 0 0 23.846154,24 a 20,10 0 0 0 20,-10 20,10 0 0 0 -20,-10 z"/>
<path style="fill:#ffffff;opacity:0.2" d="M 23.845703 4 A 20 10 0 0 0 3.8457031 14 A 20 10 0 0 0 3.8867188 14.417969 A 20 10 0 0 1 23.845703 5 A 20 10 0 0 1 43.804688 14.591797 A 20 10 0 0 0 43.845703 14 A 20 10 0 0 0 23.845703 4 z"/>
<rect style="opacity:0.2" width="22" height="22" x="25" y="25" rx="2" ry="2"/>
<rect style="fill:#44ad4d" width="22" height="22" x="25" y="24" rx="2" ry="2"/>
<rect style="fill:#ffffff" width="7" height="5" x="27" y="28"/>
<rect style="opacity:0.5;fill:#ffffff" width="1" height="7" x="30" y="31"/>
<rect style="opacity:0.5;fill:#ffffff" width="1" height="7" x="30" y="-40" transform="rotate(90)"/>
<rect style="fill:#ffffff" width="7" height="5" x="27" y="37"/>
<rect style="fill:#ffffff" width="7" height="5" x="38" y="28"/>
</svg>