.dotfiles/icons/Gruvbox/48x48/apps/org.gtk.WidgetFactory4.svg

19 lines
1.9 KiB
XML
Raw Permalink Normal View History

2023-08-11 04:18:20 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="48" height="48" version="1.1">
<rect style="opacity:0.2" width="40" height="40" x="4" y="5" rx="3.2" ry="3.2"/>
<rect style="fill:#cbcbcb" width="40" height="40" x="4" y="4" rx="3.2" ry="3.2"/>
<path style="opacity:0.2" d="M 9,8 C 7.892,8 7,8.892 7,10 v 6 c 0,1.108 0.892,2 2,2 h 30 c 1.108,0 2,-0.892 2,-2 V 10 C 41,8.892 40.108,8 39,8 Z m 0,12 c -1.108,0 -2,0.892 -2,2 v 6 c 0,1.108 0.892,2 2,2 h 30 c 1.108,0 2,-0.892 2,-2 v -6 c 0,-1.108 -0.892,-2 -2,-2 z"/>
<rect fill="#ffffff" width="34" height="10" x="7" y="-17" rx="2" ry="2" transform="scale(1,-1)"/>
<path style="opacity:0.2" d="m 10,10 h 21 v 4 H 10 Z"/>
<rect fill="#ffffff" width="34" height="10" x="7" y="-29" rx="2" ry="2" transform="scale(1,-1)"/>
<path style="opacity:0.07" transform="scale(1,-1)" d="m 24,-29 h 15 c 1.108,0 2,0.892 2,2 v 5.999999 c 0,1.108 -0.892,2 -2,2 L 24,-19 Z"/>
<path style="opacity:0.2" d="m 10,22 h 13 v 4 H 10 Z"/>
<rect style="opacity:0.1" width="34" height="10" x="7" y="-42" rx="2" ry="2" transform="scale(1,-1)"/>
<rect fill="#3584e4" width="34" height="10" x="7" y="-41" rx="2" ry="2" transform="scale(1,-1)"/>
<path style="fill:#8ccbfd" d="m 17,34 h 14 v 4 H 17 Z"/>
<path style="fill:#5f5f5f" d="M 31,25 V 23 H 30.409692 25.590308 25 v 2 h 0.590308 4.819384 z"/>
<path style="fill:#5f5f5f" d="M 37,21 H 35 V 21.590308 26.409692 27 h 2 v -0.590308 -4.819384 z"/>
<path style="fill:#5f5f5f" d="M 39,25 V 23 H 38.409692 33.590308 33 v 2 h 0.590308 4.819384 z"/>
<path style="fill:#5f5f5f" transform="matrix(1,0,0,0.76980037,1.1224975,3.5264414)" d="m 37.877502,8.4093991 -1.5,2.5980759 -1.5,2.598076 -1.5,-2.598076 -1.5,-2.5980758 3,0 z"/>
<path style="fill:#ffffff;opacity:0.2" d="M 7.1992188 4 C 5.4264187 4 4 5.4264187 4 7.1992188 L 4 8.1992188 C 4 6.4264187 5.4264187 5 7.1992188 5 L 40.800781 5 C 42.573581 5 44 6.4264187 44 8.1992188 L 44 7.1992188 C 44 5.4264187 42.573581 4 40.800781 4 L 7.1992188 4 z"/>
</svg>