.dotfiles/icons/Gruvbox/48x48/status/weather-showers.svg

18 lines
5.0 KiB
XML
Raw Permalink Normal View History

2023-08-11 04:18:20 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="48" height="48" version="1">
<circle style="opacity:0.2" cx="23" cy="25" r="20"/>
<circle style="fill:#0091cf" cx="23" cy="24" r="20"/>
<path style="opacity:0.1;fill:#ffffff" d="M 23,4 A 20,20 0 0 0 3,24 20,20 0 0 0 3.0214844,24.582031 20,20 0 0 1 23,5 20,20 0 0 1 42.978516,24.417969 20,20 0 0 0 43,24 20,20 0 0 0 23,4 Z"/>
<circle style="opacity:0.2" cx="23" cy="21" r="8"/>
<path style="opacity:0.1" d="M 23,13.000001 A 8,8 0 0 0 15,21 8,8 0 0 0 15.01172,21.355469 6,6 0 0 0 13,21 6,6 0 0 0 7,27 6,6 0 0 0 13,33 H 33 A 6,6 0 0 0 39,27 6,6 0 0 0 33,21 6,6 0 0 0 30.982422,21.355469 8,8 0 0 0 31,21 8,8 0 0 0 23,13.000001 Z"/>
<circle style="fill:#4b4f83" cx="13" cy="26" r="6"/>
<circle style="fill:#4b4f83" cx="23" cy="20" r="8"/>
<circle style="fill:#4b4f83" cx="33" cy="26" r="6"/>
<rect style="fill:#4b4f83" width="20" height="8" x="13" y="24"/>
<path style="opacity:0.2" d="m 12.998047,34 c -0.226097,0.364403 -1.661952,2.70901 -1.996094,3.976562 -0.03016,0.491461 0.20059,1.036469 0.597656,1.429688 0.387182,0.38343 0.891082,0.582252 1.398438,0.59375 z M 13,34 c 4.69e-4,7.55e-4 0.0015,0.0031 0.002,0.0039 V 34 Z m 0.002,0.0039 V 40 c 0.507355,-0.0115 1.011255,-0.21032 1.398438,-0.59375 0.397017,-0.393219 0.627821,-0.938227 0.597656,-1.429688 C 14.664644,36.711637 13.232622,34.375727 13.002,34.003906 Z M 22.998047,34 c -0.226097,0.364403 -1.661952,2.70901 -1.996094,3.976562 -0.03016,0.491461 0.20059,1.036469 0.597656,1.429688 0.387182,0.38343 0.891082,0.582252 1.398438,0.59375 z M 23,34 c 4.69e-4,7.55e-4 0.0015,0.0031 0.002,0.0039 V 34 Z m 0.002,0.0039 V 40 c 0.507355,-0.0115 1.011255,-0.21032 1.398438,-0.59375 0.397017,-0.393219 0.627821,-0.938227 0.597656,-1.429688 C 24.664644,36.711637 23.232622,34.375727 23.002,34.003906 Z M 31.998047,34 c -0.226097,0.364403 -1.661952,2.70901 -1.996094,3.976562 -0.03016,0.491461 0.20059,1.036469 0.597656,1.429688 0.387182,0.38343 0.891082,0.582252 1.398438,0.59375 z M 32,34 c 4.69e-4,7.55e-4 0.0015,0.0031 0.002,0.0039 V 34 Z m 0.002,0.0039 V 40 c 0.507355,-0.0115 1.011255,-0.21032 1.398438,-0.59375 0.397017,-0.393219 0.627821,-0.938227 0.597656,-1.429688 C 33.664644,36.711637 32.232622,34.375727 32.002,34.003906 Z M 17.998047,40 c -0.226097,0.364403 -1.661952,2.709011 -1.996094,3.976562 -0.03016,0.491461 0.20059,1.036469 0.597656,1.429688 0.387182,0.38343 0.891082,0.582252 1.398438,0.59375 z M 18,40 c 4.69e-4,7.55e-4 0.0015,0.0031 0.002,0.0039 V 40 Z m 0.002,0.0039 V 46 c 0.507355,-0.0115 1.011255,-0.21032 1.398438,-0.59375 0.397017,-0.393219 0.627821,-0.938227 0.597656,-1.429688 C 19.664644,42.711637 18.232622,40.375727 18.002,40.003906 Z M 27.998047,40 c -0.226097,0.364403 -1.661952,2.709011 -1.996094,3.976562 -0.03016,0.491461 0.20059,1.036469 0.597656,1.429688 0.387182,0.38343 0.891082,0.582252 1.398438,0.59375 z M 28,40 c 4.69e-4,7.55e-4 0.0015,0.0031 0.002,0.0039 V 40 Z m 0.002,0.0039 V 46 c 0.507355,-0.0115 1.011255,-0.21032 1.398438,-0.59375 0.397017,-0.393219 0.627821,-0.938227 0.597656,-1.429688 -0.33345,-1.264925 -1.765472,-3.600835 -1.996094,-3.972656 z"/>
<path style="fill:#7df5ff" d="m 17.999023,39 c -0.226097,0.364403 -1.662243,2.708066 -1.996385,3.975618 -0.03016,0.49146 0.200093,1.038082 0.597159,1.431301 0.387182,0.38343 0.89187,0.581583 1.399226,0.593081 z m 0.002,0 v 6 c 0.507355,-0.0115 1.012043,-0.209651 1.399226,-0.593081 C 19.797266,44.0137 20.027525,43.467078 19.99736,42.975618 19.663218,41.708066 18.227071,39.364403 18.000975,39 Z"/>
<path style="fill:#7df5ff" d="m 31.999023,33 c -0.226097,0.364403 -1.662243,2.708066 -1.996385,3.975618 -0.03016,0.49146 0.200093,1.038082 0.597159,1.431301 0.387182,0.38343 0.89187,0.581583 1.399226,0.593081 z m 0.002,0 v 6 c 0.507355,-0.0115 1.012043,-0.209651 1.399226,-0.593081 C 33.797266,38.0137 34.027525,37.467078 33.99736,36.975618 33.663218,35.708066 32.227071,33.364403 32.000975,33 Z"/>
<path style="fill:#7df5ff" d="m 12.999023,33 c -0.226097,0.364403 -1.662243,2.708066 -1.996385,3.975618 -0.03016,0.49146 0.200093,1.038082 0.597159,1.431301 0.387182,0.38343 0.89187,0.581583 1.399226,0.593081 z m 0.002,0 v 6 c 0.507355,-0.0115 1.012043,-0.209651 1.399226,-0.593081 C 14.797266,38.0137 15.027525,37.467078 14.99736,36.975618 14.663218,35.708066 13.227071,33.364403 13.000975,33 Z"/>
<path style="fill:#7df5ff" d="m 22.999023,33 c -0.226097,0.364403 -1.662243,2.708066 -1.996385,3.975618 -0.03016,0.49146 0.200093,1.038082 0.597159,1.431301 0.387182,0.38343 0.89187,0.581583 1.399226,0.593081 z m 0.002,0 v 6 c 0.507355,-0.0115 1.012043,-0.209651 1.399226,-0.593081 C 24.797266,38.0137 25.027525,37.467078 24.99736,36.975618 24.663218,35.708066 23.227071,33.364403 23.000975,33 Z"/>
<path style="fill:#7df5ff" d="m 27.999023,39 c -0.226097,0.364403 -1.662243,2.708066 -1.996385,3.975618 -0.03016,0.49146 0.200093,1.038082 0.597159,1.431301 0.387182,0.38343 0.89187,0.581583 1.399226,0.593081 z m 0.002,0 v 6 c 0.507355,-0.0115 1.012043,-0.209651 1.399226,-0.593081 C 29.797266,44.0137 30.027525,43.467078 29.99736,42.975618 29.663218,41.708066 28.227071,39.364403 28.000975,39 Z"/>
</svg>