.dotfiles/icons/Gruvbox/64x64/apps/gottet.svg

31 lines
4.0 KiB
XML
Raw Permalink Normal View History

2023-08-11 04:18:20 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1">
<rect style="opacity:0.2" width="14" height="14" x="-61" y="-18" rx="1.4" ry="1.4" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="opacity:0.2" width="14" height="14" x="-61" y="-32" rx="1.4" ry="1.4" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="opacity:0.2" width="14" height="14" x="-61" y="-46" rx="1.4" ry="1.4" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="fill:#5ba8da" width="14" height="14" x="-60" y="-18" rx="1.4" ry="1.4" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="fill:#2d89c3" width="14" height="14" x="-60" y="-32" rx="1.4" ry="1.4" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="fill:#5ba8da" width="14" height="14" x="-60" y="-46" rx="1.4" ry="1.4" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="opacity:0.2" width="14" height="14" x="-47" y="-18" rx="1.4" ry="1.4" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="fill:#fc965f" width="14" height="14" x="-46" y="-18" rx="1.4" ry="1.4" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="opacity:0.2" width="14" height="14" x="-47" y="-32" rx="1.4" ry="1.4" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="fill:#5ba8da" width="14" height="14" x="-46" y="-32" rx="1.4" ry="1.4" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="opacity:0.2" width="14" height="14" x="-47" y="-46" rx="1.4" ry="1.4" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="fill:#d83535" width="14" height="14" x="-46" y="-46" rx="1.4" ry="1.4" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="opacity:0.2" width="14" height="14" x="-47" y="-60" rx="1.4" ry="1.4" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="fill:#dd5252" width="14" height="14" x="-46" y="-60" rx="1.4" ry="1.4" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="opacity:0.2" width="14" height="14" x="-33" y="-18" rx="1.4" ry="1.4" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="fill:#fc7c35" width="14" height="14" x="-32" y="-18" rx="1.4" ry="1.4" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="opacity:0.2" width="14" height="14" x="-33" y="-32" rx="1.4" ry="1.4" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="fill:#d83535" width="14" height="14" x="-32" y="-32" rx="1.4" ry="1.4" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="opacity:0.2" width="14" height="14" x="-33" y="-46" rx="1.4" ry="1.4" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="fill:#dd5252" width="14" height="14" x="-32" y="-46" rx="1.4" ry="1.4" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="opacity:0.2" width="14" height="14" x="-19" y="-18" rx="1.4" ry="1.4" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="fill:#fc965f" width="14" height="14" x="-18" y="-18" rx="1.4" ry="1.4" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="opacity:0.2" width="14" height="14" x="-19" y="-32" rx="1.4" ry="1.4" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="fill:#fc7c35" width="14" height="14" x="-18" y="-32" rx="1.4" ry="1.4" transform="matrix(0,-1,-1,0,0,0)"/>
<path style="opacity:0.2;fill:#ffffff" d="M 47.398438 32 C 46.622838 32 46 32.622838 46 33.398438 L 46 34.398438 C 46 33.622838 46.622838 33 47.398438 33 L 58.601562 33 C 59.377162 33 60 33.622838 60 34.398438 L 60 33.398438 C 60 32.622838 59.377162 32 58.601562 32 L 47.398438 32 z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 33.398438 18 C 32.622838 18 32 18.622838 32 19.398438 L 32 20.398438 C 32 19.622838 32.622838 19 33.398438 19 L 44.601562 19 C 45.377162 19 46 19.622837 46 20.398438 L 46 19.398438 C 46 18.622838 45.377162 18 44.601562 18 L 33.398438 18 z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 5.3984375 4 C 4.6228375 4 4 4.6228375 4 5.3984375 L 4 6.3984375 C 4 5.6228375 4.6228375 5 5.3984375 5 L 16.601562 5 C 17.377162 5 18 5.6228375 18 6.3984375 L 18 5.3984375 C 18 4.6228375 17.377162 4 16.601562 4 L 5.3984375 4 z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 19.398438 4 C 18.622838 4 18 4.6228375 18 5.3984375 L 18 6.3984375 C 18 5.6228375 18.622838 5 19.398438 5 L 30.601562 5 C 31.377162 5 32 5.6228375 32 6.3984375 L 32 5.3984375 C 32 4.6228375 31.377162 4 30.601562 4 L 19.398438 4 z"/>
</svg>