.dotfiles/icons/Gruvbox/64x64/apps/sonobus.svg

12 lines
2.3 KiB
XML
Raw Permalink Normal View History

2023-08-11 04:18:20 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1.1">
<path style="opacity:0.2" d="m 53.546876,11.453125 -12,11.999999 A 22,22 0 0 1 48,39 22,22 0 0 1 46.34375,47.335938 22,22 0 0 0 60,27 22,22 0 0 0 53.546876,11.453125 Z"/>
<path style="opacity:0.2" d="m 22.453124,42.546876 -11.999999,12 A 22,22 0 0 0 26,61 22,22 0 0 0 46.34375,47.335938 22,22 0 0 1 38,49 22,22 0 0 1 22.453124,42.546876 Z"/>
<path style="fill:#d348d3" d="m 22.453124,41.546876 -11.999999,12 A 22,22 0 0 0 26,60 22,22 0 0 0 46.34375,46.335938 22,22 0 0 1 38,48 22,22 0 0 1 22.453124,41.546876 Z"/>
<path style="fill:#31a9fa" d="m 53.546876,10.453125 -12,11.999999 A 22,22 0 0 1 48,38 22,22 0 0 1 46.34375,46.335938 22,22 0 0 0 60,26 22,22 0 0 0 53.546876,10.453125 Z"/>
<path style="opacity:0.2" d="M 17.65625,18.664062 A 22,22 0 0 0 4,39 22,22 0 0 0 10.453125,54.546876 l 11.999999,-12 A 22,22 0 0 1 16,27 22,22 0 0 1 17.65625,18.664062 Z"/>
<path style="fill:#31a9fa" d="M 17.65625,17.664062 A 22,22 0 0 0 4,38 22,22 0 0 0 10.453125,53.546876 l 11.999999,-12 A 22,22 0 0 1 16,26 22,22 0 0 1 17.65625,17.664062 Z"/>
<path style="opacity:0.2" d="M 38,5 A 22,22 0 0 0 17.65625,18.664062 22,22 0 0 1 26,17 22,22 0 0 1 41.546876,23.453124 l 12,-11.999999 A 22,22 0 0 0 38,5 Z"/>
<path style="fill:#d348d3" d="M 38,4 A 22,22 0 0 0 17.65625,17.664062 22,22 0 0 1 26,16 22,22 0 0 1 41.546876,22.453124 l 12,-11.999999 A 22,22 0 0 0 38,4 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 38 4 A 22 22 0 0 0 17.65625 17.664062 A 22 22 0 0 1 18.203125 17.46875 A 22 22 0 0 1 38 5 A 22 22 0 0 1 53.546875 11.453125 A 22 22 0 0 1 59.976562 26.544922 A 22 22 0 0 0 60 26 A 22 22 0 0 0 53.546875 10.453125 A 22 22 0 0 0 38 4 z M 17.65625 17.664062 A 22 22 0 0 0 4 38 A 22 22 0 0 0 4.0234375 38.443359 A 22 22 0 0 1 17.242188 18.859375 A 22 22 0 0 1 17.65625 17.664062 z M 16.046875 27.082031 A 22 22 0 0 0 16 28 A 22 22 0 0 0 16.025391 28.501953 A 22 22 0 0 1 16.046875 28.082031 A 22 22 0 0 0 22.453125 42.546875 A 22 22 0 0 0 38 49 A 22 22 0 0 0 45.763672 47.541016 A 22 22 0 0 0 46.34375 46.335938 A 22 22 0 0 1 38 48 A 22 22 0 0 1 22.453125 41.546875 A 22 22 0 0 1 16.046875 27.082031 z M 46.34375 46.335938 A 22 22 0 0 0 46.78125 46.130859 A 22 22 0 0 0 47.953125 39.917969 A 22 22 0 0 1 47.978516 40.509766 A 22 22 0 0 0 48 40 A 22 22 0 0 0 47.953125 38.917969 A 22 22 0 0 1 46.34375 46.335938 z"/>
</svg>