.dotfiles/icons/Gruvbox/64x64/apps/io.sam.Boards.svg

16 lines
2.3 KiB
XML
Raw Normal View History

2023-08-11 04:18:20 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1">
<rect style="opacity:0.2" width="44" height="56" x="-58" y="-60" rx="3" ry="3" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="fill:#8d6e63" width="44" height="56" x="-57" y="-60" rx="3" ry="3" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="opacity:0.2" width="36" height="48" x="-54" y="-56" rx="2" ry="2" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="fill:#ffffff" width="36" height="48" x="-53" y="-56" rx="2" ry="2" transform="matrix(0,-1,-1,0,0,0)"/>
<path style="opacity:0.1;fill:#ffffff" d="m 7,12.998047 c -1.662,0 -3,1.338 -3,3 V 17 c 0,-1.662 1.338,-3 3,-3 h 50 c 1.662,0 3,1.338 3,3 v -1.001953 c 0,-1.662 -1.338,-3 -3,-3 z"/>
<path style="opacity:0.1" d="m 12,21 c -0.553999,0 -1,0.446001 -1,1 v 28 c 0,0.553999 0.446001,1 1,1 h 10 c 0.553999,0 1,-0.446001 1,-1 V 22 c 0,-0.553999 -0.446001,-1 -1,-1 z m 15,0 c -0.553999,0 -1,0.446001 -1,1 v 13 c 0,0.553999 0.446001,1 1,1 h 10 c 0.553999,0 1,-0.446001 1,-1 V 22 c 0,-0.553999 -0.446001,-1 -1,-1 z m 15,0 c -0.553999,0 -1,0.446001 -1,1 v 20 c 0,0.553999 0.446001,1 1,1 h 10 c 0.553999,0 1,-0.446001 1,-1 V 22 c 0,-0.553999 -0.446001,-1 -1,-1 z"/>
<rect style="fill:#c061cb" width="12" height="30" x="11" y="20" rx="1" ry="1"/>
<rect style="fill:#e53935" width="12" height="15" x="26" y="20" rx="1" ry="1"/>
<rect style="fill:#69f0ae" width="12" height="22" x="41" y="20" rx="1" ry="1"/>
<path style="fill:#989898" d="M 32,4.0000004 A 6,6 0 0 0 26,10 a 6,6 0 0 0 6,6 6,6 0 0 0 6,-6 6,6 0 0 0 -6,-5.9999996 z m 0,3 A 3,3 0 0 1 35,10 3,3 0 0 1 32,13 3,3 0 0 1 29,10 3,3 0 0 1 32,7.0000004 Z"/>
<path style="fill:#989898" d="M 22.833984,10 C 21.818317,10 21,10.890047 21,11.998047 V 15.001953 17 H 43 V 15.001953 11.998047 C 43,10.890047 42.181683,10 41.166016,10 H 35 a 3,3 0 0 1 -3,3 3,3 0 0 1 -3,-3 z"/>
<path style="opacity:0.1;fill:#ffffff" d="m 32,4 a 6,6 0 0 0 -6,6 H 22.833984 C 21.818317,10 21,10.890046 21,11.998047 v 1 C 21,11.890046 21.818317,11 22.833984,11 H 26 a 6,6 0 0 1 6,-6 6,6 0 0 1 6,6 h 3.166016 C 42.181683,11 43,11.890046 43,12.998047 v -1 C 43,10.890046 42.181683,10 41.166016,10 H 38 A 6,6 0 0 0 32,4 Z m 2.957031,6.486328 A 3,3 0 0 1 32,13 3,3 0 0 1 29.042969,10.513672 3,3 0 0 0 29,11 a 3,3 0 0 0 3,3 3,3 0 0 0 3,-3 3,3 0 0 0 -0.04297,-0.513672 z"/>
<rect style="opacity:0.1" width="22" height="1" x="21" y="17"/>
</svg>