.dotfiles/icons/Gruvbox/64x64/apps/pop-cosmic-workspaces.svg

13 lines
2.0 KiB
XML
Raw Normal View History

2023-08-11 04:18:20 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1.1">
<rect style="opacity:0.2" width="56" height="50" x="4" y="8" rx="4.2" ry="4.167"/>
<rect style="fill:#38c5d7" width="56" height="50" x="4" y="7" rx="4.2" ry="4.167"/>
<path style="opacity:0.2" d="M 9.5273438,13 C 8.6832881,13 8,13.662803 8,14.480469 V 17 30.517578 C 8,31.33532 8.6852411,32 9.5292969,32 H 33.470703 C 34.314835,32 35,31.33532 35,30.517578 V 17 14.480469 C 35,13.662803 34.316789,13 33.472656,13 Z M 40.015625,16 C 39.455132,16 39,16.447726 39,17 v 2 8 c 0,0.552248 0.455132,1 1.015625,1 h 14.96875 C 55.544868,28 56,27.552248 56,27 v -8 -2 c 0,-0.552274 -0.455132,-1 -1.015625,-1 z M 19.527344,36 C 18.683288,36 18,36.661793 18,37.478516 V 40 53.521484 C 18,54.338207 18.68524,55 19.529297,55 H 43.470703 C 44.314835,55 45,54.338207 45,53.521484 V 40 37.478516 C 45,36.661793 44.316788,36 43.472656,36 Z"/>
<path style="fill:#ffffff" d="M 18,39 V 52.520926 C 18,53.337649 18.68524,54 19.529297,54 H 43.470703 C 44.314835,54 45,53.337649 45,52.520926 V 39 Z"/>
<path fill="#ffad00" d="M 18,36.478676 C 18,35.661953 18.684246,35 19.528302,35 H 43.471698 C 44.31583,35 45,35.661953 45,36.478676 V 39 H 18 Z"/>
<path style="fill:#ffffff" d="M 8,16 V 29.518275 C 8,30.336017 8.6852412,31 9.529297,31 H 33.470703 C 34.314835,31 35,30.336017 35,29.518275 V 16 Z"/>
<path fill="#ffad00" d="M 8,13.480519 C 8,12.662853 8.6842462,12 9.5283019,12 H 33.471697 C 34.31583,12 35,12.662853 35,13.480519 V 16 H 8 Z"/>
<path style="fill:#ffffff" d="m 39,18 v 8.000001 C 39,26.552249 39.454969,27 40.015462,27 H 54.984538 C 55.545031,27 56,26.552249 56,26.000001 V 18 Z"/>
<path fill="#ffad00" d="m 39,16 c 0,-0.552274 0.454432,-1 1.014925,-1 h 14.97015 C 55.545568,15 56,15.447726 56,16 v 2 H 39 Z"/>
<path style="fill:#ffffff;opacity:0.2" d="M 8.1992188 7 C 5.8724189 7 4 8.8576824 4 11.166016 L 4 12.166016 C 4 9.8576824 5.8724189 8 8.1992188 8 L 55.800781 8 C 58.127581 8 60 9.8576824 60 12.166016 L 60 11.166016 C 60 8.8576824 58.127581 7 55.800781 7 L 8.1992188 7 z"/>
</svg>