.dotfiles/icons/Gruvbox/64x64/apps/org.gnome.World.PikaBackup.svg

16 lines
2.6 KiB
XML
Raw Normal View History

2023-08-11 04:18:20 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1.1">
<path style="opacity:0.2" d="M 54,39 C 54,51.150816 44.150817,61 32.000001,61 19.849185,61 10,51.150816 10,39 10,26.849184 19.849185,17 32.000001,17 44.150817,17 54,26.849184 54,39 Z m 0,0"/>
<path style="fill:#ff9800" d="M 54,38 C 54,50.150816 44.150817,60 32.000001,60 19.849185,60 10,50.150816 10,38 10,25.849184 19.849185,16 32.000001,16 44.150817,16 54,25.849184 54,38 Z m 0,0"/>
<path style="opacity:0.1" d="M 54,33 C 54,45.150816 44.150817,55 32.000001,55 19.849185,55 10,45.150816 10,33 10,20.849184 19.849185,11 32.000001,11 44.150817,11 54,20.849184 54,33 Z m 0,0"/>
<path style="fill:#ffeb3b" d="M 54,32 C 54,44.150816 44.150817,54 32.000001,54 19.849185,54 10,44.150816 10,32 10,19.849184 19.849185,10 32.000001,10 44.150817,10 54,19.849184 54,32 Z m 0,0"/>
<path style="opacity:0.1" d="M 54,27 C 54,39.150816 44.150817,49 32.000001,49 19.849185,49 10,39.150816 10,27 10,14.849184 19.849185,5 32.000001,5 44.150817,5 54,14.849184 54,27 Z m 0,0"/>
<path style="fill:#d546e6" d="M 54,26 C 54,38.150816 44.150817,48 32.000001,48 19.849185,48 10,38.150816 10,26 10,13.849184 19.849185,4 32.000001,4 44.150817,4 54,13.849184 54,26 Z m 0,0"/>
<path style="fill:#ffffff;opacity:0.2" d="M 32 4 C 19.849196 4 10 13.849196 10 26 C 10 26.167604 10.009944 26.333292 10.013672 26.5 C 10.28022 14.580836 20.0168 5 32 5 C 43.9832 5 53.719781 14.580836 53.986328 26.5 C 53.990056 26.333292 54 26.167604 54 26 C 54 13.849196 44.150804 4 32 4 z"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:2;stroke-linecap:round;stroke-dashoffset:26.4" d="M 22.43821,18.45975 A 12.209943,12.502418 0 0 1 37.191889,15.283072 12.209943,12.502418 0 0 1 43.712087,29.202168 12.209943,12.502418 0 0 1 32.057927,38.995591 12.209943,12.502418 0 0 1 19.99767,29.732012"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:2;stroke-linecap:round;stroke-linejoin:round" d="M 25.000001,19.999796 H 21 v -4 z"/>
<path style="fill:none;stroke:#ffc9ff;stroke-width:2;stroke-linecap:round;stroke-dashoffset:26.4" d="M 21.913518,18.147616 A 12.209943,12.502418 0 0 1 36.611369,14.009242 12.209943,12.502418 0 0 1 43.797055,27.774738 12.209943,12.502418 0 0 1 32.270929,37.989132 12.209943,12.502418 0 0 1 19.99767,28.732217"/>
<path style="fill:none;stroke:#ffc9ff;stroke-width:2;stroke-linecap:round;stroke-linejoin:round" d="M 25.000001,19 H 21 v -4 z"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:2;stroke-linecap:round" d="m 37.000002,29.999796 -5.000002,-3 v -7"/>
<path style="fill:none;stroke:#ffc9ff;stroke-width:2;stroke-linecap:round" d="M 37.000002,29 32,26 v -7"/>
</svg>