.dotfiles/icons/Gruvbox/22x22/apps/technic-launcher.svg

11 lines
1.5 KiB
XML
Raw Normal View History

2023-08-11 04:18:20 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1.1">
<g transform="translate(-1,-1)">
<circle style="fill:#3f3f3f" cx="12" cy="12" r="9"/>
<path style="opacity:0.2" d="M 11.98,2.5 A 10,10 0 0 0 2,12.5 10,10 0 0 0 12,22.5 10,10 0 0 0 22,12.5 10,10 0 0 0 12,2.5 10,10 0 0 0 11.98,2.5 Z M 12,4.5 A 8,8 0 0 1 20,12.5 8,8 0 0 1 12,20.5 8,8 0 0 1 4,12.5 8,8 0 0 1 12,4.5 Z"/>
<path style="opacity:0.2" d="M 12,16.5 H 11 V 13.5 H 12 Z M 11,7.5 H 15 V 6.5 C 15,6.5 14,5.5 11,5.5 11,5.5 9,5.5 9,7.5 V 10.5 C 8.3885,11.07 8,11.5 8,12.5 8,13.5 9,13.5 9,13.5 V 14.5 H 8 V 16.5 H 9 V 17.5 C 9,17.5 9,18.5 10,18.5 11,18.5 11,17.5 11,17.5 11.724,17.5 12,17.776 12,18.5 V 20.5 C 12,20.5 12,21.5 13,21.5 14,21.5 14,20.5 14,20.5 V 10.5 H 15 V 9.5 H 12 V 10.5 H 11 Z"/>
<path style="fill:#248afd" d="M 12,16 H 11 V 13 H 12 Z M 11,7 H 15 V 6 C 15,6 14,5 11,5 11,5 9,5 9,7 V 10 C 8.3885,10.57 8,11 8,12 8,13 9,13 9,13 V 14 H 8 V 16 H 9 V 17 C 9,17 9,18 10,18 11,18 11,17 11,17 11.724,17 12,17.276 12,18 V 20 C 12,20 12,21 13,21 14,21 14,20 14,20 V 10 H 15 V 9 H 12 V 10 H 11 Z"/>
<path style="fill:#248afd" d="M 11.98,2 A 10,10 0 0 0 2,12 10,10 0 0 0 12,22 10,10 0 0 0 22,12 10,10 0 0 0 12,2 10,10 0 0 0 11.98,2 Z M 12,4 A 8,8 0 0 1 20,12 8,8 0 0 1 12,20 8,8 0 0 1 4,12 8,8 0 0 1 12,4 Z"/>
<path fill="#ffffff" style="opacity:0.1" d="M 12,2 A 10,10 0 0 0 2,12 10,10 0 0 0 2.0098,12.293 10,10 0 0 1 12,2.5 10,10 0 0 1 21.99,12.207 10,10 0 0 0 22,12 10,10 0 0 0 12,2 Z"/>
</g>
</svg>