.dotfiles/icons/Gruvbox/32x32/apps/dotpeek.svg

16 lines
2.3 KiB
XML
Raw Normal View History

2023-08-11 04:18:20 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" version="1">
<path style="opacity:0.2" d="M 3.4003906,31 C 2.6247906,31 2,30.375209 2,29.599609 v -1 C 2,29.375209 2.6247906,30 3.4003906,30 H 16 28.599609 C 29.375209,30 30,29.375209 30,28.599609 v 1 C 30,30.375209 29.375209,31 28.599609,31 H 16 Z"/>
<path style="fill:#cf4f8c" d="M 16,2 H 3.4 C 2.6244,2 2,2.6244 2,3.4 V 16 h 14 z"/>
<path style="fill:#14ddb1" d="M 16,2 H 28.6 C 29.3756,2 30,2.6244 30,3.4 V 16 H 16 Z"/>
<path style="fill:#14ddb1" d="M 16,30 H 3.4 C 2.6244,30 2,29.3756 2,28.6 V 16 h 14 z"/>
<path style="fill:#6655e4" d="M 16,30 H 28.6 C 29.3756,30 30,29.3756 30,28.6 V 16 H 16 Z"/>
<path style="fill:#ffffff;opacity:0.2" d="M 3.4003906 2 C 2.6247906 2 2 2.6247906 2 3.4003906 L 2 4.4003906 C 2 3.6247906 2.6247906 3 3.4003906 3 L 16 3 L 28.599609 3 C 29.375209 3 30 3.6247906 30 4.4003906 L 30 3.4003906 C 30 2.6247906 29.375209 2 28.599609 2 L 16 2 L 3.4003906 2 z"/>
<rect style="fill:#3f3f3f" width="20" height="20" x="6" y="6"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:2;stroke-linecap:round" d="M 9.0002425,23.9999 H 17.000242"/>
<path style="fill:none;stroke:#ffffff;stroke-width:2;stroke-linecap:round" d="M 9.0002425,23 H 17.000242"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:1.99999988;stroke-linecap:round;stroke-linejoin:bevel" d="m 9.0002425,17.999757 c 0,0 4.0437815,0.350249 3.9999985,-3.999999 C 12.956461,9.6494946 9.0002425,9.9997556 9.0002425,9.9997556 m -0.0141,7.9935874 V 9.9933446"/>
<path style="fill:none;stroke:#ffffff;stroke-width:1.99999988;stroke-linecap:round;stroke-linejoin:bevel" d="m 9.0002425,16.999857 c 0,0 4.0437815,0.350249 3.9999985,-3.999999 C 12.956461,8.6495946 9.0002425,8.9998556 9.0002425,8.9998556 m -0.0141,7.9935874 V 8.9934446"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:1.99999988;stroke-linecap:round;stroke-linejoin:bevel" d="m 17.000144,13.999657 c 0,0 4.000003,0.464501 4.000003,-1.999997 0,-2.4645014 -4.000003,-2.0000014 -4.000003,-2.0000014 m 9.8e-5,8.0000994 V 9.9997566"/>
<path style="fill:none;stroke:#ffffff;stroke-width:1.99999988;stroke-linecap:round;stroke-linejoin:bevel" d="m 17.000144,12.999757 c 0,0 4.000003,0.464501 4.000003,-1.999997 0,-2.4645014 -4.000003,-2.0000014 -4.000003,-2.0000014 m 9.8e-5,8.0000994 V 8.9998566"/>
</svg>