.dotfiles/icons/Gruvbox/22x22/apps/sk1.svg

14 lines
3.0 KiB
XML
Raw Normal View History

2023-08-11 04:18:20 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1">
<path style="opacity:0.2" d="M 7.0000001,7.895373 V 21.104627 C 7.0000001,21.323674 6.7827841,21.5 6.5129676,21.5 H 1.4870175 C 1.217216,21.5 1.0000001,21.323674 1.0000001,21.104627 V 7.895373 C 1.0000001,7.676342 1.217216,7.5 1.4870175,7.5 h 5.0259501 c 0.2698165,0 0.4870325,0.176342 0.4870325,0.395373 z"/>
<path style="fill:#3f3f3f" d="M 7.0000001,7.395373 V 20.604627 C 7.0000001,20.823674 6.7827841,21 6.5129676,21 H 1.4870175 C 1.217216,21 1.0000001,20.823674 1.0000001,20.604627 V 7.395373 C 1.0000001,7.176342 1.217216,7 1.4870175,7 h 5.0259501 c 0.2698165,0 0.4870325,0.176342 0.4870325,0.395373 z"/>
<path style="opacity:0.2" d="M 7.3953546,21.5 H 20.60463 C 20.823675,21.5 21,21.282785 21,21.012968 V 15.987032 C 21,15.717216 20.823675,15.5 20.60463,15.5 H 7.3953546 c -0.2190135,0 -0.3953545,0.217216 -0.3953545,0.487032 v 5.025936 c 0,0.269817 0.176341,0.487032 0.3953545,0.487032 z"/>
<path style="opacity:0.2" d="M 1.3953772,7.5 H 14.604639 C 14.823672,7.5 15,7.2827615 15,7.0129505 V 1.9870193 C 15,1.7171932 14.823672,1.5 14.604639,1.5 H 1.3953772 C 1.1763437,1.5 1,1.7171932 1,1.9870193 V 7.0129505 C 1,7.2827615 1.1763437,7.5 1.3953772,7.5 Z"/>
<path style="fill:#0169c9" d="M 1.3953772,7 H 14.604639 C 14.823672,7 15,6.7827615 15,6.5129505 V 1.4870193 C 15,1.2171932 14.823672,1 14.604639,1 H 1.3953772 C 1.1763437,1 1,1.2171932 1,1.4870193 V 6.5129505 C 1,6.7827615 1.1763437,7 1.3953772,7 Z"/>
<path style="fill:#fdca01" d="M 7.3953546,21 H 20.60463 C 20.823675,21 21,20.782785 21,20.512968 V 15.487032 C 21,15.217216 20.823675,15 20.60463,15 H 7.3953546 c -0.2190135,0 -0.3953545,0.217216 -0.3953545,0.487032 v 5.025936 C 7.0000001,20.782785 7.1763411,21 7.3953546,21 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="m 7.3955081,15 c -0.2190135,0 -0.395508,0.217489 -0.395508,0.487304 v 0.5 C 7.0000001,15.717489 7.1764946,15.5 7.3955081,15.5 H 15.487304 C 15.217487,15.5 15,15.323537 15,15.104492 V 15 Z"/>
<path style="opacity:0.1" d="M 21,1.8953701 V 15.10463 C 21,15.323675 20.782785,15.5 20.512967,15.5 H 15.487033 C 15.217215,15.5 15,15.323675 15,15.10463 V 1.8953701 C 15,1.6763567 15.217215,1.5 15.487033,1.5 h 5.025935 C 20.782785,1.5 21,1.6763567 21,1.8953701 Z"/>
<path style="fill:#e51ae5" d="M 21,1.3953701 V 14.60463 C 21,14.823675 20.782785,15 20.512967,15 H 15.487033 C 15.217215,15 15,14.823675 15,14.60463 V 1.3953701 C 15,1.1763567 15.217215,1 15.487033,1 h 5.025935 C 20.782785,1 21,1.1763567 21,1.3953701 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 1.3955079,1 C 1.1764745,1 1.0000001,1.2174786 1.0000001,1.4873047 v 0.5 C 1.0000001,1.7174786 1.1764745,1.5 1.3955079,1.5 H 14.604492 C 14.823525,1.5 15,1.7174786 15,1.9873047 v -0.5 C 15,1.2174786 14.823525,1 14.604492,1 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 15.487304,1 C 15.217487,1 15,1.1764944 15,1.3955078 v 0.5 C 15,1.6764944 15.217487,1.5 15.487304,1.5 h 5.025391 C 20.782512,1.5 21,1.6764944 21,1.8955078 v -0.5 C 21,1.1764944 20.782512,1 20.512695,1 Z"/>
</svg>