.dotfiles/icons/Gruvbox/64x64/apps/kasteroids.svg

17 lines
2.2 KiB
XML
Raw Normal View History

2023-08-11 04:18:20 +00:00
<svg xmlns="http://www.w3.org/2000/svg" height="64" width="64" version="1.1">
<path style="opacity:.2" d="m4 36s1.3127822-7.703726 3-11c2.8000059-5.4703 5.392864-7.477328 11-13 2.796776-2.754646 7.529706-3 16-3 11.293726 0 15 3 15 3l8 8c3 3 3 9.177517 3 14 0 7.017744-14 24-28 24-7.017763-0.09029-9.637952-3.842942-14-8-3.52929-3.508872-8.00739-1.893907-11.587453-5.354387-2.823431-2.729123-2.412547-8.645613-2.412547-8.645613z"/>
<path style="fill:#929691" d="m4 35s1.3127822-7.703726 3-11c2.8000059-5.4703 5.392864-7.477328 11-13 2.796776-2.754646 7.529706-3 16-3 11.293726 0 15 3 15 3l8 8c3 3 3 9.177517 3 14 0 7.017744-14 24-28 24-7.017763-0.09029-9.637952-3.842942-14-8-3.52929-3.508872-8.00739-1.893907-11.587453-5.354387-2.823431-2.729123-2.412547-8.645613-2.412547-8.645613z"/>
<circle r="3" style="opacity:.1" cx="18" cy="23"/>
<circle r="3" style="fill:#6e7175" cx="18" cy="22"/>
<circle r="5.5" style="opacity:.1" cx="34.5" cy="17.5"/>
<circle r="5.5" style="fill:#6e7175" cx="34.5" cy="16.5"/>
<path style="fill:#c56b3c" d="m32 32c-12.862065 0-22.389459 4.541731-27.570312 7.789062 0.344579 1.414704 0.9427957 2.852522 1.9824214 3.857422 3.5800627 3.46048 8.0586006 1.844644 11.587891 5.353516 4.362048 4.157058 6.982237 7.90971 14 8 10.886788 0 21.741428-10.257815 26.044922-18.125-5.425008-3.122926-14.354967-6.875-26.044922-6.875z"/>
<circle r="6" style="opacity:.1" cx="23" cy="42"/>
<circle r="7" style="opacity:.1" cx="42" cy="43"/>
<circle r="6" style="fill:#b75019" cx="23" cy="41"/>
<circle r="4.5" style="opacity:.1" cx="50.5" cy="26.499998"/>
<circle r="7" style="fill:#b75019" cx="42" cy="42"/>
<circle r="4.5" style="fill:#6e7175" cx="50.5" cy="25.499998"/>
<path style="opacity:.2;fill:#ffffff" d="m34 8c-8.470294 0-13.203224 0.245354-16 3-5.607136 5.522672-8.1999941 7.5297-11 13-1.6872178 3.296274-3 11-3 11s-0.0250942 0.488026-0.0097656 1.212891c0.0059491-0.186718 0.0097656-0.513672 0.0097656-0.513672s1.3127822-7.703726 3-11c2.8000059-5.4703 5.392864-7.477328 11-13 2.796776-2.7546463 7.529706-3.0000002 16-3.0000002 11.293726 0 15 3.0000002 15 3.0000002l8 8c2.885474 2.885474 2.987982 8.688384 2.992188 13.419922 0.000824-0.03871 0.007812-0.081015 0.007812-0.119141 0-4.822483 0-11-3-14l-8-8s-3.706274-3-15-3z"/>
</svg>