.dotfiles/icons/Gruvbox/24x24/apps/ltris.svg

32 lines
11 KiB
XML
Raw Normal View History

2023-08-11 04:18:20 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1.1">
<path style="fill:#ff4e40;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 17.416659,2.0000024 c -0.230832,0 -0.416666,0.1858415 -0.416666,0.4166784 l 0,4.166652 c 0,0.2308375 0.185834,0.4166624 0.416666,0.4166624 l 4.166661,0 c 0.230832,0 0.416666,-0.1858249 0.416666,-0.4166624 l 0,-4.166652 c 0,-0.2308369 -0.185834,-0.4166784 -0.416666,-0.4166784 z"/>
<path style="fill:#ffc34e;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 2.4166715,17.000001 c -0.2308328,0 -0.416666,0.185842 -0.416666,0.416679 l 0,4.166652 c 0,0.230837 0.1858332,0.416662 0.416666,0.416662 l 4.1666608,0 c 0.2308319,0 0.4166654,-0.185825 0.4166654,-0.416662 l 0,-4.166652 c 0,-0.230837 -0.1858335,-0.416679 -0.4166654,-0.416679 z"/>
<path style="fill:#ffc34e;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 7.4166676,17.000001 c -0.2308329,0 -0.4166659,0.185842 -0.4166659,0.416679 l 0,4.166652 c 0,0.230837 0.185833,0.416662 0.4166659,0.416662 l 4.1666614,0 c 0.230832,0 0.416665,-0.185825 0.416665,-0.416662 l 0,-4.166652 c 0,-0.230837 -0.185833,-0.416679 -0.416665,-0.416679 z"/>
<path style="fill:#ffc34e;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 12.416664,17.000001 c -0.230833,0 -0.416666,0.185842 -0.416666,0.416679 l 0,4.166652 c 0,0.230837 0.185833,0.416662 0.416666,0.416662 l 4.166661,0 c 0.230832,0 0.416665,-0.185825 0.416665,-0.416662 l 0,-4.166652 c 0,-0.230837 -0.185833,-0.416679 -0.416665,-0.416679 z"/>
<path style="fill:#ffc34e;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 2.4166709,12 c -0.2308328,0 -0.416666,0.185841 -0.416666,0.416678 l 0,4.166652 c 0,0.230838 0.1858332,0.416663 0.416666,0.416663 l 4.1666609,0 c 0.2308319,0 0.4166654,-0.185825 0.4166654,-0.416663 l 0,-4.166652 C 6.9999972,12.185841 6.8141637,12 6.5833318,12 Z"/>
<path style="fill:#3b70df;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 7.4166671,12 c -0.2308329,0 -0.4166664,0.185841 -0.4166664,0.416678 l 0,4.166652 c 0,0.230838 0.185833,0.416663 0.4166664,0.416663 l 4.1666609,0 c 0.230832,0 0.416666,-0.185825 0.416666,-0.416663 l 0,-4.166652 C 11.999994,12.185841 11.81416,12 11.583328,12 Z"/>
<path style="fill:#3b70df;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 12.416663,12 c -0.230833,0 -0.416665,0.185841 -0.416665,0.416678 l 0,4.166652 c 0,0.230838 0.185832,0.416663 0.416665,0.416663 l 4.166661,0 c 0.230832,0 0.416666,-0.185825 0.416666,-0.416663 l 0,-4.166652 C 16.99999,12.185841 16.814156,12 16.583324,12 Z"/>
<path style="fill:#ff4e40;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 17.416659,12 c -0.230832,0 -0.416666,0.185841 -0.416666,0.416678 l 0,4.166652 c 0,0.230838 0.185834,0.416663 0.416666,0.416663 l 4.166661,0 c 0.230832,0 0.416666,-0.185825 0.416666,-0.416663 l 0,-4.166652 C 21.999986,12.185841 21.814152,12 21.58332,12 Z"/>
<path style="fill:#3b70df;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 2.4166715,7.0000037 c -0.2308328,0 -0.416666,0.1858415 -0.416666,0.4166784 l 0,4.1666519 c 0,0.230838 0.1858332,0.416663 0.416666,0.416663 l 4.1666608,0 c 0.2308319,0 0.4166654,-0.185825 0.4166654,-0.416663 l 0,-4.1666519 c 0,-0.2308369 -0.1858335,-0.4166784 -0.4166654,-0.4166784 z"/>
<path style="fill:#3b70df;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 7.4166676,7.0000037 c -0.2308329,0 -0.4166659,0.1858415 -0.4166659,0.4166784 l 0,4.1666519 c 0,0.230838 0.185833,0.416663 0.4166659,0.416663 l 4.1666614,0 c 0.230832,0 0.416665,-0.185825 0.416665,-0.416663 l 0,-4.1666519 c 0,-0.2308369 -0.185833,-0.4166784 -0.416665,-0.4166784 z"/>
<path style="fill:#ff4e40;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 17.41666,7.0000037 c -0.230833,0 -0.416666,0.1858415 -0.416666,0.4166784 l 0,4.1666519 c 0,0.230838 0.185833,0.416663 0.416666,0.416663 l 4.166661,0 c 0.230832,0 0.416666,-0.185825 0.416666,-0.416663 l 0,-4.1666519 c 0,-0.2308369 -0.185834,-0.4166784 -0.416666,-0.4166784 z"/>
<path style="fill:#ff4e40;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 12.416663,2.0000024 c -0.230833,0 -0.416665,0.1858415 -0.416665,0.4166784 l 0,4.166652 c 0,0.2308375 0.185832,0.4166624 0.416665,0.4166624 l 4.166661,0 c 0.230832,0 0.416666,-0.1858249 0.416666,-0.4166624 l 0,-4.166652 c 0,-0.2308369 -0.185834,-0.4166784 -0.416666,-0.4166784 z"/>
<path style="opacity:0.2;fill:#ffffff;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 17.416991,2.0000024 c -0.230833,0 -0.416992,0.1861552 -0.416992,0.4169921 l 0,0.4999999 c 0,-0.2308369 0.186159,-0.4169921 0.416992,-0.4169921 l 4.166015,0 c 0.230832,0 0.416992,0.1861552 0.416992,0.4169921 l 0,-0.4999999 c 0,-0.2308369 -0.18616,-0.4169921 -0.416992,-0.4169921 l -4.166015,0 z"/>
<path style="opacity:0.2;fill:#ffffff;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="M 12.416992,12 C 12.186158,12 12,12.186155 12,12.416992 l 0,0.5 C 12,12.686155 12.186158,12.5 12.416992,12.5 l 4.166015,0 c 0.230832,0 0.416992,0.186155 0.416992,0.416992 l 0,-0.5 C 16.999999,12.186155 16.813839,12 16.583007,12 l -4.166015,0 z"/>
<path style="opacity:0.2;fill:#ffffff;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 2.4169945,7.0000012 c -0.2308329,0 -0.4169921,0.186155 -0.4169921,0.4169919 l 0,0.4999999 c 0,-0.2308369 0.1861592,-0.4169919 0.4169921,-0.4169919 l 4.1660148,0 c 0.2308319,0 0.4169919,0.186155 0.4169919,0.4169919 l 0,-0.4999999 c 0,-0.2308369 -0.18616,-0.4169919 -0.4169919,-0.4169919 l -4.1660148,0 z"/>
<path style="opacity:0.2;fill:#ffffff;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 7.4169931,7.0000012 c -0.2308329,0 -0.4169919,0.186155 -0.4169919,0.4169919 l 0,0.4999999 c 0,-0.2308369 0.186159,-0.4169919 0.4169919,-0.4169919 l 4.1660149,0 C 11.81384,7.5000011 12,7.6861561 12,7.916993 L 12,7.4169931 C 12,7.1861562 11.81384,7.0000012 11.583008,7.0000012 l -4.1660149,0 z"/>
<path style="opacity:0.2;fill:#ffffff;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="M 12.416992,2.0000024 C 12.186158,2.0000024 12,2.1861576 12,2.4169945 l 0,0.4999999 c 0,-0.2308369 0.186158,-0.4169921 0.416992,-0.4169921 l 4.166015,0 c 0.230832,0 0.416992,0.1861552 0.416992,0.4169921 l 0,-0.4999999 c 0,-0.2308369 -0.18616,-0.4169921 -0.416992,-0.4169921 l -4.166015,0 z"/>
<path style="opacity:0.2;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 16.999999,6.5830093 0,0.4999999 c 0,0.2308374 0.186159,0.4169919 0.416992,0.4169919 l 4.166015,0 c 0.230832,0 0.416992,-0.1861545 0.416992,-0.4169919 l 0,-0.4999999 c 0,0.2308375 -0.18616,0.4169919 -0.416992,0.4169919 l -4.166015,0 c -0.230833,0 -0.416992,-0.1861544 -0.416992,-0.4169919 z"/>
<path style="opacity:0.2;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 2.0000024,21.583006 0,0.5 c 0,0.230837 0.1861592,0.416992 0.4169921,0.416992 l 4.1660148,0 c 0.2308319,0 0.4169919,-0.186155 0.4169919,-0.416992 l 0,-0.5 c 0,0.230837 -0.18616,0.416992 -0.4169919,0.416992 l -4.1660148,0 c -0.2308329,0 -0.4169921,-0.186155 -0.4169921,-0.416992 z"/>
<path style="opacity:0.2;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 7.0000012,21.583006 0,0.5 c 0,0.230837 0.186159,0.416992 0.4169919,0.416992 l 4.1660149,0 C 11.81384,22.499998 12,22.313843 12,22.083006 l 0,-0.5 c 0,0.230837 -0.18616,0.416992 -0.416992,0.416992 l -4.1660149,0 c -0.2308329,0 -0.4169919,-0.186155 -0.4169919,-0.416992 z"/>
<path style="opacity:0.2;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 12,21.583006 0,0.5 c 0,0.230837 0.186159,0.416992 0.416992,0.416992 l 4.166015,0 c 0.230832,0 0.416992,-0.186155 0.416992,-0.416992 l 0,-0.5 c 0,0.230837 -0.18616,0.416992 -0.416992,0.416992 l -4.166015,0 C 12.186159,21.999998 12,21.813843 12,21.583006 Z"/>
<path style="opacity:0.2;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 2.0000024,16.583007 0,0.5 c 0,0.230837 0.1861592,0.416992 0.4169921,0.416992 l 4.1660148,0 c 0.2308319,0 0.4169919,-0.186155 0.4169919,-0.416992 l 0,-0.5 c 0,0.230837 -0.18616,0.416992 -0.4169919,0.416992 l -4.1660148,0 c -0.2308329,0 -0.4169921,-0.186155 -0.4169921,-0.416992 z"/>
<path style="opacity:0.2;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 7.0000012,16.583007 0,0.5 c 0,0.230837 0.1861585,0.416992 0.4169919,0.416992 l 4.1660149,0 C 11.81384,17.499999 12,17.313844 12,17.083007 l 0,-0.5 c 0,0.230837 -0.18616,0.416992 -0.416992,0.416992 l -4.1660149,0 c -0.2308334,0 -0.4169919,-0.186155 -0.4169919,-0.416992 z"/>
<path style="opacity:0.2;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 12,16.583007 0,0.5 c 0,0.230837 0.186159,0.416992 0.416992,0.416992 l 4.166015,0 c 0.230832,0 0.416992,-0.186155 0.416992,-0.416992 l 0,-0.5 c 0,0.230837 -0.18616,0.416992 -0.416992,0.416992 l -4.166015,0 C 12.186159,16.999999 12,16.813844 12,16.583007 Z"/>
<path style="opacity:0.2;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 16.999999,16.583007 0,0.5 c 0,0.230837 0.186159,0.416992 0.416992,0.416992 l 4.166015,0 c 0.230832,0 0.416992,-0.186155 0.416992,-0.416992 l 0,-0.5 c 0,0.230837 -0.18616,0.416992 -0.416992,0.416992 l -4.166015,0 c -0.230833,0 -0.416992,-0.186155 -0.416992,-0.416992 z"/>
<path style="opacity:0.2;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 2.0000024,11.583008 0,0.5 c 0,0.230837 0.1861592,0.416992 0.4169921,0.416992 l 4.1660148,0 c 0.2308319,0 0.4169919,-0.186155 0.4169919,-0.416992 l 0,-0.5 C 7.0000012,11.813846 6.8138412,12 6.5830093,12 L 2.4169945,12 C 2.1861616,12 2.0000024,11.813846 2.0000024,11.583008 Z"/>
<path style="opacity:0.2;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 7.0000012,11.583008 0,0.5 c 0,0.230837 0.186159,0.416992 0.4169919,0.416992 l 4.1660149,0 C 11.81384,12.5 12,12.313845 12,12.083008 l 0,-0.5 C 12,11.813846 11.81384,12 11.583008,12 L 7.4169931,12 C 7.1861602,12 7.0000012,11.813846 7.0000012,11.583008 Z"/>
<path style="opacity:0.2;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 16.999999,11.583008 0,0.5 c 0,0.230837 0.186159,0.416992 0.416992,0.416992 l 4.166015,0 c 0.230832,0 0.416992,-0.186155 0.416992,-0.416992 l 0,-0.5 C 21.999998,11.813846 21.813838,12 21.583006,12 l -4.166015,0 c -0.230833,0 -0.416992,-0.186154 -0.416992,-0.416992 z"/>
<path style="opacity:0.2;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 12,6.5830093 0,0.4999999 c 0,0.2308374 0.186159,0.4169919 0.416992,0.4169919 l 4.166015,0 c 0.230832,0 0.416992,-0.1861545 0.416992,-0.4169919 l 0,-0.4999999 c 0,0.2308375 -0.18616,0.4169919 -0.416992,0.4169919 l -4.166015,0 C 12.186159,7.0000012 12,6.8138468 12,6.5830093 Z"/>
</svg>