.dotfiles/icons/Gruvbox/48x48/apps/persepolis.svg

20 lines
1.7 KiB
XML
Raw Normal View History

2023-08-11 04:18:20 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="48" height="48" version="1">
<rect style="fill:#ea4141" width="40" height="40" x="4" y="4" rx="20" ry="20"/>
<path style="opacity:.2;fill:#ffffff" d="m24 4c-11.079015 0-19.9982222 8.92-19.9982222 20 0 0.168-0.004 0.333 0 0.5 0.2643765-10.846 9.0871922-19.5 19.9982222-19.5s19.734246 8.654 19.998223 19.5c0.004-0.167 0-0.332 0-0.5 0-11.08-8.919208-20-19.998223-20z"/>
<path style="opacity:.2" d="m4.0117 24.5c-0.0041 0.167-0.0117 0.332-0.0117 0.5 0 11.08 8.92 20 20 20s20-8.92 20-20c0-0.168-0.008-0.333-0.012-0.5-0.264 10.846-9.076 19.5-19.988 19.5s-19.724-8.654-19.988-19.5z"/>
<g style="opacity:0.2" transform="translate(3,1)">
<path d="m 20,28 c -3,4 -3.254997,7.747417 -4,12 -1.000892,-4.509552 -1,-8 -4,-12 l 4,1 z"/>
<path d="m 30,28 c -3,4 -3.254997,7.747417 -4,12 -1.000892,-4.509552 -1,-8 -4,-12 l 4,1 z"/>
<path d="m 12,19 c 4,3 13.747417,3.254997 18,4 -4.509552,1.000892 -14,1 -18,4 l 1,-4 z"/>
<path d="m 12,9 c 4,3 13.747417,3.254997 18,4 -4.509552,1.000892 -14,1 -18,4 l 1,-4 z"/>
<path d="m 15,14 c 4,3 7.747417,3.254997 12,4 -4.509552,1.000892 -8,1 -12,4 l 1,-4 z"/>
</g>
<g style="fill:#ffffff" transform="translate(3,0)">
<path style="fill:#ffffff" d="m 20,28 c -3,4 -3.254997,7.747417 -4,12 -1.000892,-4.509552 -1,-8 -4,-12 l 4,1 z"/>
<path style="fill:#ffffff" d="m 30,28 c -3,4 -3.254997,7.747417 -4,12 -1.000892,-4.509552 -1,-8 -4,-12 l 4,1 z"/>
<path style="fill:#ffffff" d="m 12,19 c 4,3 13.747417,3.254997 18,4 -4.509552,1.000892 -14,1 -18,4 l 1,-4 z"/>
<path style="fill:#ffffff" d="m 12,9 c 4,3 13.747417,3.254997 18,4 -4.509552,1.000892 -14,1 -18,4 l 1,-4 z"/>
<path style="fill:#ffffff" d="m 15,14 c 4,3 7.747417,3.254997 12,4 -4.509552,1.000892 -8,1 -12,4 l 1,-4 z"/>
</g>
</svg>