.dotfiles/icons/Gruvbox/48x48/apps/sk1.svg

14 lines
2.9 KiB
XML
Raw Normal View History

2023-08-11 04:18:20 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="48" height="48" version="1">
<path style="opacity:0.2" d="M 16,17.790746 V 44.209254 C 16,44.647348 15.565568,45 15.025935,45 H 4.9740348 C 4.4344318,45 4,44.647348 4,44.209254 V 17.790746 C 4,17.352684 4.4344318,17 4.9740348,17 H 15.025935 C 15.565568,17 16,17.352684 16,17.790746 Z"/>
<path style="fill:#3f3f3f" d="M 16,16.790746 V 43.209254 C 16,43.647348 15.565568,44 15.025935,44 H 4.9740348 C 4.4344318,44 4,43.647348 4,43.209254 V 16.790746 C 4,16.352684 4.4344318,16 4.9740348,16 H 15.025935 C 15.565568,16 16,16.352684 16,16.790746 Z"/>
<path style="opacity:0.2" d="m 16.790709,45 h 26.41855 C 43.647351,45 44,44.565569 44,44.025936 V 33.974064 C 44,33.434432 43.647351,33 43.209259,33 H 16.790709 C 16.352682,33 16,33.434432 16,33.974064 V 44.025936 C 16,44.565569 16.352682,45 16.790709,45 Z"/>
<path style="opacity:0.2" d="M 4.7907541,17 H 31.209278 C 31.647344,17 32,16.565523 32,16.025901 V 5.9740385 C 32,5.4343863 31.647344,5 31.209278,5 H 4.7907541 C 4.3526872,5 3.9999998,5.4343863 3.9999998,5.9740385 V 16.025901 C 3.9999998,16.565523 4.3526872,17 4.7907541,17 Z"/>
<path style="fill:#0169c9" d="M 4.7907541,16 H 31.209278 C 31.647344,16 32,15.565523 32,15.025901 V 4.9740385 C 32,4.4343863 31.647344,4 31.209278,4 H 4.7907541 C 4.3526872,4 3.9999998,4.4343863 3.9999998,4.9740385 V 15.025901 C 3.9999998,15.565523 4.3526872,16 4.7907541,16 Z"/>
<path style="fill:#fdca01" d="m 16.790709,44 h 26.41855 C 43.647351,44 44,43.565569 44,43.025936 V 32.974064 C 44,32.434432 43.647351,32 43.209259,32 H 16.790709 C 16.352682,32 16,32.434432 16,32.974064 V 43.025936 C 16,43.565569 16.352682,44 16.790709,44 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 16.791016,32 C 16.352989,32 16,32.434977 16,32.974609 v 1 C 16,33.434977 16.352989,33 16.791016,33 H 32.974609 C 32.434975,33 32,32.647075 32,32.208984 V 32 Z"/>
<path style="opacity:0.1" d="M 44,5.7907401 V 32.209259 C 44,32.64735 43.565569,33 43.025935,33 H 32.974065 C 32.434431,33 32,32.64735 32,32.209259 V 5.7907401 C 32,5.3527134 32.434431,5 32.974065,5 h 10.05187 C 43.565569,5 44,5.3527134 44,5.7907401 Z"/>
<path style="fill:#e51ae5" d="M 44,4.7907401 V 31.209259 C 44,31.64735 43.565569,32 43.025935,32 H 32.974065 C 32.434431,32 32,31.64735 32,31.209259 V 4.7907401 C 32,4.3527134 32.434431,4 32.974065,4 h 10.05187 C 43.565569,4 44,4.3527134 44,4.7907401 Z"/>
<path style="fill:#ffffff;opacity:0.2" d="M 4.7910156 4 C 4.3529487 4 4 4.4349572 4 4.9746094 L 4 5.9746094 C 4 5.4349572 4.3529487 5 4.7910156 5 L 31.208984 5 C 31.64705 5 32 5.4349572 32 5.9746094 L 32 4.9746094 C 32 4.4349572 31.64705 4 31.208984 4 L 4.7910156 4 z"/>
<path style="fill:#ffffff;opacity:0.2" d="M 32.974609 4 C 32.434975 4 32 4.3529889 32 4.7910156 L 32 5.7910156 C 32 5.3529889 32.434975 5 32.974609 5 L 43.025391 5 C 43.565025 5 44 5.3529889 44 5.7910156 L 44 4.7910156 C 44 4.3529889 43.565025 4 43.025391 4 L 32.974609 4 z"/>
</svg>