.dotfiles/icons/Gruvbox/24x24/apps/mindustry.svg

20 lines
2.2 KiB
XML
Raw Normal View History

2023-08-11 04:18:20 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1.1">
<rect style="opacity:0.2" width="19" height="19" x="3" y="3.5" rx=".95" ry=".95"/>
<rect style="fill:#4f4f4f" width="19" height="19" x="3" y="3" rx=".95" ry=".95"/>
<path style="opacity:0.2" d="M 8,9.500418 V 18.5 h 2 V 12.200614 L 12.389649,14.993582 15,12.097098 V 18.5 h 2 V 9.500418 h -2.351562 l -2.219727,2.462891 -2.107422,-2.462891 z"/>
<path style="fill:#9a9a9a" d="M 8,9.000418 V 18 h 2 V 11.700614 L 12.389649,14.493582 15,11.597098 V 18 h 2 V 9.000418 h -2.351562 l -2.219727,2.462891 -2.107422,-2.462891 z"/>
<path style="opacity:0.2" d="m 8,7 v 9.5 h 2 V 9.7001955 L 12.389649,12.493164 15,9.5966795 V 16.5 h 2 V 7 H 14.648438 L 12.428711,9.4628905 10.321289,7 Z"/>
<path style="fill:#ffffff" d="M 8,7.000418 V 16 h 2 V 9.7006135 L 12.389649,12.493582 15,9.5970975 V 16 h 2 V 7.000418 H 14.648438 L 12.428711,9.4633085 10.321289,7.000418 Z"/>
<g transform="translate(1)">
<path style="opacity:0.2" d="M 6,10.135094 2,12.04525 v 2.74414 L 6,16.764 V 14.533531 L 3.7539062,13.424156 6,12.35189 Z"/>
<path style="fill:#dd7456" d="M 6,9.6347656 2,11.544922 v 2.74414 l 4,1.97461 V 14.033203 L 3.7539062,12.923828 6,11.851562 Z"/>
<path style="opacity:0.2" d="M 6,8.1350936 2,10.04525 v 2.74414 L 6,14.764 V 12.533531 L 3.7539062,11.424156 6,10.351891 Z"/>
<path style="fill:#ffc45a" d="M 6,7.6347656 2,9.5449219 v 2.7441401 l 4,1.97461 V 12.033203 L 3.7539062,10.923828 6,9.8515625 Z"/>
</g>
<path style="opacity:0.2" d="m 18,10.135094 4,1.910156 v 2.74414 L 18,16.764 V 14.533531 L 20.246094,13.424156 18,12.35189 Z"/>
<path style="fill:#dd7456" d="m 18,9.6347656 4,1.9101564 v 2.74414 l -4,1.97461 V 14.033203 L 20.246094,12.923828 18,11.851562 Z"/>
<path style="opacity:0.2" d="m 18,8.1350936 4,1.9101564 v 2.74414 L 18,14.764 V 12.533531 L 20.246094,11.424156 18,10.351891 Z"/>
<path style="fill:#ffc45a" d="m 18,7.6347656 4,1.9101563 v 2.7441401 l -4,1.97461 V 12.033203 L 20.246094,10.923828 18,9.8515625 Z"/>
<path style="opacity:0.1;fill:#ffffff" d="M 3.9492188,3 C 3.4229188,3 3,3.4229188 3,3.9492188 v 0.5 C 3,3.9229188 3.4229188,3.5 3.9492188,3.5 H 21.050781 C 21.577081,3.5 22,3.9229188 22,4.4492188 v -0.5 C 22,3.4229188 21.577081,3 21.050781,3 Z"/>
</svg>