.dotfiles/icons/Gruvbox/16x16/apps/pulseeffects.svg

13 lines
1.6 KiB
XML
Raw Normal View History

2023-08-11 04:18:20 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" version="1">
<circle style="fill:#29a3ff" cx="8" cy="8" r="8"/>
<path style="opacity:0.2" d="M 12,3 C 11.446,3 11,3.3716668 11,3.8333332 V 12.166668 C 11,12.628332 11.446,13 12,13 c 0.554,0 1,-0.371668 1,-0.833332 V 3.8333332 C 13,3.3716668 12.554,3 12,3 Z"/>
<path style="opacity:0.2" d="M 8,3 C 7.446,3 7,3.3716668 7,3.8333332 V 12.166668 C 7,12.628332 7.446,13 8,13 8.554,13 9,12.628332 9,12.166668 V 3.8333332 C 9,3.3716668 8.554,3 8,3 Z"/>
<path style="opacity:0.2" d="M 4,3 C 3.446,3 3,3.3716667 3,3.8333333 V 12.166667 C 3,12.628333 3.446,13 4,13 4.554,13 5,12.628333 5,12.166667 V 3.8333333 C 5,3.3716667 4.554,3 4,3 Z"/>
<path style="fill:#88efff" d="m 12,7.7766668 c -0.554,0 -1,0.3716664 -1,0.8333332 v 3.556668 C 11,12.628332 11.446,13 12,13 c 0.554,0 1,-0.371668 1,-0.833332 V 8.61 C 13,8.1483332 12.554,7.7766668 12,7.7766668 Z"/>
<path style="fill:#88efff" d="m 8,10.083332 c -0.554,0 -1,0.371668 -1,0.833336 v 1.25 C 7,12.628332 7.446,13 8,13 8.554,13 9,12.628332 9,12.166668 v -1.25 C 9,10.455 8.554,10.083332 8,10.083332 Z"/>
<path style="fill:#88efff" d="M 4,6.75 C 3.446,6.75 3,7.1216667 3,7.5833333 V 12.166667 C 3,12.628333 3.446,13 4,13 4.554,13 5,12.628333 5,12.166667 V 7.5833333 C 5,7.1216667 4.554,6.75 4,6.75 Z"/>
<path style="fill:#ffffff" d="M 6,7 A 2,2 0 0 1 4,9 2,2 0 0 1 2,7 2,2 0 0 1 4,5 2,2 0 0 1 6,7 Z"/>
<path style="fill:#ffffff" d="M 10,10 A 2,2 0 0 1 8,12 2,2 0 0 1 6,10 2,2 0 0 1 8,8 2,2 0 0 1 10,10 Z"/>
<path style="fill:#ffffff" d="m 14,8 a 2,2 0 0 1 -2,2 2,2 0 0 1 -2,-2 2,2 0 0 1 2,-2 2,2 0 0 1 2,2 z"/>
</svg>