.dotfiles/icons/Gruvbox/48x48/apps/qgo.svg

12 lines
985 B
XML
Raw Normal View History

2023-08-11 04:18:20 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="48" height="48" version="1">
<rect fill="#4694d7" width="40" height="40" x="4" y="4" rx="2" ry="2"/>
<path fill="#fff" opacity=".2" d="m6 4c-1.108 0-2 0.892-2 2v1c0-1.108 0.892-2 2-2h36c1.108 0 2 0.892 2 2v-1c0-1.108-0.892-2-2-2h-36z"/>
<path opacity=".2" d="m6 45c-1.108 0-2-0.892-2-2v-1c0 1.108 0.892 2 2 2h36c1.108 0 2-0.892 2-2v1c0 1.108-0.892 2-2 2h-36z"/>
<path opacity=".2" d="m22 16a7 7 0 0 1 -7 7 7 7 0 0 1 -7 -7 7 7 0 0 1 7 -7 7 7 0 0 1 7 7z"/>
<path fill="#fff" d="m22 15a7 7 0 0 1 -7 7 7 7 0 0 1 -7 -7 7 7 0 0 1 7 -7 7 7 0 0 1 7 7z"/>
<path fill="#4d4d4d" d="m22 34a7 7 0 0 1 -7 7 7 7 0 0 1 -7 -7 7 7 0 0 1 7 -7 7 7 0 0 1 7 7z"/>
<path opacity=".2" d="m40 35a7 7 0 0 0 -7 -7 7 7 0 0 0 -7 7 7 7 0 0 0 7 7 7 7 0 0 0 7 -7z"/>
<path fill="#fff" d="m40 34a7 7 0 0 0 -7 -7 7 7 0 0 0 -7 7 7 7 0 0 0 7 7 7 7 0 0 0 7 -7z"/>
<path fill="#4d4d4d" d="m40 15a7 7 0 0 0 -7 -7 7 7 0 0 0 -7 7 7 7 0 0 0 7 7 7 7 0 0 0 7 -7z"/>
</svg>