.dotfiles/icons/Gruvbox/24x24/apps/com.belmoussaoui.Decoder.svg

61 lines
5.0 KiB
XML
Raw Normal View History

2023-08-11 04:18:20 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1.1">
<path style="opacity:0.2" d="M 3.6153848,1.4999999 H 21.384615 c 0.89209,0 1.615385,0.7522265 1.615385,1.68 V 20.82 c 0,0.927774 -0.723295,1.68 -1.615385,1.68 H 3.6153848 C 2.7232949,22.5 2.0000001,21.747774 2.0000001,20.82 V 3.1799999 c 0,-0.9277735 0.7232948,-1.68 1.6153847,-1.68 z m 0,0"/>
<path style="fill:#e4e4e4" d="M 3.6153848,0.9999999 H 21.384615 c 0.89209,0 1.615385,0.7522265 1.615385,1.68 V 20.32 C 23,21.247774 22.276705,22 21.384615,22 H 3.6153848 C 2.7232949,22 2.0000001,21.247774 2.0000001,20.32 V 2.6799999 c 0,-0.9277735 0.7232948,-1.68 1.6153847,-1.68 z m 0,0"/>
<path style="fill:#ffffff" d="M 4 3 L 21 3 L 21 20 L 4 20 Z M 4 3"/>
<path style="fill:#3d3846" d="m 4,14 v 6 h 6 v -6 z m 1,1 h 4 v 4 H 5 Z m 1,1 v 2 h 2 v -2 z"/>
<path style="fill:#3d3846" d="M 4 10 L 5 10 L 5 11 L 4 11 Z M 4 10"/>
<path style="fill:#3d3846" d="M 5 11 L 7 11 L 7 13 L 5 13 Z M 5 11"/>
<path style="fill:#3d3846" d="M 6 10 L 8 10 L 8 11 L 6 11 Z M 6 10"/>
<path style="fill:#3d3846" d="M 8 11 L 10 11 L 10 13 L 8 13 Z M 8 11"/>
<path style="fill:#3d3846" d="M 11 11 L 15 11 L 15 13 L 11 13 Z M 11 11"/>
<path style="fill:#3d3846" d="M 7 12 L 8 12 L 8 13 L 7 13 Z M 7 12"/>
<path style="fill:#3d3846" d="M 8 11 L 9 11 L 9 12 L 8 12 Z M 8 11"/>
<path style="fill:#3d3846" d="M 10 11 L 11 11 L 11 12 L 10 12 Z M 10 11"/>
<path style="fill:#3d3846" d="M 11 10 L 12 10 L 12 11 L 11 11 Z M 11 10"/>
<path style="fill:#3d3846" d="M 12 10 L 13 10 L 13 11 L 12 11 Z M 12 10"/>
<path style="fill:#3d3846" d="M 12 10 L 14 10 L 14 11 L 12 11 Z M 12 10"/>
<path style="fill:#3d3846" d="M 11 8 L 14 8 L 14 10 L 11 10 Z M 11 8"/>
<path style="fill:#3d3846" d="M 12 14 L 14 14 L 14 15 L 12 15 Z M 12 14"/>
<path style="fill:#3d3846" d="M 11 19 L 14 19 L 14 20 L 11 20 Z M 11 19"/>
<path style="fill:#3d3846" d="M 11 14 L 13 14 L 13 16 L 11 16 Z M 11 14"/>
<path style="fill:#3d3846" d="M 12 3 L 14 3 L 14 5 L 12 5 Z M 12 3"/>
<path style="fill:#3d3846" d="M 12 6 L 13 6 L 13 7 L 12 7 Z M 12 6"/>
<path style="fill:#3d3846" d="M 12 6 L 13 6 L 13 7 L 12 7 Z M 12 6"/>
<path style="fill:#3d3846" d="M 11 7 L 12 7 L 12 8 L 11 8 Z M 11 7"/>
<path style="fill:#3d3846" d="M 11 4 L 13 4 L 13 5 L 11 5 Z M 11 4"/>
<path style="fill:#3d3846" d="M 16 12 L 18 12 L 18 11 L 16 11 Z M 16 12"/>
<path style="fill:#3d3846" d="M 16 11 L 17 11 L 17 10 L 16 10 Z M 16 11"/>
<path style="fill:#3d3846" d="M 17 15 L 19 15 L 19 14 L 17 14 Z M 17 15"/>
<path style="fill:#3d3846" d="M 16 13 L 17 13 L 17 12 L 16 12 Z M 16 13"/>
<path style="fill:#3d3846" d="M 15 11 L 16 11 L 16 10 L 15 10 Z M 15 11"/>
<path style="fill:#3d3846" d="M 18 10 L 20 10 L 20 12 L 18 12 Z M 18 10"/>
<path style="fill:#3d3846" d="M 14 14 L 17 14 L 17 15 L 14 15 Z M 14 14"/>
<path style="fill:#3d3846" d="M 16 15 L 17 15 L 17 14 L 16 14 Z M 16 15"/>
<path style="fill:#3d3846" d="M 15 13 L 16 13 L 16 12 L 15 12 Z M 15 13"/>
<path style="fill:#3d3846" d="M 16 16 L 18 16 L 18 18 L 16 18 Z M 16 16"/>
<path style="fill:#3d3846" d="M 14 18 L 15 18 L 15 19 L 14 19 Z M 14 18"/>
<path style="fill:#3d3846" d="M 14 18 L 15 18 L 15 17 L 14 17 Z M 14 18"/>
<path style="fill:#3d3846" d="M 12 17 L 13 17 L 13 16 L 12 16 Z M 12 17"/>
<path style="fill:#3d3846" d="M 11 18 L 12 18 L 12 19 L 11 19 Z M 11 18"/>
<path style="fill:#3d3846" d="M 12 18 L 13 18 L 13 19 L 12 19 Z M 12 18"/>
<path style="fill:#3d3846" d="M 16 19 L 18 19 L 18 20 L 16 20 Z M 16 19"/>
<path style="fill:#3d3846" d="M 11 12 L 12 12 L 12 13 L 11 13 Z M 11 12"/>
<path style="fill:#3d3846" d="M 20 15 L 21 15 L 21 14 L 20 14 Z M 20 15"/>
<path style="fill:#3d3846" d="M 20 13 L 21 13 L 21 12 L 20 12 Z M 20 13"/>
<path style="fill:#3d3846" d="M 18 19 L 19 19 L 19 18 L 18 18 Z M 18 19"/>
<path style="fill:#3d3846" d="M 18 18 L 19 18 L 19 17 L 18 17 Z M 18 18"/>
<path style="fill:#3d3846" d="M 17 16 L 18 16 L 18 19 L 17 19 Z M 17 16"/>
<path style="fill:#3d3846" d="M 18 18 L 20 18 L 20 20 L 18 20 Z M 18 18"/>
<path style="fill:#3d3846" d="M 20 19 L 21 19 L 21 18 L 20 18 Z M 20 19"/>
<path style="fill:#3d3846" d="M 18 17 L 19 17 L 19 15 L 18 15 Z M 18 17"/>
<path style="fill:#3d3846" d="M 20 16 L 21 16 L 21 14 L 20 14 Z M 20 16"/>
<path style="fill:#3d3846" d="M 18 20 L 19 20 L 19 19 L 18 19 Z M 18 20"/>
<path style="fill:#ff2020" d="M 2,17 H 22.999999 V 14 H 2 Z m 0,0"/>
<path fill="#fccbc5" d="M 2,16 H 22.999999 V 15 H 2 Z m 0,0"/>
<path style="fill:#3d3846" d="M 4 3 L 4 9 L 10 9 L 10 3 L 4 3 z M 5 4 L 9 4 L 9 8 L 5 8 L 5 4 z M 6 5 L 6 7 L 8 7 L 8 5 L 6 5 z"/>
<rect style="opacity:0.1" width="21" height=".5" x="2" y="17"/>
<rect style="opacity:0.1" width="21" height=".5" x="2" y="16"/>
<path style="fill:#3d3846" d="m 15,3 v 6 h 6 V 3 Z m 1,1 h 4 v 4 h -4 z m 1,1 v 2 h 2 V 5 Z"/>
<path style="fill:#ffffff;opacity:0.2" d="M 3.6152344 1 C 2.7231445 1 2 1.751914 2 2.6796875 L 2 3.1796875 C 2 2.251914 2.7231445 1.5 3.6152344 1.5 L 21.384766 1.5 C 22.276856 1.5 23 2.251914 23 3.1796875 L 23 2.6796875 C 23 1.751914 22.276856 1 21.384766 1 L 3.6152344 1 z"/>
</svg>