.dotfiles/icons/Gruvbox/24x24/apps/org.gtk.WidgetFactory4.svg

19 lines
2.0 KiB
XML
Raw Normal View History

2023-08-11 04:18:20 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1.1">
<rect style="opacity:0.2" width="20" height="20" x="2" y="2.5" rx="1.6" ry="1.6"/>
<rect style="fill:#cbcbcb" width="20" height="20" x="2" y="2" rx="1.6" ry="1.6"/>
<path style="opacity:0.2" d="M 4.9414062,4.5 C 4.4199945,4.5 4,4.946 4,5.5 v 3 c 0,0.554 0.4199945,1 0.9414062,1 H 19.058594 C 19.580006,9.5 20,9.054 20,8.5 v -3 c 0,-0.554 -0.419994,-1 -0.941406,-1 z m 0,6 C 4.4199945,10.5 4,10.946 4,11.5 v 3 c 0,0.554 0.4199945,1 0.9414062,1 H 19.058594 C 19.580006,15.5 20,15.054 20,14.5 v -3 c 0,-0.554 -0.419994,-1 -0.941406,-1 z"/>
<rect fill="#ffffff" width="16" height="5" x="4" y="-9" rx=".941" ry="1" transform="scale(1,-1)"/>
<path style="opacity:0.2" d="M 5,6 H 15 V 8 H 5 Z"/>
<rect fill="#ffffff" width="16" height="5" x="4" y="-15" rx=".941" ry="1" transform="scale(1,-1)"/>
<path style="opacity:0.07" d="m 12,15 h 7.058824 C 19.580235,15 20,14.554 20,14 v -3 c 0,-0.554 -0.419765,-1 -0.941176,-1 H 12 Z"/>
<path style="opacity:0.2" d="m 5,12 h 6 v 2 H 5 Z"/>
<rect style="opacity:0.1" width="16" height="4" x="4" y="-20.5" rx=".941" ry=".8" transform="scale(1,-1)"/>
<rect fill="#3584e4" width="16" height="4" x="4" y="-20" rx=".941" ry=".8" transform="scale(1,-1)"/>
<path style="fill:#8ccbfd" d="m 9,17 h 6 v 2 H 9 Z"/>
<path style="fill:#5f5f5f" d="M 15,13 V 12 H 14.704846 12.295154 12 v 1 h 0.295154 2.409692 z"/>
<path style="fill:#5f5f5f" d="M 18,11 H 17 V 11.295154 13.704846 14 h 1 v -0.295154 -2.409692 z"/>
<path style="fill:#5f5f5f" d="M 19,13 V 12 H 18.704846 16.295154 16 v 1 h 0.295154 2.409692 z"/>
<path style="fill:#5f5f5f" transform="matrix(0.49999999,0,0,0.38490018,0.06124907,2.7632207)" d="m 37.877502,8.4093991 -1.5,2.5980759 -1.5,2.598076 -1.5,-2.598076 -1.5,-2.5980758 3,0 z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 3.5996093,2 C 2.7132093,2 2,2.7132093 2,3.5996093 v 0.5 C 2,3.2132093 2.7132093,2.5 3.5996093,2.5 H 20.40039 C 21.28679,2.5 22,3.2132093 22,4.0996093 v -0.5 C 22,2.7132093 21.28679,2 20.40039,2 Z"/>
</svg>