.dotfiles/icons/Gruvbox/32x32/apps/hitori.svg

36 lines
7.0 KiB
XML
Raw Normal View History

2023-08-11 04:18:20 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" version="1">
<rect fill="#4f4f4f" width="6" height="6" x="2" y="3" rx=".305" ry=".358"/>
<rect fill="#e4e4e4" width="6" height="6" x="9" y="3" rx=".305" ry=".358"/>
<rect fill="#ff5757" width="6" height="6" x="16" y="3" rx=".305" ry=".358"/>
<rect fill="#e4e4e4" width="6" height="6" x="23" y="3" rx=".305" ry=".358"/>
<rect fill="#e4e4e4" width="6" height="6" x="2" y="10" rx=".305" ry=".358"/>
<rect fill="#e4e4e4" width="6" height="6" x="9" y="10" rx=".305" ry=".358"/>
<rect fill="#ff5757" width="6" height="6" x="16" y="10" rx=".305" ry=".358"/>
<rect fill="#e4e4e4" width="6" height="6" x="23" y="10" rx=".305" ry=".358"/>
<rect fill="#e4e4e4" width="6" height="6" x="2" y="17" rx=".305" ry=".358"/>
<rect fill="#4f4f4f" width="6" height="6" x="9" y="17" rx=".305" ry=".358"/>
<rect fill="#e4e4e4" width="6" height="6" x="16" y="17" rx=".305" ry=".358"/>
<rect fill="#4ac73e" width="6" height="6" x="23" y="17" rx=".305" ry=".358"/>
<rect fill="#e4e4e4" width="6" height="6" x="2" y="24" rx=".305" ry=".358"/>
<rect fill="#e4e4e4" width="6" height="6" x="9" y="24" rx=".305" ry=".358"/>
<rect fill="#e4e4e4" width="6" height="6" x="16" y="24" rx=".305" ry=".358"/>
<rect fill="#e4e4e4" width="6" height="6" x="23" y="24" rx=".305" ry=".358"/>
<path opacity=".2" d="m2 8.6426v1c0 0.1982 0.1357 0.3574 0.3047 0.3574h5.3906c0.169 0 0.3047-0.1592 0.3047-0.3574v-1c0 0.1982-0.1357 0.3574-0.3047 0.3574h-5.3906c-0.169 0-0.3047-0.1592-0.3047-0.3574zm7 0v1c0 0.1982 0.1357 0.3574 0.3047 0.3574h5.3906c0.169 0 0.305-0.1592 0.305-0.3574v-1c0 0.1982-0.136 0.3574-0.305 0.3574h-5.3903c-0.169 0-0.3047-0.1592-0.3047-0.3574zm7 0v1c0 0.1982 0.136 0.3574 0.305 0.3574h5.3906c0.168 0 0.304-0.1592 0.304-0.3574v-1c0 0.1982-0.136 0.3574-0.305 0.3574h-5.39c-0.169 0-0.305-0.1592-0.305-0.3574zm7 0v1c0 0.1982 0.136 0.3574 0.305 0.3574h5.3906c0.168 0 0.304-0.1592 0.304-0.3574v-1c0 0.1982-0.136 0.3574-0.305 0.3574h-5.39c-0.169 0-0.305-0.1592-0.305-0.3574zm-21 7v1c0 0.198 0.1357 0.357 0.3047 0.357h5.3906c0.169 0 0.3047-0.159 0.3047-0.357v-1c0 0.198-0.1357 0.357-0.3047 0.357h-5.3906c-0.169 0-0.3047-0.159-0.3047-0.357zm7 0v1c0 0.198 0.1357 0.357 0.3047 0.357h5.3906c0.169 0 0.305-0.159 0.305-0.357v-1c0 0.198-0.136 0.357-0.305 0.357h-5.3903c-0.169 0-0.3047-0.159-0.3047-0.357zm7 0v1c0 0.198 0.136 0.357 0.305 0.357h5.3906c0.168 0 0.304-0.159 0.304-0.357v-1c0 0.198-0.136 0.357-0.305 0.357h-5.3906c-0.168 0-0.304-0.159-0.304-0.357zm7 0v1c0 0.198 0.136 0.357 0.305 0.357h5.3906c0.168 0 0.304-0.159 0.304-0.357v-1c0 0.198-0.136 0.357-0.305 0.357h-5.3906c-0.168 0-0.304-0.159-0.304-0.357zm-21 7v1c0 0.198 0.1357 0.357 0.3047 0.357h5.3906c0.169 0 0.3047-0.159 0.3047-0.357v-1c0 0.198-0.1357 0.357-0.3047 0.357h-5.3906c-0.169 0-0.3047-0.159-0.3047-0.357zm7 0v1c0 0.198 0.1357 0.357 0.3047 0.357h5.3906c0.169 0 0.305-0.159 0.305-0.357v-1c0 0.198-0.136 0.357-0.305 0.357h-5.3903c-0.169 0-0.3047-0.159-0.3047-0.357zm7 0v1c0 0.198 0.136 0.357 0.305 0.357h5.3906c0.168 0 0.304-0.159 0.304-0.357v-1c0 0.198-0.136 0.357-0.305 0.357h-5.3906c-0.168 0-0.304-0.159-0.304-0.357zm7 0v1c0 0.198 0.136 0.357 0.305 0.357h5.3906c0.168 0 0.304-0.159 0.304-0.357v-1c0 0.198-0.136 0.357-0.305 0.357h-5.3906c-0.168 0-0.304-0.159-0.304-0.357zm-21 7v1c0 0.198 0.1357 0.357 0.3047 0.357h5.3906c0.169 0 0.3047-0.159 0.3047-0.357v-1c0 0.198-0.1357 0.357-0.3047 0.357h-5.3906c-0.169 0-0.3047-0.159-0.3047-0.357zm7 0v1c0 0.198 0.1357 0.357 0.3047 0.357h5.3906c0.169 0 0.305-0.159 0.305-0.357v-1c0 0.198-0.136 0.357-0.305 0.357h-5.3903c-0.169 0-0.3047-0.159-0.3047-0.357zm7 0v1c0 0.198 0.136 0.357 0.305 0.357h5.3906c0.168 0 0.304-0.159 0.304-0.357v-1c0 0.198-0.136 0.357-0.305 0.357h-5.3906c-0.168 0-0.304-0.159-0.304-0.357zm7 0v1c0 0.198 0.136 0.357 0.305 0.357h5.3906c0.168 0 0.304-0.159 0.304-0.357v-1c0 0.198-0.136 0.357-0.305 0.357h-5.3906c-0.168 0-0.304-0.159-0.304-0.357z"/>
<path fill="#fff" opacity=".1" d="m2.3047 3c-0.169 0-0.3047 0.1592-0.3047 0.3574v1c0-0.1982 0.1357-0.3574 0.3047-0.3574h5.3906c0.169 0 0.3047 0.1592 0.3047 0.3574v-1c0-0.1982-0.1357-0.3574-0.3047-0.3574h-5.3906z"/>
<path fill="#fff" opacity=".2" d="m9.3047 3c-0.169 0-0.3047 0.1592-0.3047 0.3574v1c0-0.1982 0.1357-0.3574 0.3047-0.3574h5.3903c0.169 0 0.305 0.1592 0.305 0.3574v-1c0-0.1982-0.136-0.3574-0.305-0.3574h-5.3903z"/>
<path fill="#fff" opacity=".2" d="m16.305 3c-0.169 0-0.305 0.1592-0.305 0.3574v1c0-0.1982 0.136-0.3574 0.305-0.3574h5.3906c0.168 0 0.304 0.1592 0.304 0.3574v-1c0-0.1982-0.136-0.3574-0.305-0.3574h-5.3906z"/>
<path fill="#fff" opacity=".2" d="m23.305 3c-0.169 0-0.305 0.1592-0.305 0.3574v1c0-0.1982 0.136-0.3574 0.305-0.3574h5.3906c0.168 0 0.304 0.1592 0.304 0.3574v-1c0-0.1982-0.136-0.3574-0.305-0.3574h-5.3906z"/>
<path fill="#fff" opacity=".2" d="m2.3047 10c-0.169 0-0.3047 0.159-0.3047 0.357v1c0-0.198 0.1357-0.357 0.3047-0.357h5.3906c0.169 0 0.3047 0.159 0.3047 0.357v-1c0-0.198-0.1357-0.357-0.3047-0.357h-5.3906z"/>
<path fill="#fff" opacity=".2" d="m9.3047 10c-0.169 0-0.3047 0.159-0.3047 0.357v1c0-0.198 0.1357-0.357 0.3047-0.357h5.3906c0.169 0 0.305 0.159 0.305 0.357v-1c0-0.198-0.136-0.357-0.305-0.357h-5.3906z"/>
<path fill="#fff" opacity=".2" d="m16.305 10c-0.169 0-0.305 0.159-0.305 0.357v1c0-0.198 0.136-0.357 0.305-0.357h5.3906c0.168 0 0.304 0.159 0.304 0.357v-1c0-0.198-0.136-0.357-0.305-0.357h-5.3906z"/>
<path fill="#fff" opacity=".2" d="m23.305 10c-0.169 0-0.305 0.159-0.305 0.357v1c0-0.198 0.136-0.357 0.305-0.357h5.3906c0.168 0 0.304 0.159 0.304 0.357v-1c0-0.198-0.136-0.357-0.305-0.357h-5.3906z"/>
<path fill="#fff" opacity=".2" d="m2.3047 17c-0.169 0-0.3047 0.159-0.3047 0.357v1c0-0.198 0.1357-0.357 0.3047-0.357h5.3906c0.169 0 0.3047 0.159 0.3047 0.357v-1c0-0.198-0.1357-0.357-0.3047-0.357h-5.3906z"/>
<path fill="#fff" opacity=".1" d="m9.3047 17c-0.169 0-0.3047 0.159-0.3047 0.357v1c0-0.198 0.1357-0.357 0.3047-0.357h5.3906c0.169 0 0.305 0.159 0.305 0.357v-1c0-0.198-0.136-0.357-0.305-0.357h-5.3906z"/>
<path fill="#fff" opacity=".2" d="m16.305 17c-0.169 0-0.305 0.159-0.305 0.357v1c0-0.198 0.136-0.357 0.305-0.357h5.3906c0.168 0 0.304 0.159 0.304 0.357v-1c0-0.198-0.136-0.357-0.305-0.357h-5.3906z"/>
<path fill="#fff" opacity=".2" d="m23.305 17c-0.169 0-0.305 0.159-0.305 0.357v1c0-0.198 0.136-0.357 0.305-0.357h5.3906c0.168 0 0.304 0.159 0.304 0.357v-1c0-0.198-0.136-0.357-0.305-0.357h-5.3906z"/>
<path fill="#fff" opacity=".2" d="m2.3047 24c-0.169 0-0.3047 0.159-0.3047 0.357v1c0-0.198 0.1357-0.357 0.3047-0.357h5.3906c0.169 0 0.3047 0.159 0.3047 0.357v-1c0-0.198-0.1357-0.357-0.3047-0.357h-5.3906z"/>
<path fill="#fff" opacity=".2" d="m9.3047 24c-0.169 0-0.3047 0.159-0.3047 0.357v1c0-0.198 0.1357-0.357 0.3047-0.357h5.3906c0.169 0 0.305 0.159 0.305 0.357v-1c0-0.198-0.136-0.357-0.305-0.357h-5.3906z"/>
<path fill="#fff" opacity=".2" d="m16.305 24c-0.169 0-0.305 0.159-0.305 0.357v1c0-0.198 0.136-0.357 0.305-0.357h5.3906c0.168 0 0.304 0.159 0.304 0.357v-1c0-0.198-0.136-0.357-0.305-0.357h-5.3906z"/>
<path fill="#fff" opacity=".2" d="m23.305 24c-0.169 0-0.305 0.159-0.305 0.357v1c0-0.198 0.136-0.357 0.305-0.357h5.3906c0.168 0 0.304 0.159 0.304 0.357v-1c0-0.198-0.136-0.357-0.305-0.357h-5.3906z"/>
</svg>