.dotfiles/icons/Gruvbox/32x32/apps/org.xfce.terminal-settings.svg

15 lines
2.0 KiB
XML
Raw Normal View History

2023-08-11 04:18:20 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" version="1">
<rect style="opacity:0.2" width="28" height="25" x="2" y="4" rx="2.1" ry="2.083"/>
<rect style="fill:#4f4f4f" width="28" height="25" x="2" y="3" rx="2.1" ry="2.083"/>
<rect style="opacity:0.2" width="8" height="3" x="13" y="15" rx=".667" ry=".75"/>
<rect style="fill:#ffffff" width="8" height="3" x="13" y="14" rx=".667" ry=".75"/>
<rect style="opacity:0.2" width="8.382" height="2.794" x="-8.61" y="15.1" rx=".698" ry=".698" transform="matrix(0.72400602,-0.68979366,0.72400602,0.68979366,0,0)"/>
<rect style="fill:#a2a2a2" width="8.382" height="2.794" x="-7.88" y="14.38" rx=".698" ry=".698" transform="matrix(0.72400602,-0.68979366,0.72400602,0.68979366,0,0)"/>
<rect style="opacity:0.2" width="8.382" height="2.794" x="9.52" y="-3.02" rx=".698" ry=".698" transform="matrix(0.72400602,0.68979366,0.72400602,-0.68979366,0,0)"/>
<rect style="fill:#ffffff" width="8.382" height="2.794" x="8.79" y="-2.29" rx=".698" ry=".698" transform="matrix(0.72400602,0.68979366,0.72400602,-0.68979366,0,0)"/>
<path style="opacity:0.1;fill:#ffffff" d="M 4.0996094,3 C 2.9362094,3 2,3.9298178 2,5.0839844 v 1 C 2,4.9298178 2.9362094,4 4.0996094,4 H 27.900391 C 29.063791,4 30,4.9298178 30,6.0839844 v -1 C 30,3.9298178 29.063791,3 27.900391,3 Z"/>
<circle style="opacity:0.2" cx="24" cy="24" r="8"/>
<circle style="fill:#f36021" cx="24" cy="23" r="8"/>
<path style="fill:#ffffff" d="m 22.964,19 -0.088,1.053 a 3.1429,3.1429 0 0 0 -0.918,0.531 L 21,20.134 l -1,1.732 0.869,0.603 A 3.1429,3.1429 0 0 0 20.821,23 3.1429,3.1429 0 0 0 20.867,23.532 L 20,24.134 l 1,1.732 0.955,-0.45 a 3.1429,3.1429 0 0 0 0.921,0.528 L 22.964,27 h 2 l 0.089,-1.054 a 3.1429,3.1429 0 0 0 0.918,-0.531 l 0.958,0.451 1,-1.732 -0.87,-0.604 A 3.1429,3.1429 0 0 0 27.107,23 3.1429,3.1429 0 0 0 27.062,22.468 l 0.867,-0.602 -1,-1.732 -0.956,0.45 a 3.1429,3.1429 0 0 0 -0.92,-0.528 L 24.965,19 h -2 z m 1,2.857 A 1.1429,1.1429 0 0 1 25.107,23 1.1429,1.1429 0 0 1 23.964,24.143 1.1429,1.1429 0 0 1 22.822,23 1.1429,1.1429 0 0 1 23.964,21.857 Z"/>
</svg>