.dotfiles/icons/Gruvbox/64x64/apps/uno-calculator.svg

11 lines
1.7 KiB
XML
Raw Normal View History

2023-08-11 04:18:20 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1">
<path style="opacity:0.2" d="M 13.25,5 C 8.6795,5 5,8.6795 5,13.25 V 32.5 51.75 C 5,56.3205 8.6795,60 13.25,60 H 32.5 51.75 C 56.3205,60 60,56.3205 60,51.75 V 32.5 13.25 C 60,8.6795 56.3205,5 51.75,5 H 32.5 Z"/>
<path style="fill:#e4e4e4" d="M 51.75,4 C 56.3205,4 60,7.6795 60,12.25 V 31.5 H 32.5 V 4 Z"/>
<path style="fill:#f2f2f2" d="M 13.25,4 C 8.6795,4 5,7.6795 5,12.25 V 31.5 H 32.5 V 4 Z"/>
<path style="fill:#e4e4e4" d="M 13.25,59 C 8.6795,59 5,55.3205 5,50.75 V 31.5 H 32.5 V 59 Z"/>
<path style="fill:#f2f2f2" d="M 51.75,59 C 56.3205,59 60,55.3205 60,50.75 V 31.5 H 32.5 V 59 Z"/>
<path style="opacity:0.1" d="m 17,13 v 5 h -5 v 3 h 5 v 5 h 3 v -5 h 5 v -3 h -5 v -5 z m 23,5 v 3 H 53 V 18 Z M 12,39 v 2.121094 L 16.378906,45.5 12,49.878906 V 52 h 2.121094 L 18.5,47.621094 22.878906,52 H 25 V 49.878906 L 20.621094,45.5 25,41.121094 V 39 H 22.878906 L 18.5,43.378906 14.121094,39 Z m 28,1 v 3 h 13 v -3 z m 0,7 v 3 h 13 v -3 z"/>
<path style="fill:#0078d7" d="M 17 12 L 17 17 L 12 17 L 12 20 L 17 20 L 17 25 L 20 25 L 20 20 L 25 20 L 25 17 L 20 17 L 20 12 L 17 12 z M 40 17 L 40 20 L 53 20 L 53 17 L 40 17 z M 12 38 L 12 40.121094 L 16.378906 44.5 L 12 48.878906 L 12 51 L 14.121094 51 L 18.5 46.621094 L 22.878906 51 L 25 51 L 25 48.878906 L 20.621094 44.5 L 25 40.121094 L 25 38 L 22.878906 38 L 18.5 42.378906 L 14.121094 38 L 12 38 z M 40 39 L 40 42 L 53 42 L 53 39 L 40 39 z M 40 46 L 40 49 L 53 49 L 53 46 L 40 46 z"/>
<path style="fill:#ffffff;opacity:0.2" d="M 13.25 4 C 8.6795 4 5 7.6795 5 12.25 L 5 13.25 C 5 8.6795 8.6795 5 13.25 5 L 32.5 5 L 51.75 5 C 56.3205 5 60 8.6795 60 13.25 L 60 12.25 C 60 7.6795 56.3205 4 51.75 4 L 32.5 4 L 13.25 4 z"/>
</svg>