.dotfiles/icons/Gruvbox/64x64/apps/utilities-x-terminal.svg

14 lines
2.2 KiB
XML
Raw Normal View History

2023-08-11 04:18:20 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1">
<rect style="opacity:0.2" width="56" height="50" x="4" y="8" rx="4.2" ry="4.167"/>
<rect style="fill:#4f4f4f" width="56" height="50" x="4" y="7" rx="4.2" ry="4.167"/>
<rect style="opacity:0.2" width="17" height="6" x="26" y="30" rx="1.417" ry="1.5"/>
<rect style="fill:#33c839" width="17" height="6" x="26" y="29" rx="1.417" ry="1.5"/>
<rect style="opacity:0.2" width="16.763" height="5.588" x="-17.21" y="30.21" rx="1.397" ry="1.397" transform="matrix(0.72400601,-0.68979366,0.72400601,0.68979366,0,0)"/>
<rect style="fill:#24873b" width="16.763" height="5.588" x="-16.49" y="29.48" rx="1.397" ry="1.397" transform="matrix(0.72400601,-0.68979366,0.72400601,0.68979366,0,0)"/>
<rect style="opacity:0.2" width="16.763" height="5.588" x="19.03" y="-6.04" rx="1.397" ry="1.397" transform="matrix(0.72400601,0.68979366,0.72400601,-0.68979366,0,0)"/>
<rect style="fill:#33c839" width="16.763" height="5.588" x="18.31" y="-5.31" rx="1.397" ry="1.397" transform="matrix(0.72400601,0.68979366,0.72400601,-0.68979366,0,0)"/>
<path style="opacity:0.1;fill:#ffffff" d="M 8.1992188 7 C 5.8724187 7 4 8.8596354 4 11.167969 L 4 12.167969 C 4 9.8596354 5.8724187 8 8.1992188 8 L 55.800781 8 C 58.127581 8 60 9.8596354 60 12.167969 L 60 11.167969 C 60 8.8596354 58.127581 7 55.800781 7 L 8.1992188 7 z"/>
<path style="fill:#ffffff;opacity:0.2" d="M 27.417969 29 C 26.632951 29 26 29.669 26 30.5 L 26 31.5 C 26 30.669 26.632951 30 27.417969 30 L 41.582031 30 C 42.367049 30 43 30.669 43 31.5 L 43 30.5 C 43 29.669 42.367049 29 41.582031 29 L 27.417969 29 z"/>
<path style="fill:#ffffff;opacity:0.2" d="M 13.457031 13.001953 C 13.091397 13.001953 12.727433 13.135415 12.447266 13.402344 L 10.423828 15.330078 C 10.006856 15.727347 9.8999097 16.303407 10.103516 16.792969 C 10.173519 16.624648 10.280465 16.466667 10.423828 16.330078 L 12.447266 14.402344 C 13.007601 13.868486 13.908414 13.868486 14.46875 14.402344 L 24.582031 24.037109 C 24.725863 24.174145 24.832352 24.333013 24.902344 24.501953 C 25.10595 24.012391 24.999004 23.434378 24.582031 23.037109 L 14.46875 13.402344 C 14.188582 13.135415 13.822665 13.001953 13.457031 13.001953 z"/>
</svg>