.dotfiles/icons/Gruvbox/24x24/apps/org.gnome.World.PikaBackup.svg

16 lines
2.7 KiB
XML
Raw Normal View History

2023-08-11 04:18:20 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1.1">
<path style="opacity:0.2" d="M 20,14.500001 C 20,18.918478 16.418478,22.5 11.999999,22.5 7.5815222,22.5 4,18.918478 4,14.500001 4,10.081522 7.5815222,6.5 11.999999,6.5 16.418478,6.5 20,10.081522 20,14.500001 Z m 0,0"/>
<path style="fill:#ff9800" d="M 20,14.000001 C 20,18.418478 16.418478,22 11.999999,22 7.5815222,22 4,18.418478 4,14.000001 4,9.5815222 7.5815222,6 11.999999,6 16.418478,6 20,9.5815222 20,14.000001 Z m 0,0"/>
<path style="opacity:0.1" d="M 20,12.499999 C 20,16.918478 16.418478,20.5 11.999999,20.5 7.5815222,20.5 4,16.918478 4,12.499999 4,8.0815212 7.5815222,4.5 11.999999,4.5 16.418478,4.5 20,8.0815212 20,12.499999 Z m 0,0"/>
<path style="fill:#ffeb3b" d="M 20,11.999999 C 20,16.418478 16.418478,20 11.999999,20 7.5815222,20 4,16.418478 4,11.999999 4,7.5815212 7.5815222,4 11.999999,4 16.418478,4 20,7.5815212 20,11.999999 Z m 0,0"/>
<path style="opacity:0.1" d="M 20,10.499999 C 20,14.918478 16.418478,18.5 11.999999,18.5 7.5815222,18.5 4,14.918478 4,10.499999 4,6.0815222 7.5815222,2.5 11.999999,2.5 16.418478,2.5 20,6.0815222 20,10.499999 Z m 0,0"/>
<path style="fill:#d546e6" d="M 20,9.9999995 C 20,14.418478 16.418478,18 11.999999,18 7.5815222,18 4,14.418478 4,9.9999995 4,5.5815222 7.5815222,2 11.999999,2 16.418478,2 20,5.5815222 20,9.9999995 Z m 0,0"/>
<path style="opacity:0.2;fill:#ffffff" d="M 12,2 C 7.5815276,2 4,5.5815271 4,10 4,10.08376 4.0033,10.166858 4.00586,10.25 4.1381089,5.9473883 7.6652896,2.5 12,2.5 c 4.334713,0 7.861891,3.4473883 7.994141,7.75 C 19.996696,10.166858 20,10.083762 20,10 20,5.5815271 16.418475,2 12,2 Z"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-linecap:round;stroke-dashoffset:26.4" d="M 8.6837972,7.3178561 A 4.5738401,4.4998426 0 0 1 14.204911,6.6027473 4.5738401,4.4998426 0 0 1 16.335981,11.66437 4.5738401,4.4998426 0 0 1 11.917991,14.999568 4.5738401,4.4998426 0 0 1 7.5000003,11.66437"/>
<path style="fill:none;stroke:#ffc9ff;stroke-linecap:round;stroke-dashoffset:26.4" d="M 8.6837972,6.8178561 A 4.5738401,4.4998426 0 0 1 14.204911,6.1027473 4.5738401,4.4998426 0 0 1 16.335981,11.16437 4.5738401,4.4998426 0 0 1 11.917991,14.499568 4.5738401,4.4998426 0 0 1 7.5000003,11.16437"/>
<path style="opacity:0.2;fill:#f6d1f6;stroke:#000000;stroke-linecap:round;stroke-linejoin:round" d="M 9.5000001,8.0000005 H 8 v -1.5 z"/>
<path style="fill:#f6d1f6;stroke:#ffc9ff;stroke-linecap:round;stroke-linejoin:round" d="M 9.5000001,7.5 H 8 V 6 Z"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-linecap:round" d="M 13.5,12 12,10.500001 V 8.5000005"/>
<path style="fill:none;stroke:#ffc9ff;stroke-linecap:round" d="M 13.5,11.5 12,10 V 8"/>
</svg>