.dotfiles/icons/Gruvbox/48x48/status/weather-few-clouds-night.svg

34 lines
7.1 KiB
XML
Raw Normal View History

2023-08-11 04:18:20 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="48" height="48" version="1">
<path style="opacity:0.2" d="M 43,25 C 43,30.655202 40.652843,35.762197 36.87956,39.399953 33.282897,42.867433 28.390493,43 23,43 19.303042,43 15.840366,43.996922 12.869285,42.248079 6.9634303,38.771766 3,32.348737 3,25 3,13.954305 11.954305,5 23,5 34.045695,5 43,13.954305 43,25 Z"/>
<circle style="fill:#583996" cx="23" cy="24" r="20"/>
<path style="opacity:0.1;fill:#ffffff" d="M 23,4 A 20,20 0 0 0 3,24 20,20 0 0 0 3.0351562,24.5 20,20 0 0 1 23,5 20,20 0 0 1 42.982422,24.25 20,20 0 0 0 43,24 20,20 0 0 0 23,4 Z"/>
<path style="opacity:0.2" d="M 33.444462,5.0017263 C 32.405781,5.0531746 31.798841,6.195477 32.337537,7.085034 33.246331,8.586316 33.9998,10.306803 34,12.061725 34,17.385486 29.441753,21.996854 24.118754,22 22.952928,21.9909 21.797089,21.44491 20.710355,21.02263 19.489862,20.549069 18.361704,21.88936 19.036556,23.011161 21.266571,26.71839 25.278846,28.991638 29.605096,29 h 0.0018 c 6.810166,0 12.360363,-5.550196 12.360363,-12.360363 -0.0014,-5.125628 -3.175776,-9.7282863 -7.966641,-11.5502866 -0.177342,-0.067296 -0.366701,-0.097131 -0.556144,-0.087624 z"/>
<path style="fill:#ffcc42" d="M 33.444462,4.0017263 C 32.405781,4.0531746 31.798841,5.195477 32.337537,6.0850337 33.246331,7.586316 33.9998,9.306803 34,11.061725 34,16.385486 29.441753,20.996854 24.118754,21 22.952928,20.9909 21.797089,20.44491 20.710355,20.02263 19.489862,19.549069 18.361704,20.88936 19.036556,22.011161 21.266571,25.71839 25.278846,27.991638 29.605096,28 h 0.0018 c 6.810166,0 12.360363,-5.550196 12.360363,-12.360363 -0.0014,-5.125628 -3.175776,-9.7282863 -7.966641,-11.5502866 -0.177342,-0.067296 -0.366701,-0.097131 -0.556144,-0.087624 z"/>
<path style="fill:#ffffff" transform="matrix(0.27371119,-0.15802723,0.15802723,0.27371119,21.154238,12.137104)" d="M 14.5,14.669873 14.414815,18.352952 16.330127,21.5 12.647048,21.414815 9.5000002,23.330127 9.5851855,19.647048 7.6698729,16.5 l 3.6830791,0.08518 z"/>
<path style="fill:#ffffff" transform="matrix(0.13072234,-0.07547258,0.07547258,0.13072234,9.7305171,10.155111)" d="M 14.5,14.669873 14.414815,18.352952 16.330127,21.5 12.647048,21.414815 9.5000002,23.330127 9.5851855,19.647048 7.6698729,16.5 l 3.6830791,0.08518 z"/>
<path style="fill:#ffffff" transform="matrix(0.27371119,-0.15802723,0.15802723,0.27371119,6.271659,18.254525)" d="M 14.5,14.669873 14.414815,18.352952 16.330127,21.5 12.647048,21.414815 9.5000002,23.330127 9.5851855,19.647048 7.6698729,16.5 l 3.6830791,0.08518 z"/>
<path style="fill:#ffffff" transform="matrix(0.13072234,-0.07547258,0.07547258,0.13072234,20.730517,8.155111)" d="M 14.5,14.669873 14.414815,18.352952 16.330127,21.5 12.647048,21.414815 9.5000002,23.330127 9.5851855,19.647048 7.6698729,16.5 l 3.6830791,0.08518 z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 33.445312,4.0019531 C 32.487617,4.04939 31.8984,5.0240398 32.234375,5.8730469 32.421232,5.3988106 32.866014,5.0306471 33.445312,5.0019531 33.634756,4.9924461 33.822658,5.0225477 34,5.0898438 c 4.629448,1.7606121 7.748824,6.1168012 7.955078,11.0332032 0.0063,-0.160904 0.01172,-0.321981 0.01172,-0.484375 C 41.965397,10.513044 38.790865,5.911844 34,4.0898438 33.822658,4.0225478 33.634756,3.9924461 33.445312,4.0019531 Z m 0.53711,7.6093749 C 33.682316,16.698815 29.257981,20.996963 24.119141,21 c -1.165826,-0.0091 -2.32147,-0.554282 -3.408203,-0.976562 -1.145615,-0.444508 -2.209177,0.708335 -1.777344,1.779296 0.259637,-0.646133 0.999094,-1.081263 1.777344,-0.779296 C 21.797671,21.445718 22.953315,21.9909 24.119141,22 29.44214,21.996854 34,17.386261 34,12.0625 c -1.7e-5,-0.150392 -0.0069,-0.301402 -0.01758,-0.451172 z"/>
<path style="fill:#ffffff" transform="matrix(-0.15802723,-0.27371119,0.27371119,-0.15802723,17.695814,45.706779)" d="M 14.5,14.669873 14.414815,18.352952 16.330127,21.5 12.647048,21.414815 9.5000002,23.330127 9.5851855,19.647048 7.6698729,16.5 l 3.6830791,0.08518 z"/>
<path style="fill:#ffffff" transform="matrix(-0.07547258,-0.13072234,0.13072234,-0.07547258,23.155111,38.735811)" d="M 14.5,14.669873 14.414815,18.352952 16.330127,21.5 12.647048,21.414815 9.5000002,23.330127 9.5851855,19.647048 7.6698729,16.5 l 3.6830791,0.08518 z"/>
<path style="fill:#ffffff" transform="matrix(-0.22323181,-0.38664883,0.38664883,-0.22323181,13.821772,38.370872)" d="M 14.5,14.669873 14.414815,18.352952 16.330127,21.5 12.647048,21.414815 9.5000002,23.330127 9.5851855,19.647048 7.6698729,16.5 l 3.6830791,0.08518 z"/>
<path style="fill:#ffffff" transform="matrix(-0.15802723,-0.27371119,0.27371119,-0.15802723,25.137104,37.845762)" d="M 14.5,14.669873 14.414815,18.352952 16.330127,21.5 12.647048,21.414815 9.5000002,23.330127 9.5851855,19.647048 7.6698729,16.5 l 3.6830791,0.08518 z"/>
<path style="fill:#ffffff" transform="matrix(-0.07547258,-0.13072234,0.13072234,-0.07547258,11.437673,31.990557)" d="M 14.5,14.669873 14.414815,18.352952 16.330127,21.5 12.647048,21.414815 9.5000002,23.330127 9.5851855,19.647048 7.6698729,16.5 l 3.6830791,0.08518 z"/>
<path style="fill:#ffffff" transform="matrix(0.27371119,-0.15802723,0.15802723,0.27371119,31.154238,28.137104)" d="M 14.5,14.669873 14.414815,18.352952 16.330127,21.5 12.647048,21.414815 9.5000002,23.330127 9.5851855,19.647048 7.6698729,16.5 l 3.6830791,0.08518 z"/>
<path style="fill:#ffffff" transform="matrix(0.27371119,-0.15802723,0.15802723,0.27371119,1.1542378,25.254525)" d="M 14.5,14.669873 14.414815,18.352952 16.330127,21.5 12.647048,21.414815 9.5000002,23.330127 9.5851855,19.647048 7.6698729,16.5 l 3.6830791,0.08518 z"/>
<path style="fill:#ffffff" transform="matrix(0.13072234,-0.07547258,0.07547258,0.13072234,10.997353,34.667221)" d="M 14.5,14.669873 14.414815,18.352952 16.330127,21.5 12.647048,21.414815 9.5000002,23.330127 9.5851855,19.647048 7.6698729,16.5 l 3.6830791,0.08518 z"/>
<path style="fill:#ffffff" transform="matrix(0.13072234,-0.07547258,0.07547258,0.13072234,4.2641887,16.155111)" d="M 14.5,14.669873 14.414815,18.352952 16.330127,21.5 12.647048,21.414815 9.5000002,23.330127 9.5851855,19.647048 7.6698729,16.5 l 3.6830791,0.08518 z"/>
<path style="fill:#ffffff" transform="matrix(-0.07547258,-0.13072234,0.13072234,-0.07547258,29.155111,42.735811)" d="M 14.5,14.669873 14.414815,18.352952 16.330127,21.5 12.647048,21.414815 9.5000002,23.330127 9.5851855,19.647048 7.6698729,16.5 l 3.6830791,0.08518 z"/>
<circle style="opacity:0.2" cx="23" cy="33" r="8"/>
<path style="opacity:0.2" d="m 23,25 a 8,8 0 0 0 -8,8 8,8 0 0 0 0.01172,0.355469 A 6,6 0 0 0 13,33 6,6 0 0 0 7,39 6,6 0 0 0 13,45 H 33 A 6,6 0 0 0 39,39 6,6 0 0 0 33,33 6,6 0 0 0 30.982422,33.355469 8,8 0 0 0 31,33 8,8 0 0 0 23,25 Z"/>
<circle style="fill:#ffffff" cx="13" cy="38" r="6"/>
<circle style="fill:#ffffff" cx="23" cy="32" r="8"/>
<circle style="fill:#ffffff" cx="33" cy="38" r="6"/>
<rect style="fill:#ffffff" width="20" height="8" x="13" y="36"/>
<path style="opacity:0.2" d="m 11,10 a 6,6 0 0 0 -6,6 4,4 0 0 0 -4,4 4,4 0 0 0 4,4 H 16.5 V 23.96484 A 5,5 0 0 0 17,24 5,5 0 0 0 22,19 5,5 0 0 0 17,14 5,5 0 0 0 16.664062,14.023438 6,6 0 0 0 11,10 Z"/>
<circle style="fill:#ffffff" cx="5" cy="19" r="4"/>
<circle style="fill:#ffffff" cx="11" cy="15" r="6"/>
<circle style="fill:#ffffff" cx="17" cy="18" r="5"/>
<rect style="fill:#ffffff" width="11.5" height="8" x="5" y="15"/>
</svg>