.dotfiles/icons/Gruvbox/64x64/places/folder-magenta-mail-cloud.svg

10 lines
1.3 KiB
XML
Raw Normal View History

2023-08-11 04:18:20 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1">
<rect style="opacity:0.2" width="56" height="36" x="4" y="22" rx="2.8" ry="2.8"/>
<path style="fill:#b259b8" d="M 4,46.2 C 4,47.751 5.2488,49 6.8,49 H 57.2 C 58.751,49 60,47.751 60,46.2 V 15.8 C 60,14.249 58.751,13 57.2,13 H 32 C 27.8,13 26.4,7 22.2,7 H 6.8 C 5.2488,7 4,8.2488 4,9.8"/>
<rect style="opacity:0.2" width="56" height="36" x="4" y="20" rx="2.8" ry="2.8"/>
<rect style="fill:#e4e4e4" width="48" height="22" x="8" y="16" rx="2.8" ry="2.8"/>
<rect style="fill:#ca71df" width="56" height="36" x="4" y="21" rx="2.8" ry="2.8"/>
<path style="opacity:0.1;fill:#ffffff" d="M 6.8008,7 C 5.2496,7 4,8.2496 4,9.8008 V 10.801 C 4,9.2496 5.2496,8 6.8008,8 H 22.199 C 26.399,8 27.8,14 32,14 H 57.199 C 58.75,14 60,15.25 60,16.801 V 15.801 C 60,14.25 58.75,13 57.199,13 H 32 C 27.8,13 26.399,7 22.199,7 Z"/>
<path style="fill:#47274e" d="M 31.333,31 C 28.476,31.003 25.939,32.99 25.024,35.942 23.177,36.91 22.002,38.947 22,41.182 22,44.395 24.388,47 27.333,47 28.641,46.997 29.902,46.471 30.877,45.52 31.029,45.534 31.181,45.543 31.333,45.546 32.307,45.542 33.269,45.306 34.15,44.853 34.924,45.306 35.788,45.544 36.666,45.546 39.612,45.546 42.001,42.94 42,39.726 42,36.513 39.612,33.908 36.667,33.908 36.663,33.908 36.66,33.908 36.656,33.908 35.399,32.08 33.428,31.004 31.333,31 Z"/>
</svg>