.dotfiles/icons/Gruvbox/64x64/apps/magictree.svg

28 lines
9.0 KiB
XML
Raw Normal View History

2023-08-11 04:18:20 +00:00
<svg width="64" height="64" version="1.1" xmlns="http://www.w3.org/2000/svg">
<path d="m32.258786 21.006126a5.5213578 5.5618986 0 0 0-5.040969 2.77524l-7.237971 12.629787-7.240664 12.629788a5.5213578 5.5618986 0 0 0 1.68751 7.386157s6.955485 4.572902 17.573306 4.572902c10.617823 0 17.573307-4.572902 17.573307-4.572902a5.5213578 5.5618986 0 0 0 1.687514-7.386157l-7.240667-12.629788-7.237969-12.629787a5.5213578 5.5618986 0 0 0-4.523397-2.77524z" style="opacity:.2"/>
<path d="m32.258786 20.006127a5.5213578 5.5618986 0 0 0-5.040969 2.77524l-7.237971 12.629787-7.240664 12.629788a5.5213578 5.5618986 0 0 0 1.68751 7.386157s6.955485 4.572902 17.573306 4.572902c10.617823 0 17.573307-4.572902 17.573307-4.572902a5.5213578 5.5618986 0 0 0 1.687514-7.386157l-7.240667-12.629788-7.237969-12.629787a5.5213578 5.5618986 0 0 0-4.523397-2.77524z" style="fill:#1d4d85"/>
<path d="m32.219968 16.005206a4.6931545 4.7276142 0 0 0-4.284824 2.358953l-6.152274 10.735319-6.154565 10.735322a4.6931545 4.7276142 0 0 0 1.434383 6.278233s5.912163 3.886966 14.93731 3.886966c9.025151 0 14.937313-3.886966 14.937313-3.886966a4.6931545 4.7276142 0 0 0 1.434385-6.278233l-6.154566-10.735322-6.152274-10.735319a4.6931545 4.7276142 0 0 0-3.844888-2.358953z" style="opacity:.2"/>
<path d="m32.219968 15.005207a4.6931545 4.7276142 0 0 0-4.284824 2.358953l-6.152274 10.735319-6.154565 10.735322a4.6931545 4.7276142 0 0 0 1.434383 6.278233s5.912163 3.886966 14.93731 3.886966c9.025151 0 14.937313-3.886966 14.937313-3.886966a4.6931545 4.7276142 0 0 0 1.434385-6.278233l-6.154566-10.735322-6.152274-10.735319a4.6931545 4.7276142 0 0 0-3.844888-2.358953z" style="fill:#2a83c0"/>
<path d="m32.181148 11.004305a3.8649483 3.8933268 0 0 0-3.528675 1.942667l-5.066576 8.840844-5.068461 8.840848a3.8649483 3.8933268 0 0 0 1.181256 5.170306s4.868836 3.201029 12.301305 3.201029c7.432473 0 12.301309-3.201029 12.301309-3.201029a3.8649483 3.8933268 0 0 0 1.181258-5.170306l-5.068463-8.840848-5.066576-8.840844a3.8649483 3.8933268 0 0 0-3.166377-1.942667z" style="opacity:.2"/>
<path d="m32.181148 10.004306a3.8649483 3.8933268 0 0 0-3.528675 1.942667l-5.066576 8.840844-5.068461 8.840848a3.8649483 3.8933268 0 0 0 1.181256 5.170306s4.868836 3.201029 12.301305 3.201029c7.432473 0 12.301309-3.201029 12.301309-3.201029a3.8649483 3.8933268 0 0 0 1.181258-5.170306l-5.068463-8.840848-5.066576-8.840844a3.8649483 3.8933268 0 0 0-3.166377-1.942667z" style="fill:#5bb9db"/>
<path d="m31.99987 4.9998625c-0.991665 0.014677-1.698889 0.633369-2.030788 1.6575359l0.01238-0.046187-1.558131 5.4015176h-5.254472c-0.01141-1.89e-4 -0.0223-1.89e-4 -0.03376 0-0.627475 0.02106-1.193264 0.324506-1.591893 0.827159-0.862111 1.024965-0.679387 2.224876 0.415366 2.989281l4.131144 3.127085-1.603145 5.158447c-0.0018 0.0056-0.0034 0.01141-0.0051 0.01719-0.244961 0.83346-0.01467 1.692124 0.601565 2.279516 0.0042 0.0044 0.0096 0.0086 0.01437 0.01292 0.740445 0.681756 1.780815 0.768404 2.617004 0.204105 0.01591-0.01073 0.03173-0.02179 0.04706-0.0333l4.238588-3.170048 4.238568 3.170048c0.01532 0.01141 0.03114 0.02265 0.04706 0.0333 0.836189 0.564299 1.876562 0.477651 2.617004-0.204105 0.0044-0.0042 0.0096-0.0085 0.01437-0.01292 0.616172-0.587392 0.846525-1.446056 0.601563-2.279516-0.0017-0.0058-0.0034-0.01141-0.0051-0.01719l-1.603239-5.158447 4.131144-3.127083c1.094754-0.764407 1.277477-1.964318 0.415366-2.989283-0.398627-0.502652-0.964418-0.806092-1.591893-0.827157-0.01141-1.9e-4 -0.02231-1.9e-4 -0.03376 0h-5.254472l-1.558131-5.4015192 0.01238 0.046187c-0.33216-1.0241673-1.039382-1.6428559-2.031048-1.6575363z" style="opacity:.2"/>
<path d="m31.99987 3.9998635c-0.991665 0.014677-1.698889 0.633369-2.030788 1.6575359l0.01238-0.046187-1.558131 5.4015176h-5.254472c-0.01141-1.89e-4 -0.0223-1.89e-4 -0.03376 0-0.627475 0.02106-1.193264 0.324506-1.591893 0.827159-0.862111 1.024965-0.679387 2.224876 0.415366 2.989281l4.131144 3.127085-1.603145 5.158447c-0.0018 0.0056-0.0034 0.01141-0.0051 0.01719-0.244961 0.83346-0.01467 1.692124 0.601565 2.279516 0.0042 0.0044 0.0096 0.0086 0.01437 0.01292 0.740445 0.681756 1.780815 0.768404 2.617004 0.204105 0.01591-0.01073 0.03173-0.02179 0.04706-0.0333l4.238588-3.170048 4.238568 3.170048c0.01532 0.01141 0.03114 0.02265 0.04706 0.0333 0.836189 0.564299 1.876562 0.477651 2.617004-0.204105 0.0044-0.0042 0.0096-0.0085 0.01437-0.01292 0.616172-0.587392 0.846525-1.446056 0.601563-2.279516-0.0017-0.0058-0.0034-0.01141-0.0051-0.01719l-1.603239-5.158447 4.131144-3.127083c1.094754-0.764407 1.277477-1.964318 0.415366-2.989283-0.398627-0.502652-0.964418-0.806092-1.591893-0.827157-0.01141-1.9e-4 -0.02231-1.9e-4 -0.03376 0h-5.254472l-1.558131-5.4015192 0.01238 0.046187c-0.33216-1.0241673-1.039382-1.6428559-2.031048-1.6575363z" style="fill:#e4e4e4"/>
<path d="m28 32.999999a3.0000002 3.0000002 0 0 1-3 3 3.0000002 3.0000002 0 0 1-3-3 3.0000002 3.0000002 0 0 1 3-3.000001 3.0000002 3.0000002 0 0 1 3 3.000001z" style="opacity:.2"/>
<path d="m28 32a3.0000002 3.0000002 0 0 1-3 3 3.0000002 3.0000002 0 0 1-3-3 3.0000002 3.0000002 0 0 1 3-3.000001 3.0000002 3.0000002 0 0 1 3 3.000001z" style="fill:#ffffff"/>
<path d="m44 41.999998a3.0000002 3.0000002 0 0 1-3 3.000001 3.0000002 3.0000002 0 0 1-3-3.000001 3.0000002 3.0000002 0 0 1 3-3 3.0000002 3.0000002 0 0 1 3 3z" style="opacity:.2"/>
<path d="m44 40.999999a3.0000002 3.0000002 0 0 1-3 3.000001 3.0000002 3.0000002 0 0 1-3-3.000001 3.0000002 3.0000002 0 0 1 3-3 3.0000002 3.0000002 0 0 1 3 3z" style="fill:#ffffff"/>
<path d="m28 54.999999a3.0000002 3.0000002 0 0 1-3 3 3.0000002 3.0000002 0 0 1-3-3 3.0000002 3.0000002 0 0 1 3-3 3.0000002 3.0000002 0 0 1 3 3z" style="opacity:.2"/>
<path d="m28 54a3.0000002 3.0000002 0 0 1-3 3 3.0000002 3.0000002 0 0 1-3-3 3.0000002 3.0000002 0 0 1 3-3 3.0000002 3.0000002 0 0 1 3 3z" style="fill:#ffffff"/>
<path d="m37 31.500018a1.5000001 1.5000001 0 0 1-1.5 1.5 1.5000001 1.5000001 0 0 1-1.5-1.5 1.5000001 1.5000001 0 0 1 1.5-1.500001 1.5000001 1.5000001 0 0 1 1.5 1.500001z" style="opacity:.2"/>
<path d="m37 30.500019a1.5000001 1.5000001 0 0 1-1.5 1.5 1.5000001 1.5000001 0 0 1-1.5-1.5 1.5000001 1.5000001 0 0 1 1.5-1.500001 1.5000001 1.5000001 0 0 1 1.5 1.500001z" style="fill:#ffffff"/>
<path d="M 31,45.50001 A 1.4999996,1.4999996 0 0 1 29.499999,47.000009 1.4999996,1.4999996 0 0 1 28,45.50001 1.4999996,1.4999996 0 0 1 29.499999,44.000009 1.4999996,1.4999996 0 0 1 31,45.50001 Z" style="opacity:.2"/>
<path d="M 31,44.500011 A 1.4999996,1.4999996 0 0 1 29.499999,46.00001 1.4999996,1.4999996 0 0 1 28,44.500011 1.4999996,1.4999996 0 0 1 29.499999,43.00001 1.4999996,1.4999996 0 0 1 31,44.500011 Z" style="fill:#ffffff"/>
<path d="m40 54.499999a1.5000001 1.5000001 0 0 1-1.5 1.5 1.5000001 1.5000001 0 0 1-1.5-1.5 1.5000001 1.5000001 0 0 1 1.5-1.5 1.5000001 1.5000001 0 0 1 1.5 1.5z" style="opacity:.2"/>
<path d="m40 53.5a1.5000001 1.5000001 0 0 1-1.5 1.5 1.5000001 1.5000001 0 0 1-1.5-1.5 1.5000001 1.5000001 0 0 1 1.5-1.5 1.5000001 1.5000001 0 0 1 1.5 1.5z" style="fill:#ffffff"/>
<path d="m22 41.499999a1.5000001 1.5000001 0 0 1-1.5 1.5 1.5000001 1.5000001 0 0 1-1.5-1.5 1.5000001 1.5000001 0 0 1 1.5-1.5 1.5000001 1.5000001 0 0 1 1.5 1.5z" style="opacity:.2"/>
<path d="m22 40.5a1.5000001 1.5000001 0 0 1-1.5 1.5 1.5000001 1.5000001 0 0 1-1.5-1.5 1.5000001 1.5000001 0 0 1 1.5-1.5 1.5000001 1.5000001 0 0 1 1.5 1.5z" style="fill:#ffffff"/>
<path d="m48.999991 50.499999a1.5000001 1.5000001 0 0 1-1.5 1.5 1.5000001 1.5000001 0 0 1-1.5-1.5 1.5000001 1.5000001 0 0 1 1.5-1.5 1.5000001 1.5000001 0 0 1 1.5 1.5z" style="opacity:.2"/>
<path d="m48.999991 49.5a1.5000001 1.5000001 0 0 1-1.5 1.5 1.5000001 1.5000001 0 0 1-1.5-1.5 1.5000001 1.5000001 0 0 1 1.5-1.5 1.5000001 1.5000001 0 0 1 1.5 1.5z" style="fill:#ffffff"/>
<path d="m32 4c-0.991665 0.014677-1.699351 0.6340362-2.03125 1.6582031l-1.544922 5.3554689h-5.255859c-0.01141-1.89e-4 -0.02174-1.89e-4 -0.0332 0-0.627475 0.02106-1.193168 0.323519-1.591797 0.826172-0.498602 0.592788-0.635616 1.242253-0.460938 1.833984 0.08467-0.282348 0.234453-0.564716 0.460938-0.833984 0.398629-0.502653 0.964322-0.805112 1.591797-0.826172 0.01146-1.89e-4 0.02179-1.89e-4 0.0332 0h5.255859l1.544922-5.3554689c0.331899-1.0241669 1.039585-1.6435261 2.03125-1.6582031 0.991666 0.01468 1.69909 0.6340358 2.03125 1.6582031l1.544922 5.3554689h5.255859c0.01145-1.9e-4 0.02179-1.9e-4 0.0332 0 0.627475 0.02107 1.19317 0.32352 1.591797 0.826172 0.226485 0.269268 0.376266 0.551636 0.460938 0.833984 0.174678-0.591731 0.03766-1.241196-0.460938-1.833984-0.398627-0.502652-0.964322-0.805107-1.591797-0.826172-0.01141-1.9e-4 -0.02175-1.9e-4 -0.0332 0h-5.255859l-1.544922-5.3554689c-0.33216-1.0241673-1.039584-1.6435227-2.03125-1.6582031zm-6.162109 14.765625-1.351563 4.349609c-0.0018 0.0056-0.0022 0.0118-0.0039 0.01758-0.117933 0.401256-0.121706 0.80569-0.0293 1.185547 0.01298-0.06203 0.01111-0.123673 0.0293-0.185547 0.0017-0.0058 0.0021-0.01198 0.0039-0.01758l1.603516-5.158203zm12.324218 0-0.251953 0.191406 1.603516 5.158203c0.0017 0.0058 0.0042 0.01178 0.0059 0.01758 0.0176 0.0599 0.01462 0.119641 0.02734 0.179688 0.09097-0.378244 0.09-0.780418-0.02734-1.179688-0.0017-0.0058-0.0042-0.0118-0.0059-0.01758z" style="fill:#ffffff;opacity:.2"/>
</svg>