.dotfiles/icons/Gruvbox/32x32/apps/uno-calculator.svg

11 lines
1.7 KiB
XML
Raw Normal View History

2023-08-11 04:18:20 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" version="1">
<path style="opacity:0.2" d="M 6.1992188,3 C 3.8724188,3 2,4.8724187 2,7.1992188 V 17 26.800781 C 2,29.127581 3.8724188,31 6.1992188,31 H 16 25.800781 C 28.127581,31 30,29.127581 30,26.800781 V 17 7.1992188 C 30,4.8724187 28.127581,3 25.800781,3 H 16 Z"/>
<path style="fill:#e4e4e4" d="M 25.8,2 C 28.1268,2 30,3.8732 30,6.2 V 16 H 16 V 2 Z"/>
<path style="fill:#f2f2f2" d="M 6.2,2 C 3.8732,2 2,3.8732 2,6.2 V 16 H 16 V 2 Z"/>
<path style="fill:#e4e4e4" d="M 6.2,30 C 3.8732,30 2,28.1268 2,25.8 V 16 h 14 v 14 z"/>
<path style="fill:#f2f2f2" d="M 25.8,30 C 28.1268,30 30,28.1268 30,25.8 V 16 H 16 v 14 z"/>
<path style="opacity:0.1" d="M 8,6 V 9 H 5 v 2 h 3 v 3 h 2 v -3 h 3 V 9 H 10 V 6 Z m 11,3 v 2 h 8 V 9 Z M 5,20 v 1.414062 L 7.5859375,24 5,26.585938 V 28 H 6.4140625 L 9,25.414062 11.585938,28 H 13 V 26.585938 L 10.414062,24 13,21.414062 V 20 H 11.585938 L 9,22.585938 6.4140625,20 Z m 14,1 v 2 h 8 v -2 z m 0,4 v 2 h 8 v -2 z"/>
<path style="fill:#0078d7" d="M 8 5 L 8 8 L 5 8 L 5 10 L 8 10 L 8 13 L 10 13 L 10 10 L 13 10 L 13 8 L 10 8 L 10 5 L 8 5 z M 19 8 L 19 10 L 27 10 L 27 8 L 19 8 z M 5 19 L 5 20.414062 L 7.5859375 23 L 5 25.585938 L 5 27 L 6.4140625 27 L 9 24.414062 L 11.585938 27 L 13 27 L 13 25.585938 L 10.414062 23 L 13 20.414062 L 13 19 L 11.585938 19 L 9 21.585938 L 6.4140625 19 L 5 19 z M 19 20 L 19 22 L 27 22 L 27 20 L 19 20 z M 19 24 L 19 26 L 27 26 L 27 24 L 19 24 z"/>
<path style="fill:#ffffff;opacity:0.2" d="M 6.1992188 2 C 3.8724188 2 2 3.8724187 2 6.1992188 L 2 7.1992188 C 2 4.8724187 3.8724188 3 6.1992188 3 L 16 3 L 25.800781 3 C 28.127581 3 30 4.8724187 30 7.1992188 L 30 6.1992188 C 30 3.8724187 28.127581 2 25.800781 2 L 16 2 L 6.1992188 2 z"/>
</svg>