.dotfiles/icons/Gruvbox/32x32/apps/pop-cosmic-workspaces.svg

13 lines
2.0 KiB
XML
Raw Normal View History

2023-08-11 04:18:20 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" version="1.1">
<rect style="opacity:0.2" width="28" height="25" x="2" y="4" rx="2.1" ry="2.083"/>
<rect style="fill:#38c5d7" width="28" height="25" x="2" y="3" rx="2.1" ry="2.083"/>
<path style="opacity:0.2" d="M 4.7363281,6 C 4.3299309,6 4,6.3489464 4,6.7792969 V 8 15.220703 C 4,15.651094 4.329931,16 4.7363281,16 H 16.263672 C 16.670106,16 17,15.651094 17,15.220703 V 8 6.7792969 C 17,6.3489464 16.670106,6 16.263672,6 Z M 20.478516,8 C 20.214754,8 20,8.2238626 20,8.5 v 1 4 c 0,0.276125 0.214754,0.5 0.478516,0.5 h 7.042968 C 27.785245,14 28,13.776125 28,13.5 v -4 -1 C 28,8.2238626 27.785246,8 27.521484,8 Z M 9.7363281,18 C 9.3299304,18 9,18.34749 9,18.777344 V 20 27.220703 C 9,27.650556 9.3299303,28 9.7363281,28 H 21.263672 C 21.670107,28 22,27.650556 22,27.220703 V 20 18.777344 C 22,18.34749 21.670107,18 21.263672,18 Z"/>
<path style="fill:#ffffff" d="m 9,19 v 7.22154 C 9,26.651393 9.3299304,27 9.7363282,27 H 21.263672 C 21.670107,27 22,26.651393 22,26.22154 V 19 Z"/>
<path fill="#ffad00" d="M 9,17.778251 C 9,17.348397 9.3294522,17 9.7358499,17 H 21.26415 C 21.670585,17 22,17.348397 22,17.778251 V 19 H 9 Z"/>
<path style="fill:#ffffff" d="m 4,7 v 7.220144 C 4,14.650535 4.329931,15 4.7363281,15 H 16.263672 C 16.670106,15 17,14.650535 17,14.220144 V 7 Z"/>
<path fill="#ffad00" d="M 4,5.7792206 C 4,5.3488701 4.3294519,5 4.7358491,5 H 16.264151 C 16.670585,5 17,5.3488701 17,5.7792206 V 7 H 4 Z"/>
<path style="fill:#ffffff" d="m 20,8.5 v 4 c 0,0.276125 0.214103,0.5 0.477865,0.5 h 7.04427 C 27.785896,13 28,12.776125 28,12.5 v -4 z"/>
<path fill="#ffad00" d="M 20,7.5000001 C 20,7.2238627 20.21385,7 20.477612,7 h 7.044776 C 27.78615,7 28,7.2238627 28,7.5000001 V 8.5 h -8 z"/>
<path style="fill:#ffffff;opacity:0.2" d="M 4.0996094 3 C 2.9362094 3 2 3.9298178 2 5.0839844 L 2 6.0839844 C 2 4.9298178 2.9362094 4 4.0996094 4 L 27.900391 4 C 29.063791 4 30 4.9298178 30 6.0839844 L 30 5.0839844 C 30 3.9298178 29.063791 3 27.900391 3 L 4.0996094 3 z"/>
</svg>