.dotfiles/icons/Gruvbox/16x16/apps/ktechlab.svg

14 lines
940 B
XML
Raw Normal View History

2023-08-11 04:18:20 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" version="1">
<rect style="fill:#ffcc00" width="3" height="2" x="13" y="13" rx=".375" ry=".333"/>
<rect style="fill:#ffcc00" width="3" height="2" x="0" y="7" rx=".375" ry=".333"/>
<rect style="fill:#ffcc00" width="3" height="2" x="0" y="1" rx=".375" ry=".333"/>
<rect style="fill:#ffcc00" width="3" height="2" x="13" y="7" rx=".375" ry=".333"/>
<rect style="fill:#ffcc00" width="3" height="2" x="13" y="1" rx=".375" ry=".333"/>
<rect style="fill:#757d96" width="16" height="12" x="-16" y="-14" rx=".889" ry=".857" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="fill:#57c33c" width="3" height="3" x="5" y="6"/>
<rect style="fill:#ffd735" width="3" height="3" x="8" y="6"/>
<rect style="fill:#ff741b" width="3" height="3" x="5" y="3"/>
<rect style="fill:#7994ff" width="3" height="3" x="8" y="3"/>
<rect style="fill:#dc61b8" width="3" height="3" x="8" y="9"/>
</svg>