.dotfiles/icons/Gruvbox/48x48/apps/goxel.svg

21 lines
2.4 KiB
XML
Raw Normal View History

2023-08-11 04:18:20 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="48" height="48" version="1">
<path style="opacity:0.2" transform="matrix(1,0,0,0.99592927,12.814865,17.474332)" d="m 21.185135,4.5441666 9.999999,5.7735024 0,11.547005 -9.999999,5.773502 -10,-5.773503 10e-7,-11.547004 z"/>
<path style="opacity:0.2" transform="matrix(1,0,0,0.99592927,-7.1851348,17.474332)" d="m 21.185135,4.5441666 9.999999,5.7735024 0,11.547005 -9.999999,5.773502 -10,-5.773503 10e-7,-11.547004 z"/>
<path style="fill:#6e7e87" transform="matrix(1,0,0,0.99592927,12.814865,16.474332)" d="m 21.185135,4.5441666 9.999999,5.7735024 0,11.547005 -9.999999,5.773502 -10,-5.773503 10e-7,-11.547004 z"/>
<path style="opacity:0.25" d="m 34,21.000001 9.999999,5.75 v 11.5 L 34,44 Z"/>
<path style="fill:#83929a" d="M 34,21 24,26.75 34,32.5 44,26.75 Z"/>
<path style="fill:#2f5d7c" transform="matrix(1,0,0,0.99592927,-7.1851348,16.474332)" d="m 21.185135,4.5441666 9.999999,5.7735024 0,11.547005 -9.999999,5.773502 -10,-5.773503 10e-7,-11.547004 z"/>
<path style="opacity:0.2" d="m 14,21.000001 9.999999,5.75 v 11.5 L 14,44 Z"/>
<path style="fill:#366a90" d="M 14,21 4.0000001,26.75 14,32.5 24,26.75 Z"/>
<path style="opacity:0.2" transform="matrix(1,0,0,0.99592927,2.8148651,0.47433159)" d="m 21.185135,4.5441666 9.999999,5.7735024 0,11.547005 -9.999999,5.773502 -10,-5.773503 10e-7,-11.547004 z"/>
<path style="fill:#447ede" transform="matrix(1,0,0,0.99592927,2.8148651,-0.52566841)" d="m 21.185135,4.5441666 9.999999,5.7735024 0,11.547005 -9.999999,5.773502 -10,-5.773503 10e-7,-11.547004 z"/>
<path style="opacity:0.2" transform="matrix(1,0,0,0.99592927,2.8148651,-0.52566841)" d="m 21.185135,4.5441666 9.999999,5.7735024 v 11.547005 l -9.999999,5.773502 z"/>
<path style="fill:#649cff" d="M 24 4 L 14 9.75 L 24 15.5 L 34 9.75 L 24 4 z"/>
<path style="opacity:0.1" d="M 24.869141,27.25 24,27.75 34,33.5 44,27.75 43.130859,27.25 34,32.5 Z"/>
<path style="opacity:0.1" d="M 4.8691406,27.25 4,27.75 14,33.5 24,27.75 23.130859,27.25 14,32.5 Z"/>
<path style="opacity:0.1" d="M 14.869141,10.25 14,10.75 24,16.5 34,10.75 33.130859,10.25 24,15.5 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 24 4 L 14 9.75 L 14.869141 10.25 L 24 5 L 33.130859 10.25 L 34 9.75 L 24 4 z"/>
<path style="opacity:0.1;fill:#ffffff" d="M 34 21 L 34 22 L 43.130859 27.25 L 44 26.75 L 34 21 z"/>
<path style="opacity:0.1;fill:#ffffff" d="M 14 21 L 4 26.75 L 4.8691406 27.25 L 14 22 L 14 21 z"/>
</svg>