.dotfiles/icons/Gruvbox/16x16/apps/au.edu.uq.esys.escript.svg

63 lines
5.7 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" version="1">
<rect style="fill:#6999d1" width="16" height="16" x="0" y="0" rx=".8" ry=".8"/>
<path style="fill:#006fef" d="M 3.7486192,6.5076718 6.3133367,7.3059199 4.4176126,8.9449537 Z"/>
<path style="fill:#005bc3" d="M 6.3133367,7.3059199 8.3428596,8.6895367 6.898706,8.9571348 Z"/>
<path style="fill:#005bc3" d="M 8.3428596,8.6895367 9.8037378,9.6048586 8.1923358,10.390926 Z"/>
<path style="fill:#0050ac" d="M 9.8037378,9.6048586 11.749636,10.001711 9.653214,11.65747 Z"/>
<path style="fill:#006fef" d="m 11.749636,10.001711 1.711751,0.279778 -1.310355,1.722658 z"/>
<path style="fill:#006fef" d="M 10.15496,7.2846505 11.197717,8.8856903 9.8037378,9.6048586 Z"/>
<path style="fill:#003776" d="M 9.1849204,7.0717711 12.017234,6.1473614 10.15496,7.2846505 Z"/>
<path style="fill:#006fef" d="M 5.460371,5.1027857 7.1721211,5.7170607 6.3133367,7.3059199 Z"/>
<path style="fill:#006fef" d="M 7.1888469,3.9989465 8.7667979,5.2822141 7.1721211,5.7170607 Z"/>
<path style="fill:#0050ac" d="M 8.7667979,5.2822141 10.712695,4.9431737 9.1849204,7.0717711 Z"/>
<path style="fill:#003d82" d="M 4.4176126,8.9449537 6.1628131,11.031014 3.6148207,9.9773495 Z"/>
<path style="fill:#003776" d="m 6.1628131,11.031014 1.9291735,1.18292 -2.5981667,0.434845 z"/>
<path style="fill:#006fef" d="M 3.6148207,9.9773495 5.4938199,12.648779 3.179975,12.180484 Z"/>
<path style="fill:#00234b" d="M 3.0738079,5.3414769 3.7486192,6.5076718 2.5386133,8.1299804 Z"/>
<path style="fill:#006fef" d="M 3.5479212,4.1372897 5.460371,5.1027857 3.7486192,6.5076718 Z"/>
<path style="fill:#006fef" d="M 5.5272703,3.0334505 7.1888469,3.9989465 5.460371,5.1027857 Z"/>
<path style="fill:#153153" d="M 6.7038269,3 9.7870143,5.1027845 7.1888469,3.9989465 Z"/>
<path style="fill:#00234b" d="M 11.732913,3.6857178 9.7870143,5.1027845 10.712695,4.9431737 Z"/>
<path style="fill:#003d82" d="m 9.653214,11.65747 -1.5612274,0.556464 1.9124484,0.786067 z"/>
<path style="fill:#003776" d="m 9.653214,11.65747 2.497818,0.346677 -2.146597,0.995854 z"/>
<path style="fill:#006fef" d="M 8.1923358,10.390926 9.653214,11.65747 8.0919866,12.213934 Z"/>
<path style="fill:#0050ac" d="M 6.898706,8.9571348 8.1923358,10.390926 6.1628131,11.031014 Z"/>
<path style="fill:#0050ac" d="M 6.3133367,7.3059199 6.898706,8.9571348 4.4176126,8.9449537 Z"/>
<path style="fill:#258bff" d="M 5.460371,5.1027857 6.3133367,7.3059199 3.7486192,6.5076718 Z"/>
<path style="fill:#003d82" d="M 3.7486192,6.5076718 4.4176126,8.9449537 2.5386133,8.1299804 Z"/>
<path style="fill:#003776" d="m 3.6148207,9.9773495 2.5479924,1.0536645 -1.7844682,0.03345 z"/>
<path style="fill:#258bff" d="M 7.1721211,5.7170607 8.7667979,5.2822146 8.1196184,6.9212485 Z"/>
<path style="fill:#003776" d="M 8.1196184,6.9212485 9.1849204,7.0717711 8.3428596,8.6895367 Z"/>
<path style="fill:#258bff" d="M 6.3133367,7.3059199 8.1196184,6.9212485 8.3428596,8.6895367 Z"/>
<path style="fill:#0050ac" d="M 8.3428596,8.6895367 10.15496,7.2846505 9.8037378,9.6048586 Z"/>
<path style="fill:#006fef" d="m 10.15496,7.2846505 1.862274,-1.1372891 0.434845,1.6846643 z"/>
<path style="fill:#00234b" d="m 10.712695,4.9431737 1.689211,0.706986 -0.384672,0.4972017 z"/>
<path style="fill:#003d82" d="M 5.5272703,3.0334505 5.460371,5.1027857 4.3005395,3.1170744 Z"/>
<path style="fill:#153153" d="m 11.197717,8.8856903 1.254362,-1.0536646 0.501744,0.5641005 z"/>
<path style="fill:#003776" d="m 11.749636,10.001711 0.97004,-1.2832691 0.741711,1.5630471 z"/>
<path style="fill:#003776" d="M 9.8037378,9.6048586 11.197717,8.8856903 11.749636,10.001711 Z"/>
<path style="fill:#003776" d="m 10.712695,4.9431737 1.020218,-1.2574559 0.668993,1.9644419 z"/>
<path style="fill:#153153" d="m 12.017234,6.1473614 0.384672,-0.4972017 0.551917,2.7459665 z"/>
<path style="fill:#00234b" d="m 12.017234,6.1473614 0.434845,1.6846643 0.501744,0.5641005 z"/>
<path style="fill:#003d82" d="M 11.197717,8.8856903 12.953823,8.3961262 11.749636,10.001711 Z"/>
<path style="fill:#005bc3" d="m 9.653214,11.65747 2.096422,-1.655759 0.401396,2.002436 z"/>
<path style="fill:#003d82" d="m 4.3783449,11.064463 1.7844682,-0.03345 -0.6689932,1.617765 z"/>
<path style="fill:#003776" d="M 2.5386133,8.1299804 4.4176126,8.9449537 3.6148207,9.9773495 Z"/>
<path style="fill:#005bc3" d="M 4.4176126,8.9449537 6.898706,8.9571348 6.1628131,11.031014 Z"/>
<path style="fill:#0050ac" d="M 6.898706,8.9571348 8.3428596,8.6895367 8.1923358,10.390926 Z"/>
<path style="fill:#003d82" d="M 9.1849204,7.0717711 10.15496,7.2846505 8.3428596,8.6895367 Z"/>
<path style="fill:#003d82" d="M 8.7667979,5.2822141 9.1849204,7.0717711 8.1196184,6.9212485 Z"/>
<path style="fill:#153153" d="M 9.8371871,4.3790732 11.732913,3.6857178 9.7870143,5.1027845 Z"/>
<path style="fill:#00234b" d="m 8.7442551,4.4459731 1.092932,-0.0669 -0.050173,0.7237113 z"/>
<path style="fill:#003776" d="M 7.1888469,3.9989465 9.7870143,5.1027845 8.7667979,5.2822141 Z"/>
<path style="fill:#258bff" d="M 5.460371,5.1027857 7.1888469,3.9989465 7.1721211,5.7170607 Z"/>
<path style="fill:#006fef" d="M 6.3133367,7.3059199 7.1721211,5.7170607 8.1196184,6.9212485 Z"/>
<path style="fill:#003776" d="M 3.5479212,4.1372897 4.3005395,3.1170744 5.460371,5.1027857 Z"/>
<path style="fill:#153153" d="M 3.0738079,5.3414769 3.5479212,4.1372897 3.7486192,6.5076718 Z"/>
<path style="fill:#00234b" d="M 5.5272703,3.0334505 6.7038269,3 l 0.48502,0.9989465 z"/>
<path style="fill:#005bc3" d="M 9.1849204,7.0717711 10.712695,4.9431737 12.017234,6.1473614 Z"/>
<path style="fill:#258bff" d="M 11.197717,8.8856903 10.15496,7.2846505 12.452079,7.8320257 Z"/>
<path style="fill:#258bff" d="M 9.653214,11.65747 8.1923358,10.390926 9.8037378,9.6048586 Z"/>
<path style="fill:#258bff" d="M 8.0919866,12.213934 6.1628131,11.031014 8.1923358,10.390926 Z"/>
</svg>