.dotfiles/icons/Gruvbox/32x32/apps/notepadqq.svg

16 lines
2.1 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" version="1.1">
<path style="opacity:0.2" d="M 6.5,3 C 5.669,3 5,3.669 5,4.5 V 29.5 C 5,30.331 5.669,31 6.5,31 H 23.5 C 25.439,31 27,29.439 27,27.5 V 6.5 C 27,4.561 25.439,3 23.5,3 Z"/>
<path style="fill:#7a7a7a" d="M 6.5,2 C 5.669,2 5,2.669 5,3.5 V 28.5 C 5,29.331 5.669,30 6.5,30 H 23.5 C 25.439,30 27,28.439 27,26.5 V 5.5 C 27,3.561 25.439,2 23.5,2 Z"/>
<rect style="opacity:0.2" width="22" height="10" x="5" y="12"/>
<rect style="fill:#34c637" width="22" height="10" x="5" y="11"/>
<path style="opacity:0.2" d="M 7,15 V 19 H 8 V 16 H 8.5 C 8.777,16 9,16.223 9,16.5 V 19 H 10 V 16 C 10,15.446 9.554,15 9,15"/>
<path style="fill:#ffffff" d="M 7,14 V 18 H 8 V 15 H 8.5 C 8.777,15 9,15.223 9,15.5 V 18 H 10 V 15 C 10,14.446 9.554,14 9,14"/>
<path style="opacity:0.2" d="M 13,15 C 12.446,15 12,15.446 12,16 V 18 C 12,18.554 12.446,19 13,19 H 14 V 20 H 15 V 15 Z M 13.5,16 H 14 V 18 H 13.5 C 13.223,18 13,17.777 13,17.5 V 16.5 C 13,16.223 13.223,16 13.5,16 Z"/>
<path style="fill:#ffffff" d="M 13,14 C 12.446,14 12,14.446 12,15 V 17 C 12,17.554 12.446,18 13,18 H 14 V 19 H 15 V 14 Z M 13.5,15 H 14 V 17 H 13.5 C 13.223,17 13,16.777 13,16.5 V 15.5 C 13,15.223 13.223,15 13.5,15 Z"/>
<path style="opacity:0.2" d="M 18,15 C 17.446,15 17,15.446 17,16 V 18 C 17,18.554 17.446,19 18,19 H 19 V 20 H 20 V 15 Z M 18.5,16 H 19 V 18 H 18.5 C 18.223,18 18,17.777 18,17.5 V 16.5 C 18,16.223 18.223,16 18.5,16 Z"/>
<path style="fill:#ffffff" d="M 18,14 C 17.446,14 17,14.446 17,15 V 17 C 17,17.554 17.446,18 18,18 H 19 V 19 H 20 V 14 Z M 18.5,15 H 19 V 17 H 18.5 C 18.223,17 18,16.777 18,16.5 V 15.5 C 18,15.223 18.223,15 18.5,15 Z"/>
<rect style="opacity:0.2;fill:#ffffff" width="22" height="1" x="5" y="11"/>
<path style="fill:#4f4f4f" d="M 22 2 L 22 30 L 23.5 30 C 23.671 30 23.835 29.975 24 29.951 L 24 2.0488 C 23.835 2.0253 23.671 2 23.5 2 L 22 2 z"/>
<path style="opacity:0.1;fill:#ffffff" d="M 6.5 2 C 5.669 2 5 2.669 5 3.5 L 5 4.5 C 5 3.669 5.669 3 6.5 3 L 23.5 3 C 25.439 3 27 4.561 27 6.5 L 27 5.5 C 27 3.561 25.439 2 23.5 2 L 6.5 2 z"/>
</svg>