.dotfiles/icons/Gruvbox/32x32/apps/vibrantLinux.svg

16 lines
1.6 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" version="1">
<circle style="opacity:0.2" cx="16" cy="17" r="14"/>
<circle style="fill:#7a7a7a" cx="16" cy="16" r="13.65"/>
<path style="fill:#80c535" d="M 3.0968646,10.568869 C 4.601666,6.9991677 7.4039721,4.3789298 10.714231,3.0294368 l 5.280352,12.9763152 z"/>
<path style="fill:#fff90b" d="M 21.431658,3.1081341 C 17.861998,1.6033166 14.026359,1.6841694 10.714295,3.0294104 l 5.280352,12.9763146 z"/>
<path style="fill:#29dcc4" d="M 3.1080822,10.562642 C 1.6033336,14.132473 1.684187,17.968086 3.029358,21.279933 l 12.976404,-5.280317 z"/>
<path style="fill:#11c3ff" d="M 10.568921,28.89744 C 6.9992216,27.392714 4.3789657,24.590427 3.0294371,21.280127 L 16.005841,15.999811 Z"/>
<path style="fill:#ff8a1f" d="m 21.431078,3.1067079 c 3.569635,1.5047527 6.189917,4.3071048 7.539484,7.6173131 l -12.976404,5.280317 z"/>
<path style="fill:#ff5757" d="m 28.891917,21.441506 c 1.504763,-3.56961 1.423883,-7.405287 0.07872,-10.71729 l -12.976403,5.280316 z"/>
<path style="fill:#4f7cff" d="m 10.552903,28.89187 c 3.569699,1.504726 7.405417,1.424067 10.717337,0.07866 L 15.989887,15.994213 Z"/>
<path style="fill:#e221ff" d="m 28.887696,21.431134 c -1.504762,3.56961 -4.306989,6.190043 -7.617391,7.539368 L 15.989952,15.994186 Z"/>
<circle style="opacity:0.2" cx="16" cy="17" r="6"/>
<circle style="fill:#ffffff" cx="16" cy="16" r="6"/>
<path style="opacity:0.2;fill:#ffffff" d="M 16 2 A 14 14 0 0 0 2 16 A 14 14 0 0 0 2.0214844 16.585938 A 14 14 0 0 1 16 3 A 14 14 0 0 1 29.978516 16.414062 A 14 14 0 0 0 30 16 A 14 14 0 0 0 16 2 z"/>
</svg>