.dotfiles/icons/Gruvbox/48x48/status/weather-snow.svg

18 lines
2.7 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="48" height="48" version="1">
<circle style="opacity:0.2" cx="23" cy="25" r="20"/>
<circle style="fill:#0091cf" cx="23" cy="24" r="20"/>
<path style="opacity:0.1;fill:#ffffff" d="M 23,4 A 20,20 0 0 0 3,24 20,20 0 0 0 3.0214844,24.582031 20,20 0 0 1 23,5 20,20 0 0 1 42.978516,24.417969 20,20 0 0 0 43,24 20,20 0 0 0 23,4 Z"/>
<circle style="opacity:0.2" cx="23" cy="21" r="8"/>
<path style="opacity:0.2" d="M 23,13.000001 A 8,8 0 0 0 15,21 8,8 0 0 0 15.01172,21.355469 6,6 0 0 0 13,21 6,6 0 0 0 7,27 6,6 0 0 0 13,33 H 33 A 6,6 0 0 0 39,27 6,6 0 0 0 33,21 6,6 0 0 0 30.982422,21.355469 8,8 0 0 0 31,21 8,8 0 0 0 23,13.000001 Z"/>
<circle style="fill:#ffffff" cx="13" cy="26" r="6"/>
<circle style="fill:#ffffff" cx="23" cy="20" r="8"/>
<circle style="fill:#ffffff" cx="33" cy="26" r="6"/>
<rect style="fill:#ffffff" width="20" height="8" x="13" y="24"/>
<path style="opacity:0.2" d="M 13,34 11.923828,35.064453 10.5,35.5 10.847656,37 10.5,38.5 11.923828,38.935547 13,40 14.076172,38.935547 15.5,38.5 15.152344,37 15.5,35.5 14.076172,35.064453 Z M 23,34 21.923828,35.064453 20.5,35.5 20.847656,37 20.5,38.5 21.923828,38.935547 23,40 24.076172,38.935547 25.5,38.5 25.152344,37 25.5,35.5 24.076172,35.064453 Z m 9,0 -1.076172,1.064453 L 29.5,35.5 29.847656,37 29.5,38.5 30.923828,38.935547 32,40 33.076172,38.935547 34.5,38.5 34.152344,37 34.5,35.5 33.076172,35.064453 Z M 18,40 16.923828,41.064453 15.5,41.5 15.847656,43 15.5,44.5 16.923828,44.935547 18,46 19.076172,44.935547 20.5,44.5 20.152344,43 20.5,41.5 19.076172,41.064453 Z M 28,40 26.923828,41.064453 25.5,41.5 25.847656,43 25.5,44.5 26.923828,44.935547 28,46 29.076172,44.935547 30.5,44.5 30.152344,43 30.5,41.5 29.076172,41.064453 Z"/>
<path style="fill:#ffffff" d="M 18,39 16.923828,40.064453 15.5,40.5 15.847656,42 15.5,43.5 16.923828,43.935547 18,45 19.076172,43.935547 20.5,43.5 20.152344,42 20.5,40.5 19.076172,40.064453 Z"/>
<path style="fill:#ffffff" d="M 32,33 30.923828,34.064453 29.5,34.5 29.847656,36 29.5,37.5 30.923828,37.935547 32,39 33.076172,37.935547 34.5,37.5 34.152344,36 34.5,34.5 33.076172,34.064453 Z"/>
<path style="fill:#ffffff" d="M 13,33 11.923828,34.064453 10.5,34.5 10.847656,36 10.5,37.5 11.923828,37.935547 13,39 14.076172,37.935547 15.5,37.5 15.152344,36 15.5,34.5 14.076172,34.064453 Z"/>
<path style="fill:#ffffff" d="M 23,33 21.923828,34.064453 20.5,34.5 20.847656,36 20.5,37.5 21.923828,37.935547 23,39 24.076172,37.935547 25.5,37.5 25.152344,36 25.5,34.5 24.076172,34.064453 Z"/>
<path style="fill:#ffffff" d="M 28,39 26.923828,40.064453 25.5,40.5 25.847656,42 25.5,43.5 26.923828,43.935547 28,45 29.076172,43.935547 30.5,43.5 30.152344,42 30.5,40.5 29.076172,40.064453 Z"/>
</svg>