.dotfiles/icons/Gruvbox/24x24/apps/pop-cosmic-workspaces.svg

13 lines
2.0 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1.1">
<rect style="opacity:0.2" width="20" height="18" x="2" y="3.5" rx="1.5" ry="1.5"/>
<rect style="fill:#38c5d7" width="20" height="18" x="2" y="3" rx="1.5" ry="1.5"/>
<path style="opacity:0.2" d="M 4.5371094,5.5 C 4.240127,5.5 4,5.7436765 4,6.0449219 V 7.5 11.955078 C 4,12.256351 4.2401269,12.5 4.5371094,12.5 H 12.460938 C 12.757948,12.5 13,12.256351 13,11.955078 V 7.5 6.0449219 C 13,5.7436765 12.759901,5.5 12.462891,5.5 Z m 10.8203126,1 C 15.159601,6.5 15,6.667897 15,6.875 V 7.5 11.125 c 0,0.207093 0.161554,0.375 0.359375,0.375 h 5.28125 C 20.838447,11.5 21,11.332093 21,11.125 V 7.5 6.875 C 21,6.667897 20.840399,6.5 20.642578,6.5 Z m -7.8203126,7 C 7.2401264,13.5 7,13.744024 7,14.044922 V 15.5 19.955078 C 7,20.255976 7.2420795,20.5 7.5390625,20.5 h 8.9214065 c 0.29701,0 0.545814,-0.2441 0.539062,-0.544922 V 15.5 14.044922 c 0,-0.300898 -0.2401,-0.544922 -0.537109,-0.544922 z"/>
<path style="fill:#ffffff" d="m 7,15 v 4.455078 C 7,19.755976 7.241103,20 7.538086,20 h 8.923359 c 0.29701,0 0.538086,-0.244024 0.538086,-0.544922 V 15 Z"/>
<path fill="#ffad00" d="M 7,13.544776 C 7,13.243878 7.2407535,13 7.5377365,13 h 8.9240585 c 0.297009,0 0.558364,0.244586 0.537736,0.544776 V 15 H 7 Z"/>
<path style="fill:#ffffff" d="m 3.999957,7 v 4.454102 C 3.999957,11.755375 4.2410604,12 4.5380429,12 H 12.461914 C 12.758924,12 13,11.755375 13,11.454102 V 7 Z"/>
<path fill="#ffad00" d="M 3.999957,5.5454545 C 3.999957,5.2442091 4.2407104,5 4.5376928,5 H 12.462264 C 12.759274,5 13,5.2442091 13,5.5454545 V 7 H 3.999957 Z"/>
<path style="fill:#ffffff" d="m 15,7 v 3.625 C 15,10.832093 15.160578,11 15.358399,11 h 5.283202 C 20.839423,11 21,10.832093 21,10.625 V 7 Z"/>
<path fill="#ffad00" d="M 15,6.375 C 15,6.167897 15.160388,6 15.358209,6 h 5.283582 C 20.839612,6 21,6.167897 21,6.375 V 7 h -6 z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 3.5,3 C 2.669,3 2,3.669 2,4.5 V 5 C 2,4.169 2.669,3.5 3.5,3.5 h 17 C 21.331,3.5 22,4.169 22,5 V 4.5 C 22,3.669 21.331,3 20.5,3 Z"/>
</svg>