.dotfiles/icons/Gruvbox/48x48/apps/patroneo.svg

14 lines
2.1 KiB
XML

<svg width="48" height="48" version="1.1" xmlns="http://www.w3.org/2000/svg">
<path d="m6 5c-1.108 0-2 0.892-2 2v15c0 1.108 0.892 2 2 2h2v2h-2c-1.108 0-2 0.892-2 2v15c0 1.108 0.892 2 2 2h15c1.108 0 2-0.892 2-2v-2h2v2c0 1.108 0.892 2 2 2h15c1.108 0 2-0.892 2-2v-15c0-1.108-0.892-2-2-2h-2v-2h2c1.108 0 2-0.892 2-2v-15c0-1.108-0.892-2-2-2h-15c-1.108 0-2 0.892-2 2v2h-2v-2c0-1.108-0.892-2-2-2h-15z" style="opacity:.2"/>
<rect x="4" y="4" width="19" height="19" ry="2" style="fill:#e4e4e4"/>
<rect x="25" y="4" width="19" height="19" ry="2" style="fill:#e4e4e4"/>
<rect x="4" y="25" width="19" height="19" ry="2" style="fill:#e4e4e4"/>
<rect x="25" y="25" width="19" height="19" ry="2" style="fill:#e4e4e4"/>
<path d="m6 4c-1.108 0-2 0.892-2 2v1c0-1.108 0.892-2 2-2h15c1.108 0 2 0.892 2 2v-1c0-1.108-0.892-2-2-2h-15zm21 0c-1.108 0-2 0.892-2 2v1c0-1.108 0.892-2 2-2h15c1.108 0 2 0.892 2 2v-1c0-1.108-0.892-2-2-2h-15zm-21 21c-1.108 0-2 0.892-2 2v1c0-1.108 0.892-2 2-2h15c1.108 0 2 0.892 2 2v-1c0-1.108-0.892-2-2-2h-15zm21 0c-1.108 0-2 0.892-2 2v1c0-1.108 0.892-2 2-2h15c1.108 0 2 0.892 2 2v-1c0-1.108-0.892-2-2-2h-15z" style="fill:#ffffff;opacity:.2"/>
<path d="m10 9c-1.108 0-2 0.892-2 2v12h13c1.108 0 2-0.892 2-2v-12h-13zm15 0v12c0 1.108 0.892 2 2 2h13v-12c0-1.108-0.892-2-2-2h-13zm-17 16v14c0 1.108 0.892 2 2 2h13v-14c0-1.108-0.892-2-2-2h-13zm19 0c-1.108 0-2 0.892-2 2v14h13c1.108 0 2-0.892 2-2v-14h-13z" style="opacity:.1"/>
<rect x="8" y="8" width="32" height="32" ry="2" style="fill:#4f4f4f"/>
<path d="m17 16c-1.108 0-2 0.892-2 2v14c0 1.108 0.892 2 2 2h14c1.108 0 2-0.892 2-2v-14c0-1.108-0.892-2-2-2zm1 2h12c0.554 0 1 0.446 1 1v12c0 0.554-0.446 1-1 1h-12c-0.554 0-1-0.446-1-1v-12c0-0.554 0.446-1 1-1z" style="opacity:.2"/>
<path d="m17 15c-1.108 0-2 0.892-2 2v14c0 1.108 0.892 2 2 2h14c1.108 0 2-0.892 2-2v-14c0-1.108-0.892-2-2-2h-14zm1 2h12c0.554 0 1 0.446 1 1v12c0 0.554-0.446 1-1 1h-12c-0.554 0-1-0.446-1-1v-12c0-0.554 0.446-1 1-1z" style="fill:#ffffff"/>
<path d="m10 8c-1.108 0-2 0.892-2 2v1c0-1.108 0.892-2 2-2h28c1.108 0 2 0.892 2 2v-1c0-1.108-0.892-2-2-2h-28z" style="fill:#ffffff;opacity:.1"/>
</svg>