.dotfiles/icons/Gruvbox/64x64/apps/mellowplayer.svg

14 lines
2.3 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1.1">
<path style="opacity:0.2" d="M 22.999998,5 A 17,17 0 0 0 5.9999988,22 17,17 0 0 0 10.05078,32.988282 17,17 0 0 0 5.999999,44 17,17 0 0 0 22.999998,61 17,17 0 0 0 39.308592,48.753906 16,16 0 0 0 41.999998,49 a 16,16 0 0 0 16,-16 16,16 0 0 0 -16,-16 16,16 0 0 0 -2.695312,0.230469 A 17,17 0 0 0 22.999998,5 Z"/>
<circle style="fill:#5f81d4" cx="42" cy="32" r="16"/>
<circle style="fill:#5f81d4" cx="23" cy="21" r="17"/>
<path style="opacity:0.2;fill:#ffffff" d="M 22.999998,4 A 17,17 0 0 0 5.9999988,21 17,17 0 0 0 6.0214832,21.419922 17,17 0 0 1 22.999998,5 17,17 0 0 1 39.306639,17.228516 16,16 0 0 1 41.999998,17 16,16 0 0 1 57.978514,32.580078 16,16 0 0 0 57.999998,32 a 16,16 0 0 0 -16,-16 16,16 0 0 0 -2.693359,0.228516 A 17,17 0 0 0 22.999998,4 Z"/>
<circle style="fill:#5f81d4" cx="23" cy="43" r="17"/>
<path style="opacity:0.2" d="M 33.999999,13 A 10,10 0 0 0 23.999998,23 10,10 0 0 0 33.999999,33 10,10 0 0 0 43.999998,23 10,10 0 0 0 33.999999,13 Z m 0,20 A 10,10 0 0 0 23.999998,43 10,10 0 0 0 33.999999,53 10,10 0 0 0 43.999998,43 10,10 0 0 0 33.999999,33 Z m -18,-10 a 10,10 0 0 0 -10,10 10,10 0 0 0 10,10 10,10 0 0 0 9.999999,-10 10,10 0 0 0 -9.999999,-10 z"/>
<circle style="fill:#f2f2f2" cx="16" cy="32" r="10"/>
<circle style="fill:#f2f2f2" cx="34" cy="42" r="10"/>
<circle style="fill:#f2f2f2" cx="34" cy="22" r="10"/>
<path style="opacity:0.2" d="m 16.652766,13.111643 c 0.687728,-0.339114 1.348426,0.202457 1.348426,0.202457 l 15.777666,9.197598 15.255119,8.902018 c 0,0 0.966022,0.464636 0.966022,1.57511 0,1.113512 -0.974028,1.475908 -0.974028,1.475908 L 33.743822,43.366748 17.610778,52.76377 c 0,0 -0.470496,0.412 -1.077137,0.1478 C 15.840908,52.607882 16.0211,51.83551 16.0211,51.83551 V 32.939228 14.347644 c 10e-4,0 -0.07607,-0.886759 0.631666,-1.235997 z"/>
<path style="fill:#ffbf00" d="m 16.652766,12.111642 c 0.687728,-0.339113 1.348426,0.202457 1.348426,0.202457 l 15.777666,9.197599 15.255119,8.902018 c 0,0 0.966022,0.464636 0.966022,1.57511 0,1.113512 -0.974028,1.475908 -0.974028,1.475908 L 33.743822,42.366748 17.610778,51.76377 c 0,0 -0.470496,0.412 -1.077137,0.1478 C 15.840908,51.607882 16.0211,50.83551 16.0211,50.83551 V 31.939228 13.347643 c 10e-4,0 -0.07607,-0.886758 0.631666,-1.235997 z"/>
</svg>