.dotfiles/icons/Gruvbox/16x16/apps/org.gnome.Connections.svg

17 lines
4.0 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" version="1.1">
<circle style="fill:#1c64d8" cx="8" cy="8" r="8"/>
<path fill="#26a269" d="m 10.399669,4.715044 v 0.4047268 c 0,0.5240096 -0.415783,0.9490512 -0.9283778,0.9490512 C 8.85475,6.1157012 7.9541416,6.6647132 8,7.295504 V 8.9524368 C 8,9.49051 8.8649408,10 9.3912932,10 9.9534164,10 10,10.458896 10,10.901585 v 0.962514 c 0,0.590162 0.422694,1.135802 1,1.135802 0.576797,-5.2e-4 1.000637,-0.54616 1.000128,-1.135802 v -1.600597 c 0,-0.4323336 0.168147,-0.8469576 0.467756,-1.152196 0.299099,-0.305238 0.7052,-0.476088 1.128117,-0.4755668 l 0.55581,0.00364 c 0.246106,5.2e-4 0.482531,-0.098968 0.656794,-0.2765896 C 14.982357,8.18517 15.080188,7.9440004 15.080188,7.6924132 V 4.71504 c 0,-0.5240096 -0.415272,-0.9490512 -0.928377,-0.9490512 h -2.823764 c -0.512595,0 -0.928378,0.4250416 -0.928378,0.9490512 z"/>
<path style="fill:#26a269" d="M 4.5078125,1 C 3.9315249,1 3.4648438,1.4030675 3.4648438,1.9921875 l -0.7480469,0.00586 C 2.4629517,2.2215858 2.2235389,2.4609986 2,2.7148438 V 3 H 1.7753906 C 0.8820316,4.1059833 0.29954572,5.43006 0.08789062,6.8359375 0.08529487,6.8541476 0.08255841,6.8724169 0.08007812,6.890625 0.02768005,7.258111 9.2268772e-4,7.6287983 0,8 c 0.00617916,2.422023 1.1092965,4.710848 3,6.224609 V 11.185547 C 3.0000184,10.596427 2.1758968,10.119141 1.5996094,10.119141 1.023322,10.119141 0.5,9.6216412 0.5,9.032 0.5,8.44288 1.2225407,8.0000004 1.7988281,8 2.3751155,8 3,6.6892502 3,6.0996094 3,5.5104894 3.3104311,5.0332031 3.8867188,5.0332031 4.463006,5.0332031 5,4.5544846 5,3.9648438 V 2.4813906 C 5,2.1782358 5.1702457,1.9306094 5.4667969,1.9306094 5.7643673,1.9123797 5.9924434,1.751462 5.9746094,1.4472656 5.8561414,1.1261404 5.5633473,1.0128186 5.2480469,1 5.4010737,1 4.7000481,1.035303 4.5078125,1 Z"/>
<path style="fill:none;stroke:#ed9700" d="m 13.5,8.7 v 4.045287 C 13.5,13.741636 11.59976,14.5 10.799,14.5 H 7.6741612 C 6.936088,14.5 5.668828,14.307084 5.5638388,13.650691 5.2198388,11.5 5.9680378,11.5 2.04,11.5 v 0"/>
<path style="fill:#ffffff" d="M 14,10.5 C 14,10.776367 13.776367,11 13.5,11 13.223633,11 13,10.776367 13,10.5 13,10.223633 13.223633,10 13.5,10 c 0.276367,0 0.5,0.223633 0.5,0.5 z m 0,0"/>
<path style="fill:#ffffff" d="M 2.9995111,11.000244 C 2.9995111,11.552458 2.5519689,12 1.9997555,12 1.4475422,12 1,11.552458 1,11.000244 1,10.448031 1.4475422,10 1.9997555,10 c 0.5522134,0 0.9997556,0.448031 0.9997556,1.000244 z m 0,0"/>
<path style="fill:#ffffff" d="M 14,12.5 C 14,12.776367 13.776367,13 13.5,13 13.223633,13 13,12.776367 13,12.5 13,12.223633 13.223633,12 13.5,12 c 0.276367,0 0.5,0.223633 0.5,0.5 z m 0,0"/>
<path style="fill:#ffffff" d="M 12,14.5 C 12,14.776367 11.776367,15 11.5,15 11.223633,15 11,14.776367 11,14.5 11,14.223633 11.223633,14 11.5,14 c 0.276367,0 0.5,0.223633 0.5,0.5 z m 0,0"/>
<path style="fill:#ffffff" d="M 10,14.5 C 10,14.776367 9.7763676,15 9.5000004,15 9.2236324,15 9,14.776367 9,14.5 9,14.223633 9.2236324,14 9.5000004,14 9.7763676,14 10,14.223633 10,14.5 Z m 0,0"/>
<path style="fill:#ffffff" d="M 8,14.5 C 8,14.776367 7.7763676,15 7.5000004,15 7.2236324,15 7,14.776367 7,14.5 7,14.223633 7.2236324,14 7.5000004,14 7.7763676,14 8,14.223633 8,14.5 Z m 0,0"/>
<path style="fill:#ffffff" d="M 6,13.5 C 6,13.776367 5.7763676,14 5.5000004,14 5.2236324,14 5,13.776367 5,13.5 5,13.223633 5.2236324,13 5.5000004,13 5.7763676,13 6,13.223633 6,13.5 Z m 0,0"/>
<path style="fill:#ffffff" d="M 5,11.5 C 5,11.776367 4.7763676,12 4.5000004,12 4.2236324,12 4,11.776367 4,11.5 4,11.223633 4.2236324,11 4.5000004,11 4.7763676,11 5,11.223633 5,11.5 Z m 0,0"/>
<path style="fill:#463c5f" d="M 6.9981967,0 H 15.001804 C 15.553054,0 16,0.4884588 16,1.090909 V 7.9090908 C 16,8.5115413 15.553054,9 15.001804,9 H 6.9981967 C 6.4469466,9 6,8.5115413 6,7.9090908 V 1.090909 C 6,0.4884588 6.4469466,0 6.9981967,0 Z m 0,0"/>
<path style="fill:#ffffff" d="m 8.7,2 1.635865,4.8978277 1.067321,-0.9120397 0.693787,0.830373 c 0.180724,0.2164995 0.503723,0.2460971 0.720703,0.065772 0.216431,-0.1808729 0.246094,-0.5020599 0.06536,-0.7185595 l -0.703118,-0.8418839 1.02008,-0.8725759 z"/>
</svg>