.dotfiles/icons/Gruvbox/64x64/apps/unity-editor-icon.svg

12 lines
3.8 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1">
<path style="opacity:0.2" d="m 32.652181,4.0000184 v 0.00278 A 6.468041,6.4807329 0 0 0 29.265463,4.8655912 L 10.234538,15.875902 a 6.468041,6.4807329 0 0 0 -3.2345379,5.613701 v 22.020619 a 6.468041,6.4807329 0 0 0 3.2345379,5.610915 l 19.030925,11.010311 a 6.468041,6.4807329 0 0 0 6.469074,0 L 54.765462,49.121137 A 6.468041,6.4807329 0 0 0 58,43.510222 V 21.489603 A 6.468041,6.4807329 0 0 0 54.765462,15.875902 L 35.734537,4.8655912 A 6.468041,6.4807329 0 0 0 32.652181,4.0000184 Z"/>
<path style="fill:#3f3f3f" d="m 32.652181,3.0000188 v 0.00278 A 6.468041,6.4807329 0 0 0 29.265463,3.8655916 L 10.234538,14.875902 a 6.468041,6.4807329 0 0 0 -3.2345379,5.613701 v 22.020619 a 6.468041,6.4807329 0 0 0 3.2345379,5.610915 l 19.030925,11.010311 a 6.468041,6.4807329 0 0 0 6.469074,0 L 54.765462,48.121137 A 6.468041,6.4807329 0 0 0 58,42.510222 V 20.489603 A 6.468041,6.4807329 0 0 0 54.765462,14.875902 L 35.734537,3.8655916 A 6.468041,6.4807329 0 0 0 32.652181,3.0000188 Z"/>
<path style="opacity:0.2" d="m 32.499999,52.311 16.014152,-9.245283 -6.108489,-3.549529 -6.96502,4.132228 c -0.247641,0.165093 -0.495283,0 -0.495283,-0.330187 v -8.584907 c 0,-0.247641 0.165095,-0.495281 0.33019,-0.577831 l 8.212811,-4.792605 c 0.247638,-0.165095 0.501907,6.7e-5 0.495281,0.33019 v 7.41056 L 50,40.506753 V 21.933641 L 32.499999,32.086944 Z"/>
<path style="opacity:0.2" d="M 29.576601,43.648416 22.640845,39.516188 16.561031,43.065717 32.499999,52.311 V 32.086944 L 15,21.933641 v 18.490567 -0.08254 0.08254 l 5.988521,-3.403696 v -7.409985 c 0,-0.247641 0.328639,-0.412736 0.492958,-0.330188 l 8.177282,4.792603 c 0.246479,0.165099 0.328638,0.330191 0.328638,0.577831 v 8.584906 c 0.08215,0.33019 -0.164319,0.57783 -0.410798,0.412737 z"/>
<path style="fill:#a5a5a5" d="m 32.499999,51.311321 16.014152,-9.245283 -6.108489,-3.549529 -6.96502,4.132228 c -0.247641,0.165093 -0.495283,0 -0.495283,-0.330187 v -8.584907 c 0,-0.247641 0.165095,-0.495281 0.33019,-0.577831 l 8.212811,-4.792605 c 0.247638,-0.165095 0.501907,6.7e-5 0.495281,0.33019 v 7.41056 L 50,39.507074 V 20.933962 L 32.499999,31.087265 Z"/>
<path style="fill:#cccccc" d="m 29.576601,42.648737 -6.935756,-4.132228 -6.079814,3.549529 15.938968,9.245283 V 31.087265 L 15,20.933962 v 18.490567 -0.08254 0.08254 l 5.988521,-3.403696 v -7.409985 c 0,-0.247641 0.328639,-0.412736 0.492958,-0.330188 l 8.177282,4.792603 c 0.246479,0.165099 0.328638,0.330191 0.328638,0.577831 V 42.236 c 0.08215,0.33019 -0.164319,0.57783 -0.410798,0.412737 z"/>
<path style="opacity:0.2" d="m 34,12.688357 v 7.099057 l 6.341982,3.632077 c 0.247643,0.165093 0.247643,0.495282 0,0.577828 l -7.429248,4.292454 c -0.247642,0.165094 -0.495281,0.08255 -0.660376,0 l -7.429245,-4.292454 c -0.247642,-0.08254 -0.247642,-0.495282 0,-0.577828 L 31,19.787414 V 12.688357 L 15,21.933641 32.499999,32.086944 50,21.933641 Z"/>
<path style="fill:#ffffff" d="m 34,11.688678 v 7.099057 l 6.341982,3.632077 c 0.247643,0.165093 0.247643,0.495282 0,0.577828 l -7.429248,4.292454 c -0.247642,0.165094 -0.495281,0.08255 -0.660376,0 L 24.823113,22.99764 c -0.247642,-0.08254 -0.247642,-0.495282 0,-0.577828 L 31,18.787735 V 11.688678 L 15,20.933962 32.499999,31.087265 50,20.933962 Z"/>
<path style="fill:#ffffff;opacity:0.1" d="M 32.652344 3 L 32.652344 3.0019531 A 6.468041 6.4807329 0 0 0 29.265625 3.8652344 L 10.234375 14.875 A 6.468041 6.4807329 0 0 0 7 20.490234 L 7 21.490234 A 6.468041 6.4807329 0 0 1 10.234375 15.875 L 29.265625 4.8652344 A 6.468041 6.4807329 0 0 1 32.652344 4.0019531 L 32.652344 4 A 6.468041 6.4807329 0 0 1 35.734375 4.8652344 L 54.765625 15.875 A 6.468041 6.4807329 0 0 1 58 21.490234 L 58 20.490234 A 6.468041 6.4807329 0 0 0 54.765625 14.875 L 35.734375 3.8652344 A 6.468041 6.4807329 0 0 0 32.652344 3 z"/>
</svg>